Name | Braun Multiquick 7 Cordless MR 740cc | Braun Mutliquick 7 Cordless MR 730cm | Braun Multiquick 7 MR 700 | Braun Multiquick 5 MR 570 Pâtisserie | Braun Multiquick 5 MR 550 Buffet | Braun Multiquick 5 MR 540 Aperitive | Braun Multiquick 5 MR 530 Sauce | Braun Multiquick 5 MR 530 Pesto | Braun Multiquick 5 MR 500 Soup | Braun Multiquick 3 MR 320 Omelette | Braun Multiquick 3 MR 320 Pasta | Braun Multiquick 3 MR 300 Soup |
---|
Manufacturer | Braun | Braun | Braun | Braun | Braun | Braun | Braun | Braun | Braun | Braun | Braun | Braun |
---|
Website | braun.com/... | braun.com/... | braun.com/... | braun.com/... | braun.com/... | braun.com/... | braun.com/... | braun.com/... | braun.com/... | braun.com/... | braun.com/... | braun.com/... |
---|
Price | € 127.38 | € 117.66 | € 84.99 | € 129.99 | € 108.03 | € 92.99 | € 67 | € 52 | € 47.89 | € 31.99 | € 30 | € 37.79 |
---|
Product details | | | | | | | | | | | | |
---|
Colors | premium black/silver metallic | premium white/silver metallic | premium black/silver metallic | white/grey | white/grey | white/grey | white/grey | white/grey | white/grey | white/grey | white/grey | white/grey |
---|
Power | | | 600 W | 600 W | 600 W | 600 W | 600 W | 600 W | 600 W | 450 W | 450 W | 450 W |
---|
Number of speeds | 2 | 2 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 2 | 2 | 2 |
---|
Turbo boost | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No |
---|
Detachable blender shaft | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Plastic | Plastic | Plastic |
---|
Whisk | No | No | No | Yes Stainless steel | Yes Stainless steel | Yes Stainless steel | Yes Stainless steel | No | No | Yes Stainless steel | No | No |
---|
Chopper | Yes 1000 ml (chopper, ice-crusher & jug blender) | Yes 500 ml | No | Yes 350 ml | Yes 350 ml | Yes 1000 ml (chopper, ice-crusher & jug blender) & 350 ml | Yes 500 ml | Yes 500 ml | No | Yes 350 ml | Yes 350 ml | No |
---|
Accessories | No | No | No | Yes Chopping tool, Shredding insert, fine, extra coarse, Slicing insert, Kneading hook | Yes Chopping tool, Shredding insert, fine, extra coarse, Slicing insert, Julienne insert, oblong, triangular | No | No | No | No | No | No | No |
---|
Beaker | Yes | Yes | Yes Precious metal | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
---|
Cordless Operation | Yes | Yes | No | No | No | No | No | No | No | No | No | No |
---|
Dishwasher-safe attachments | Yes except for motor unit & chopper lid | Yes except for motor unit & chopper lid | Yes except motorpart and gear boxes | Yes except motor unit and lid of the smallest bowl | Yes except motor unit and lid of the smallest bowl | Yes except motor unit and lid of the smallest bowl | Yes except motor unit and lid of the smallest bowl | Yes except motor unit and lid of the smallest bowl | Yes except motor unit and lid of the smallest bowl | Yes except gear box | Yes except gear box | Yes except gear box |
---|
One-hand comfortable speed selection | No | No | Yes | No | No | No | No | No | No | No | No | No |
---|
Charging Unit | No | Yes | No | No | No | No | No | No | No | No | No | No |
---|
Standing Charging Unit | Yes To store & recharge your blender in style | No | No | No | No | No | No | No | No | No | No | No |
---|
Your reviews | | | | | | | | | | | | |
---|
Overall rating | no rating | no rating | no rating | no rating | no rating | no rating | no rating | no rating | no rating | no rating | no rating | no rating |
---|
User reviews and comments