
| Canon EOS 350D | Canon EOS 50D | Canon EOS 60D | Canon EOS 7D | Canon EOS Rebel T1i / 500D | Canon EOS Rebel T2i / 550D | Canon EOS Rebel T3i / 600D | Canon EOS Rebel T4i / 650D | Canon EOS Rebel XSi / 450D | Canon EOS-1D Mark IV | |
|---|---|---|---|---|---|---|---|---|---|---|
| Website | http://www.canon.com/camera-museum/camera/dslr/data/2005-2009/2005_eos-kiss_dn.html | http://www.usa.canon.com/consumer/controller?act=ModelInfoAct&fcategoryid=139&modelid=17499#ModelTechSpecsAct | http://www.usa.canon.com/cusa/consumer/products/cameras/slr_cameras/eos_60d | http://www.usa.canon.com/consumer/controller?act=ModelInfoAct&fcategoryid=139&modelid=19356 | http://www.usa.canon.com/consumer/controller?act=ModelInfoAct&fcategoryid=139&modelid=18385 | http://www.usa.canon.com/consumer/controller?act=ModelInfoAct&fcategoryid=139&modelid=19943 | http://www.usa.canon.com/cusa/support/consumer/eos_slr_camera_systems/eos_digital_slr_cameras/eos_rebel_t3i | http://www.usa.canon.com/cusa/support/consumer/eos_slr_camera_systems/eos_digital_slr_cameras/eos_rebel_t4i | http://www.usa.canon.com/consumer/controller?act=ModelInfoAct&fcategoryid=139&modelid=16307 | http://www.usa.canon.com/consumer/controller?act=ModelInfoAct&fcategoryid=139&modelid=19584#ModelTechSpecsAct |
| Video tour | http://youtu.be/yd86MVEWjK0 | http://youtu.be/X9rvqLhPc9o | http://youtu.be/0eUedGP4vrE | http://youtu.be/2cFS83r3c3U | http://youtu.be/Z1A3wwePJXA | http://youtu.be/PdDAfOi3nb0 | http://www.youtube.com/watch?v=ENhMzbMvLIo | http://www.youtube.com/watch?v=QR-42OPR6ZA | http://youtu.be/mnzU2I9gbGE | http://youtu.be/gGUNcO-NKEI |
| Price | 1099 USD | 1099 USD | 1699 USD | 799.99 USD | 899.99 USD | 599 USD | 799.99 USD | 649.99 USD | 4999 USD | |
| Release date | 2005-02-01 | 2008-08-26 | 2010-08-25 | 2009-08-31 | 2009-05-01 | 2010-02-08 | 2011-02-07 | 2012-06-01 | 2008-03-01 | 2009-10-01 |
| Dimensions | ||||||||||
| Height | 94 ,0 mm | 107.8 mm | 105.8 mm | 110.7 mm | 97.5 mm | 97.5 mm | 99.5 mm | 99.8 mm | 97.5 mm | 156.6 mm |
| Width | 12 ,6 mm | 145.5 mm | 144.5 mm | 148.2 mm | 128.8 mm | 128.8 mm | 133.1 mm | 133.1 mm | 128.8 mm | 156 mm |
| Depth | 64 ,0 mm | 73.5 mm | 78.6 mm | 73.5 mm | 61.9 mm | 75.3 mm | 79.7 mm | 78.8 mm | 61.9 mm | 79.9 mm |
| Weight | 485 g | 730 g | 755 g | 820 g | 480 g | 530 g | 570 g | 520 g | 475 g | 1180 g |
| Product details | ||||||||||
| Storage Media | CompactFlash | CompactFlash, USB Drive | 1 SD/SDHC/SDXC | 1 CompactFlash | SDHC/SD | SDXC/SDHC/SD | SD/SDHC/SDXC | SD/SDHC/SDXC | SDHC/SD | SDHC/SD, CompactFlash |
| Video | ||||||||||
| Video recording | No | No | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
| Max. video resolution | 1080p @ 30fps | 1080p @ 30fps | 1920x1080 @30/24/25fps | 1920x1080 @30/24/25fps | 1920 x 1080 (29.97, 25, 23.976 fps) 1280 x 720 (59.94, 50 fps) 640 x 480 (30, 25 fps) | 1920x1080 @30/24/25fps | 1920x1080 @30/24/25fps | |||
| Video format | H-264 (MOV) | H-264 (MOV) | H-264 (MOV) | H-264 (MOV) | H-264 (MOV) | H-264 (MOV) | H-264 (MOV) | |||
| Sensor | ||||||||||
| Effective pixels | 8 megapixels | 15.1 megapixels | 17.9 megapixels | 17.9 megapixels | 15.1 megapixels | 18 megapixels | 18 megapixels | 18 megapixels | 12.2 megapixels | 16.1 megapixels |
| Sensor size | 329 mm² (22.2x14.8mm) | 332 mm² (22.3x14.9mm) | 22.3 x 14.9mm | 22.3 x 14.9mm | 332 mm² (22.3x14.9mm) | 332 mm² (22.3x14.9mm) | 332 mm² (22.3x14.9mm) | 329 mm² (22.2x14.8mm) | 519 mm² (27.9x18.6 mm) | |
| Continuous shooting speed | 2.8 fps | 6.3 fps, 3 fps | 5.3 fps | 8 fps | 3.4 fps | 3.7 fps | 3.7 fps | 5 fps | 3.5 fps | 10 fps, 3 fps |
| Standard ISO range | 100-1600 | 100-3200 | 100-6400 | 6400 ISO | 100-3200 | 100-6400 | 100-6400 | 100-6400 | 100-1600 | 100-12800 |
| Expanded ISO range | 100-1600 | 100-12800 | 100-12800 | 12800 ISO | 100-12800 | 100-12800 | 100-12800 | 100-12800 | 100-1600 | 100-102400 |
| Additional | ||||||||||
| Viewfinder coverage | 95 % | 95 % | 96 % | 100 % | 95 % | 95 % | 95 % | 100 % |
Public
Public It's free and fast to publish data into original tables
Create a table
More comparisons
Fotogrammetrische platformen
Comparison of Nikon digital SLR
Wide angles and macro Canon lenses
Fotogrammetrische statieven
Comparison of the Top DSLR
Fotogrammetrische platformenComments
Leave a comment