![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|
See on Amazon | http://www.amazon.fr/gp/product/B00DM22FN8 | http://www.amazon.fr/gp/product/B004EIGHE2 | http://www.amazon.fr/Philips-AS111-micro-USB-enceintes-Bluetooth/dp/B005HT7LWE | http://www.amazon.fr/Philips-AS351-daccueil-enceintes-Bluetooth/dp/B005JZCPDG | http://www.amazon.fr/dp/B005HT7M0K | http://www.amazon.fr/Sony-SRS-BTV5-Enceinte-Bluetooth-Smartphone/dp/B00A3B028Q |
Specifications | ||||||
Puissance sonore | 6 W (2x3W) | 4 W (2x2W) | 10 W (2x5W) | 30 W (2x15W) | 1.2 W | |
Built-in microphone | Yes | Yes | No | No | No | Yes |
Built-in battery | Yes | Yes | No | Yes | No | Yes |
Battery life | 8 h | 10 h | 0 h | 8 h | 0 h | 4 h |
Bluetooth® | Yes 4.0 | Yes 2.1 | Yes | Yes | Yes | Yes |
NFC | Yes | No | No | No | No | Yes |
Wireless remote control | No | No | No | No | Yes | No |
Entrée audio | Yes | Yes | ||||
Docking station | No | No | Yes | Yes | Yes | No |
Dimensions | ||||||
Width | 157 mm | 151 mm | 171 mm | 271 mm | 421 mm | 65 mm |
Height | 58 mm | 57 mm | 67 mm | 130 mm | 157 mm | 68 mm |
Depth | 46 mm | 40 mm | 171 mm | 90 mm | 140 mm | 65 mm |
Weight | 290 g | 347 g | 750 g | 130 g | ||
Images | ||||||
Front view | ![]() | ![]() | ![]() | ![]() | ![]() | |
Right view | ![]() | |||||
Top view | ![]() | |||||
Links | ||||||
See on Amazon | http://www.amazon.fr/gp/product/B00DM22FN8 | http://www.amazon.fr/gp/product/B004EIGHE2 | http://www.amazon.fr/Philips-AS111-micro-USB-enceintes-Bluetooth/dp/B005HT7LWE | http://www.amazon.fr/Philips-AS351-daccueil-enceintes-Bluetooth/dp/B005JZCPDG | http://www.amazon.fr/dp/B005HT7M0K | http://www.amazon.fr/Sony-SRS-BTV5-Enceinte-Bluetooth-Smartphone/dp/B00A3B028Q |
It's free and fast to publish data into original tables
Create a table
More comparisons
Comments
Leave a comment