Nexus Player vs Playstation 4 vs Xbox One vs Wii U
Likes 1
Compare Google Nexus Player vs Playstation 4 vs Xbox One vs Nintendo Wii U
Compare Google Nexus Player vs Playstation 4 vs Xbox One vs Nintendo Wii U
Name | Google Nexus Player | SONY PlayStation 4 | Xbox One | Nintendo Wii U |
---|---|---|---|---|
Image | ||||
Release date | Oct. 17th 2014 | Nov. 22nd 2013 | Nov. 30th 2013 | Nov. 18th 2012 |
See on Amazon | amazon.com/... | amazon.com/... | amazon.com/... | amazon.com/... |
Video | ||||
Manufacturer | Asus / Google | Sony Corporation | Microsoft | Nintendo |
Hardware | ||||
CPU | 1.8GHz Quad Core, Intel® Atom™ | Single-chip x86 AMD "Jaguar" processor, 8 cores | 8 Core Microsoft custom CPU | Multi-Core PowerPC "Espresso" CPU |
GPU | Imagination PowerVR Series 6 Graphics 2D/3D Engine | AMD GCN 1152-SPU | AMD GCN 768-SPU | |
RAM | 1 GB | 8 GB GDDR5 | 8 GB DDR3 | 2 GB DDR3 |
Disc drive | - | Blu-ray/DVD | Blu-ray/DVD | 25GB Optical Drive |
Storage | ||||
Storage | 8 GB | 500 GB Hard Drive | 500 GB Hard Drive | 8 GB or 32GB Flash |
External Storage | No | Yes USB | Yes USB | |
Cloud Storage | Yes | Yes | Yes | No |
Connectivity | ||||
Wi-Fi | Yes 802.11a/b/g/n/ac dual | Yes 802.11b/g/n | Yes | Yes 802.11b/g/n |
Bluetooth® | Yes 4.1 | Yes 2.1 (EDR) | No | Yes |
HDMI port | Yes | Yes HDMI 2.0a - 1080p | Yes | Yes High-Speed HDMI 1.4 |
TOSLINK | No | Yes | Yes | No None |
Ethernet (LAN, RJ45) | No | Yes | Yes | No |
NFC | No | No | No | Yes In the GamePad |
USB | Yes USB 3.0 x2 | Yes 3.0 | Yes 2.0 | |
Required Internet Connection | No | Yes Only for Day 1 update | No | |
Web Connection | Wi-Fi | Ethernet, IEEE 802.11 b/g/n | Gigabit Ethernet, IEEE 802.11 b/g/n WiFi | IEEE 802.11 b/g/n WiFi, LAN via USB dongle |
A/V Hookups | HDMI | HDMI (4K Support) , Analog (Component, RCA), Optical output | HDMI input and output (4K support), Optical output | HDMI out, Component/ Composite out |
Gamepads | ||||
Motion Control | DualShock 4, PlayStation 4 Eye (not included), PlayStation Move (not included) | Kinect 2 | Wii Remote, Wii U GamePad (included) | |
Second Screen | Vita (not included) | SmartGlass (not included) | Wii U GamePad (included) | |
Controller Image | ||||
Dimensions | ||||
Height | 120 mm | 275 mm | 2.97 in | 1.8 in |
Width | 120 mm | 53 mm | 13.18 in | 10.6 in |
Depth | 20 mm | 305 mm | 10.86 in | 6.75 in |
Weight | 235 g | 6.1 lb | 4.8 lb | 1.6 kg |
Additional | ||||
Website | google.com/... | playstation.com/... | xbox.com | nintendo.co.uk/... |
See on Amazon | amazon.com/... | amazon.com/... | amazon.com/... | amazon.com/... |
User reviews and comments
keep it consistent