
![]() | ![]() | ![]() | |
|---|---|---|---|
| Release date | 2010-06-18 | 2010-07-29 | 2006-11-19 |
| Price | 299.99 USD | 349.99 USD | 199.99 USD |
| Product details | |||
| Processor | 3.2 GHz PowerPC Tri-Core Xenon (45 nm) | 3.2 GHz Cell Broadband Engine 1 PPE & 7 SPEs | 729 MHz PowerPC Broadway |
| Graphic card | 550 MHz ATI Xenos | 550 MHz RSX Reality Synthesizer | 243 MHz ATI Hollywood |
| Storage | 320 GB | 320 GB | 512 MB |
| RAM | 512 MB | 256 MB | 88 MB (64 MB+24 MB) |
| Video Memory | 512 MB | 500 MB | 3 MB |
| Disc drive | DVD-DL | Blu-ray | Wii optical disc |
| Video tour | http://youtu.be/d8A-CrErySo | http://youtu.be/ZF8rCCUKPKQ | http://youtu.be/7QsK7vYFUUs |
| Connectivity | |||
| Wi-Fi | Yes 802.11b/g/n | Yes 802.11b/g | Yes 802.11b/g |
| HDMI port | Yes HDMI1.2a | Yes HDMI1.3a | No |
| TOSLINK | Yes | Yes | No |
| Ethernet (LAN, RJ45) | Yes 100Mbit | Yes Gigabit | No optional via USB |
| USB | Yes x5 | Yes x2 | Yes x2 |
| Gamepads | |||
| Gamepad connection | Wireless / Wired (USB) | Wireless (Bluetooth) | Wireless (Bluetooth) |
| Maximum gamepads | 4 | 7 | 4 |
| Accelerometer | Yes | Yes | Yes |
| Gyroscope | Yes | Yes | Yes |
| Dimensions | |||
| Height | 8.3 cm | 6.5 cm | 4.4 cm |
| Width | 30.9 cm | 29 cm | 16 cm |
| Depth | 25.8 cm | 29 cm | 21.5 cm |
| Weight | 3.5 kg | 3.2 kg | 1.2 kg |
| Additional | |||
| Website | http://www.xbox.com/en-US/Xbox360/Consoles/Systems/Xbox360250gb | http://us.playstation.com/ps3/ | http://us.wii.com/ |
| Wikipedia | http://en.wikipedia.org/wiki/Xbox_360 | http://en.wikipedia.org/wiki/PlayStation_3 | http://en.wikipedia.org/wiki/Wii |
| Like |
Public
Public It's free and fast to publish data into original tables
Create a table
More comparisons
SWTOR Hint Guides
Playstation NGP (PSP2) vs Nintendo 3DS
Nintendo Handheld game consoles (3DS vs DS series)
Playstation portable PSP game consoles
SWTOR Hint GuidesComments
Leave a comment