Oculus Rift | |
---|---|
Last update | 2016-03-23 21:59:56 |
Company | Oculus |
Price | 599 USD Includes XBOX One Controller |
Website | http://www.oculusvr.com/ |
Augmented Reality (AR) | No |
Development Status | Beta |
Release Date | TBA |
Edition | Crystal Cove |
Review Link | http://www.digitalspy.co.uk/gaming/news/a543250/ces-2014-oculus-rift-crystal-cove-hands-on-the-next-big-thing.html |
Kickstarter Link | |
Wikipedia | http://en.wikipedia.org/wiki/Oculus_Rift |
Video Demo URL | |
Native resolution | 1920x1080 |
Product details | |
Released | No |
Type | Commercial product |
Track Position | Yes IR Camera (needs separate camera) |
Virtual Reality (VR) | Yes |
Glance-able display | No |
See-Through | No |
Field of View (FOV) (Diagonal Degrees) | Approx 100-110 degree |
Display Type | Large LCD/LED |
Binocular | Yes |
Stereoscopic 3D | Yes |
Includes CPU/Processor | No |
Connects to Smartphone? | Yes |
Connects to Desktop PC? | Yes |
How it Connects | DVI/HDMI and USB |
Track Direction | Yes IR Camera (needs separate camera). Maybe also gyroscope, compass? |
Track Eye Gaze | No |
Front camera | No |
Other |
It's free and fast to publish data into original tables
Create a table
More comparisons
Comments
No comments yet. Be the first to give your opinion.Leave a comment