6" Huawei Mate 8 (16:9)132.83×74.72mm
6.4" Xiaomu Mi Mix (17:9)143.67×76.06mm
6.44" Mi Max (16:9)142.57×80.19mm
6.2" Samsung S8(18:9)141×69.8mm
5.7" Azus Zenfone 3 Deluxe (16:9)126.19×70.98mm
5.9" Mate 9 (16:9)130.61×73.47mm
5.5" Iphone 7 Plus (16:9)121.76×68.49mm
6.5" Doogee Y6 MAX (16:9)143.9×80.94mm
4.5" Blackberry KeyOne (3:2)95.1×63.4mm
5.2" Huawei P10 (16:9)115.12×64.75mm
5.1" Samsung Galaxy S7 (16:9)112.9×63.51mm
5" Xiaomi Redmi 3s (16:9)110.69×62.26mm
5.7" LG G6 (18:9)129.5×64.75mm
Link #
Embed

Compare 6" Huawei Mate 8 (16:9) vs 6.4" Xiaomu Mi Mix (17:9) vs 6.44" Mi Max (16:9) vs 6.2" Samsung S8(18:9)... visually