Type | Plateformes | iOS | Android | Windows Mobile | Web | PC/Mac/Linux | Fonctionnalités | 3D Object Tracking | NaturalFeature | GPS | IMU Sensors | Marker | VisualSearch | FaceTracking | ContentAPI | Plugin Compatibility | Unity (3D) | Site web | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALVAR | Free + Commercial SDK option | Oui | Oui Flash, Silverlight | Oui Tracks multiple markers; 256 possible markers | http://virtual.vtt.fi/virtual/proj2/multimedia/alvar/index.html | ||||||||||||||
AndAR | Free | Oui | Oui | http://code.google.com/p/andar/ | |||||||||||||||
ARcrowd | Free | - HTML5 Browser | - HTML5 Browser | - HTML5 Browser | Oui HTML5 Browser | Oui | Non | Non | Oui Black / White | Non | Non | http://arcrowd.com/ | |||||||
ARLab | Free + Commercial SDK option | Oui | Oui | Oui | Oui | Oui QR code | Oui Support for thousands of images in pools of 50-60 images | Oui | http://www.arlab.com/ | ||||||||||
ARmedia | Free + Commercial SDK option | Oui | Oui | - Soon | Oui | ARmedia supports PC/Mac and Linux | Oui | Oui | Oui | Oui | Oui | Non | Oui | http://www.inglobetechnologies.com/ | |||||
ARMES | Commercial SDK only | PC | Oui | Oui | http://www.armes-tech.com/ | ||||||||||||||
ARPA | Free + Commercial SDK option | Oui | Oui | via Unity plugin | Oui | Oui | Oui Soon | Oui | http://arpa-solutions.net/en | ||||||||||
ARToolkit | Open Source | Oui | Oui | Oui | PC/Mac/Linux | Non | Oui | Oui Basic | Oui | http://artoolkit.org/ | |||||||||
ArUco | Open Source | Oui | http://www.uco.es/investiga/grupos/ava/node/26 | ||||||||||||||||
Augmented Pixels | Free + Commercial SDK option | Oui | Oui | Oui | http://augmentedpixels.com/ | ||||||||||||||
Aurasma | Free + Commercial SDK option | Oui | Oui | Oui | Oui | http://www.aurasma.com | |||||||||||||
Awila | Free + Commercial SDK option | Oui Under dev | Oui | Oui | Oui | ||||||||||||||
BazAR | Free + Commercial SDK option | Oui | http://cvlab.epfl.ch/software/bazar/index.php | ||||||||||||||||
Beyond Reality Face | Free + Commercial SDK option | Oui via Adobe AIR (ANE) | Oui via Adobe AIR (ANE) | Oui Flash-based and HTML5/JS | PC/Mac via Adobe AIR | Oui | http://www.beyond-reality-face.com/ | ||||||||||||
BeyondAR | Open Source | Non | Oui | Oui | Oui | Oui | http://beyondar.com/platform | ||||||||||||
Catchoom | Free + Commercial SDK option | Oui | Oui | Oui | PC/Mac/Linux | Oui | Oui Markerless | Oui Supports both cloud for very large collections and on-device search of hundreds of images (with no internet connection required) | Oui | Oui | http://catchoom.com/ | ||||||||
Cortexia | Oui | Oui | Oui | Oui | http://www.cortexica.com/ | ||||||||||||||
D'Fusion | Commercial SDK only | Oui | Oui | Oui Flash | Oui | Oui | Oui | Oui | Oui | Oui | Oui | http://www.t-immersion.com/ | |||||||
Designers ARToolkit (DART) | Free | Oui | Oui | http://ael.gatech.edu/dart/index.htm | |||||||||||||||
DroidAR | Free + Commercial SDK option | Oui | Oui | Oui | Oui | Oui | Oui | - can be added via opencv | Non | Oui OpenGL or jMonkey Engine | http://bitstars.github.io/droidar/ | ||||||||
flare* | Free + Commercial SDK option | Oui | Oui | http://www.imagination.at/en/?Products:Augmented_Reality_for_Flash | |||||||||||||||
FLARToolkit | Open Source | Oui | Oui | http://www.libspark.org/wiki/saqoosha/FLARToolKit/en | |||||||||||||||
Goblin XNA | Open Source | Non | Non | Oui | Oui | Oui | http://goblinxna.codeplex.com/ | ||||||||||||
Google Goggles | Oui | Oui | Oui | http://www.google.com/mobile/goggles/ | |||||||||||||||
HOPPALA | Free | Oui | http://www.hoppala-agency.com/ | ||||||||||||||||
idee | Oui | http://ideeinc.com/ | |||||||||||||||||
IN2AR | Free + Commercial SDK option | Oui via Adobe ANE | Oui via Adobe ANE | Oui Flash-based, Unity3D | PC/Mac via Adobe AIR | Oui | Oui | http://www.in2ar.com/ | |||||||||||
instantreality | Free + Commercial SDK option | Oui | http://www.instantreality.org/ | ||||||||||||||||
Kooaba | Oui | http://www.kooaba.com/ | |||||||||||||||||
Koozyt | Commercial SDK only | Oui | Oui | Oui | |||||||||||||||
LibreGeoSocial | Open Source | Oui | Oui | Oui | http://www.libregeosocial.org/ | ||||||||||||||
LinceoVR | Commercial SDK only | Oui | Oui | http://www.seac02.it/ | |||||||||||||||
linkme | http://www.linkmemobile.com/ | ||||||||||||||||||
Luxand FaceSDK | Commercial SDK only | Oui Facial recognition | http://www.luxand.com/ | ||||||||||||||||
MAXST AR SDK 2.0 | Free + Commercial SDK option | Oui | Oui | PC/Mac | Oui | Oui | http://maxst.com | ||||||||||||
Metaio SDK (now Apple inc) | Free + Commercial SDK option | Non | Oui | Oui | PC/Mac | Oui | Oui | Oui | Oui | Oui | Oui Client-based +100 unique objects, cloud-based continuous visual search engine | Oui | Oui OpenGL support, in-house 3-D renderer | - | http://www.metaio.com | ||||
Microsoft Read/Write World | Oui | Oui | http://readwriteworld.cloudapp.net/ | ||||||||||||||||
Minerva | Open Source | Oui | Oui | http://sourceforge.net/projects/minervaproject/ | |||||||||||||||
mixare | Open Source | Oui | Oui | Oui | http://www.mixare.org/ | ||||||||||||||
Morgan | http://www.fit.fraunhofer.de/services/cvae/morgan.html | ||||||||||||||||||
MXR Toolkit | Open Source | PC | Oui | http://mxrtoolkit.sourceforge.net/ | |||||||||||||||
NyARToolkit | Open Source | Oui | PC | Oui | Oui | http://nyatla.jp/nyartoolkit/wp/ | |||||||||||||
Obvious Engine | Commercial SDK only | Oui | Oui | Oui | Oui | http://obviousengine.com/ | |||||||||||||
omniar.com | Commercial SDK only | Oui | http://omniar.com/ | ||||||||||||||||
osgART | Open Source | Oui | Oui | Oui | http://osgart.org/ | ||||||||||||||
PanicAR | Free + Commercial SDK option | Oui | Oui | Oui | http://dopanic.com/solutions/panic_ar.html | ||||||||||||||
PointCloud | Free + Commercial SDK option | Oui | - (Under dev) | Oui | Oui | Oui | http://www.pointcloud.io/ | ||||||||||||
popcode | Commercial SDK only | Oui | Oui | Oui | http://www.popcode.info/ | ||||||||||||||
PRAugmentedReality | Open Source | Oui | Non | Non | Non | https://github.com/promet/PRAugmentedReality | |||||||||||||
PTAM | Other | PC | http://www.robots.ox.ac.uk/~gk/PTAM/ | ||||||||||||||||
Kudan AR Engine | Free + Commercial SDK option | Oui | Oui | Oui | Non | Cros-platform development Unity3D | Oui SLAM | Oui | Oui | Oui | Oui | Oui unlimited local visual search (no network connection required) | - Extensible with FT/FR Plugins | Oui With SLAM | http://www.kudan.eu/ | ||||
Vuforia | Free + Commercial SDK option | Oui | Oui | Oui Vuforia now available for windows app dev & also for MS Hololens | Non | Oui Only on box and cylinder and small size 3D objects too | Oui | Oui | Oui | Oui Advanced + VUMark | Oui | Non | Oui With Vuforia Cloud | Oui | https://developer.vuforia.com/ | ||||
Robocortex | Free + Commercial SDK option | Oui | Oui | Oui | PC/Mac/Linux | Non | Oui | Oui | Oui | Oui | Oui | http://www.robocortex.com/ | |||||||
SLARToolkit | Open Source | Non | Non | Oui | Oui | http://slartoolkit.codeplex.com/ | |||||||||||||
snaptell | Oui | Oui | Oui | http://www.snaptell.com/ | |||||||||||||||
SSTT | Other | Oui | Oui | Oui | Oui | Oui | http://technotecture.com/augmentedreality | ||||||||||||
String | Free + Commercial SDK option | Oui | Oui | Oui | http://www.poweredbystring.com/ | ||||||||||||||
Studierstube | Open Source | Oui | http://studierstube.icg.tugraz.at/ | ||||||||||||||||
Studierstube Tracker | Oui | Oui | Oui | Oui | Oui | http://studierstube.icg.tu-graz.ac.at/handheld_ar/stbtracker.php | |||||||||||||
UART | Open Source | Oui | Oui | https://research.cc.gatech.edu/uart/ | |||||||||||||||
Viewdle | Commercial SDK only | Oui | Oui | http://www.viewdle.com/ | |||||||||||||||
Wikitude | Free + Commercial SDK option | Oui | Oui | Oui | Oui | Oui | Oui | Oui | Oui Advanced | Oui Cloud Recognition and Offline (on device) | - Face Detection | Oui with Wikitude Studio and Cloud Recognition | Oui 3D Tracking Included | http://www.wikitude.com | |||||
Win AR | Free + Commercial SDK option | Oui | Oui | http://r2m.nus.edu.sg/cos/o.x?c=/r2m/license_product&ptid=5730&func=viewProd&pid=22 | |||||||||||||||
windage | Other | Oui | Oui | http://code.google.com/p/windage/ | |||||||||||||||
Xloudia | Commercial SDK only | Oui | Oui | Oui | Oui | PC/Mac/Linux via Unity3D | Oui | Oui | Oui Optionnally | Oui Optionnally | Oui Markerless | Oui | Oui but not for mobile | Oui REST | Oui | http://xloudia.com | |||
xpose visual search | Commercial SDK only | Oui | Oui | Oui | Oui | Oui via website or API | http://www.buzzar.net/index.asp | ||||||||||||
yvision | Free + Commercial SDK option | Oui | Oui | Oui | Oui | Oui | http://www.yvision.com/ | ||||||||||||
Zenitum Feature Tracker | Commercial SDK only | Oui | Oui | Oui | Oui | Oui | http://www.zenitum.com/en/research/ |
C'est gratuit et rapide de créer des tableaux originaux
Créer un tableau
Plus de comparatifs
Commentaires
Laisser un commentaire