
| Starting Price/Hour | Max RAM | Max Disk Space | CPU Units | Bandwidth | Managed Support | OS | Website | |
|---|---|---|---|---|---|---|---|---|
| DevHost | US$0.053 (w/ 2GB RAM) | 128GB | 2048GB | 128 CPU Cores | $0.10/GB Pay-as-You-Go | YES | CentOS, Fedora Ubuntu, Debian, Red Hat Windows 2008 | http://www.devhost.com |
| Amazon Cloud | US$0.08 (w/ 1.7GB RAM) | 15GB | 1690GB | 8 EC2 Compute Units (4 virtual cores with 2 EC2 Compute Units each) | Up to 10 TB / month $0.120/GB | NO | Red Hat Enterprise, Linux Windows, Oracle Enterprise Linux, SUSE Linux Enterprise, Amazon Linux AMI, Ubuntu, Fedora | http://aws.amazon.com/ec2 |
| Rackspace | US$0.022 (w/ 512MB RAM) | 30GB | 1.2TB or 1228.8GB | 8 vCPUs | $0.18/GB | YES | Windows, CentOS, Fedora Ubuntu, Debian, Red Hat Gentoo, openSUSE, Windows 2008 | http://www.rackspace.com |
| Firehost | US$200/month or US$0.27 (w/ 1GB RAM) | 84GB | Unlimited | 8 CPU Cores | 1 TB + $0.15/GB overage | YES | CentOS, Ubuntu, Red Hat Windows 2008 | http://www.firehost.com |
| Gogrid | US$0.06 (w/ 0.5GB RAM) | 24GB | 800GB | 24 Cores | $0.12/GB Pay-as-You-Go | NO | Windows, Linux | http://www.gogrid.com/ |
| CloudSigma | US$0.0548 (w/ 0.6GB RAM) | 32GB | 500GB | 20 Cores | $0.05/GB | NO | Windows, Linux | http://www.cloudsigma.com |
Publique C'est gratuit et rapide de créer des tableaux originaux
Créer un tableau
Plus de comparatifs
Hébergement web mutualisé
Clients Twitter
Comparaison des tablettes Archos
Revendre ou recycler son téléphone portable
Comparaison des générations iPod touch d'Apple
Hébergement web mutualiséCommentaires
Pas de commentaires pour l'instant. Soyez le premier à donner votre avis.Laisser un commentaire