SEOProfiler vs Serpstat
J'aime 0
Compare Serpstat vs Seoprofiler
Nom | Serpstat | Seoprofiler |
|---|---|---|
| Site web | serpstat.com | seoprofiler.com |
| Long-term subscription discount | up to -50% | no |
| Plan B | ||
| Price, $ | 69 | 49 |
| Position Tracking | Oui | Oui |
| Keywords for tracking (daily) | 700 | 500 |
| Number of projects | unlimited | 10 |
| Competitors' Domains to track | unlimited | 10 |
| Frequency of Tracking | daily | daily |
| Depth of Tracking | 100 | 50 |
| User seats | 100 | 1 |
| Link Explorer | Oui | Oui |
| Queries per day | 4 000 | ? |
| Results per report | 15 000 | ? |
| Site Audit | Oui | Oui |
| Pages to audit (per month) | 150 000 | 20 000 |
| Search Analytics | Oui | Oui |
| Projects | 20 | 0 |
| Access to API | Oui | Non |
| Rows per Month by API | 100 000 | 0 |
| Plan С | ||
| Price, $ | 149 | 99 |
| Position Tracking | Oui | Non |
| Keywords for tracking (daily) | 2 000 | 1 000 |
| Number of projects | unlimited | 50 |
| Competitors' Domains to track | unlimited | 50 |
| Frequency of Tracking | daily | daily |
| Depth of Tracking | 100 | 100 |
| User seats | 500 | 5 |
| Link Explorer | Oui | Oui |
| Queries per day | 6 000 | ? |
| Results per report | 40 000 | ? |
| Site Audit | Oui | Oui |
| Pages to audit (per month) | 400 000 | 50 000 |
| Search Analytics | Oui | Oui |
| Projects | 50 | 0 |
| Access to API | Oui | Non |
| Rows per Month by API | 500 000 | 0 |
| Plan D | ||
| Price, $ | 299 | 249 |
| Position Tracking | Oui | Oui |
| Keywords for tracking (daily) | 5 000 | 2 500 |
| Number of projects | unlimited | 150 |
| Competitors' Domains to track | unlimited | 150 |
| Frequency of Tracking | daily | daily |
| Depth of Tracking | 100 | 100 |
| User seats | 1 000 | 15 |
| Link Explorer | Oui | Oui |
| Queries per day | 8 000 | ? |
| Results per report | 50 000 | ? |
| Site Audit | Oui | Oui |
| Pages to audit (per month) | 1 250 000 | 150 000 |
| Search Analytics | Oui | Oui |
| Projects | 75 | ? |
| Access to API | Oui | Non |
| Rows per Month by API | 1 000 000 | 0 |
| Plan F | ||
| Price, $ | 999 | 999 |
| Position Tracking | Oui | Oui |
| Keywords for tracking (daily) | 15 000 | 10 000 |
| Number of projects | unlimited | unlimited |
| Competitors' Domains to track | unlimited | unlimited |
| Frequency of Tracking | daily | daily |
| Depth of Tracking | 100 | 100 |
| User seats | unlimited | unlimited |
| Link Explorer | Oui | Oui |
| Queries per day | 25 000 | ? |
| Results per report | 100 000 | ? |
| Site Audit | Oui | Oui |
| Pages to audit (per month) | 5 000 000 | 750 000 |
| Search Analytics | Oui | Oui |
| Projects | unlimited | ? |
| Access to API | Oui | Non |
| Rows per Month by API | 3 000 000 | 0 |
Avis utilisateurs et commentaires