Apple TV generations comparison
Likes 5
Compare Apple TV new model: Apple TV 4K against Apple TV 4th gen vs Apple TV 3rd gen vs Apple TV 2nd Gen vs Apple TV 1st gen.
You might also be interested by: apple-iphone-product-line-comparison
Compare Apple TV new model: Apple TV 4K against Apple TV 4th gen vs Apple TV 3rd gen vs Apple TV 2nd Gen vs Apple TV 1st gen.
You might also be interested by: apple-iphone-product-line-comparison
Kurzer Name | Apple TV 4K | Apple TV 4th | Apple TV 3rd | Apple TV 2nd | Apple TV 1st | Apple TV 4K (3rd Generation) |
|---|---|---|---|---|---|---|
| Bild | ![]() | ![]() | ![]() | ![]() | ||
| Veröffentlichungsdatum | 2017-09-22 | 2015 Q4 | 2012-03-07 | 2010-09-01 | 2007-01-09 | 2022-11-04 |
| Abmessungen | ||||||
| Höhe | 35 mm | 33 mm | 23 mm | 23 mm | 28 mm | |
| Breite | 98 mm | 98 mm | 98 mm | 98 mm | 200 mm | |
| Tiefe | 98 mm | 98 mm | 98 mm | 98 mm | 200 mm | |
| Gewicht | 425 g | 425 g | 272 g | 270 g | 1.1 kg | |
| Screen resolution | 4K | 1080p | 1080p | 720p | 720p | 4K with HDR Support |
| HDR | Ja | Nein | Nein | Nein | Nein | Ja HDR10+ |
| Télécommande | ||||||
| Voice control | Ja | Ja | Nein | Nein | Nein | Ja Siri |
| Accelerometer | Ja | Ja | Nein | Nein | Nein | Ja |
| Gyroskop | Ja | Ja | Nein | Nein | Nein | Ja |
| Image télécommande | ![]() | ![]() | ![]() | ![]() | ||
| Communication télécommande | Bluetooth, Infrared | Bluetooth | Infrared | Infrared | Infrared | Bluetooth |
| Spezifikationen | ||||||
| Built-in memory | 32 GB - 64 GB | 32 GB - 64 GB | 8 GB | 8 GB | 40 GB, 160 GB | 64 GB (WiFi only), 128GB (WiFi + Ethernet) |
| Prozessor | Apple A10X | Apple dual-core A8 | Apple single-core A5 | Apple A4 | 1 GHz Intel "Crofton" Pentium M | Apple A15 Bionic |
| RAM | 512 MB | 256 MB | 256 MB | 6 GB | ||
| Konnektivität | ||||||
| Wi-Fi | Ja 802.11a/b/g/n/ac | Ja 802.11a/b/g/n/ac | Ja 802.11a/b/g/n | Ja 802.11a/b/g/n | Ja 802.11b/g | Ja WiFi 6 |
| Bluetooth® | Ja 5.0 | Ja 4.0 | Ja 4.0 | Ja | Nein | Ja 5.0 |
| HDMI port | Ja 2.0a | Ja 1.4 | Ja | Ja | Ja | Ja 2.1 |
| Ethernet (LAN, RJ45) | Ja 10/100/1000 | Ja 10/100 | Ja 10/100 | Ja 10/100 | Ja 10/100 | Ja 1Gbps (WiFi + Ethernet models only) |
| Infrared port | Ja | Ja | Ja | Ja | Ja | Ja |
| USB Port | Nein USB-C only for maintenance | Nein only for maintenance | Nein only for maintenance | Nein only for maintenance | ||
| Additional | ||||||
| Preis | $ 179 | $ 149 | $ 69 | |||
| Webseite | apple.com/... | apple.com/tv/ | apple.com/... | apple.com/... | apple.com/... |
User reviews and comments