Apple watch comparison
Likes 4
Compare Apple smart watches: the latest Apple Watch series 6, Apple Watch SE and Apple Watch 38mm and 42mm
You might also be interested by the iPhone comparison: apple-iphone-product-line-comparison
Compare Apple smart watches: the latest Apple Watch series 6, Apple Watch SE and Apple Watch 38mm and 42mm
You might also be interested by the iPhone comparison: apple-iphone-product-line-comparison
Link | Apple Watch Series 6 44mm | Apple Watch Series 6 40mm | Apple Watch SE 44mm | Apple Watch SE 40mm | Apple Watch Series 5 44mm | Apple Watch Series 5 40mm | Apple Watch Series 4 40mm | Apple Watch Series 4 cellular 40mm | Apple Watch Series 3 cellular | Apple Watch Series 2 42mm | Apple Watch Series 2 38mm | Apple Watch 42mm | Apple Watch 38mm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bild | |||||||||||||
Webseite | apple.com/... | apple.com/... | apple.com/... | apple.com/... | apple.com/... | apple.com/... | apple.com/... | apple.com/... | apple.com/... | apple.com/... | apple.com/... | apple.com/... | apple.com/... |
Veröffentlichungsdatum | 2020-09-15 | 2020-09-15 | 2020-09-15 | 2020-09-15 | 2019-09-10 | 2019-09-10 | 2018-09-21 | 2018-09-21 | 2017-09-15 | 2016-09-16 | 2016-09-16 | 2015-04-10 | 2015-04-10 |
Preis | $ 429 | $ 399 | $ 309 | $ 279 | $ 429 | $ 399 | $ 399 | $ 499 | $ 399 | $ 369 | $ 349 | ||
Abmessungen | |||||||||||||
Screen size | 1.65 in | 1.5 in | 1.65 in | 1.5 in | |||||||||
Screen resolution | 368x448 | 324x394 | 368x448 | 324x394 | 368x448 | 324x394 | 324x394 | 324x394 | 340x272 | 390x312 | 340x272 | 390x312 | 340x272 |
Always on display | Ja | Ja | Nein | Nein | Ja | Ja | Nein | Nein | Nein | Nein | Nein | Nein | |
Gewicht | 36.7 g | 30.1 g | 30.1 g | 30.1 g | 50 g | 40 g | 50 g | 40 g | |||||
Thickness | 10.74 mm | 10.74 mm | 10.74 mm | 10.74 mm | 10.74 mm | 10.74 mm | 10.7 mm | 10.7 mm | 10.5 mm | 10.5 mm | 10.5 mm | 10.5 mm | |
Eigenschaften | |||||||||||||
Built-in memory | 32 GB | 32 GB | 32 GB | 32 GB | 32 GB | 32 GB | 16 GB | 16 GB | 16 GB | 8 GB | 8 GB | ||
RAM | 1 GB | 512 MB | 512 MB | 512 MB | 512 MB | ||||||||
Prozessor | Apple S6 | Apple S6 | Apple S5 | Apple S5 | Apple S5 dual core | Apple S5 dual core | Apple S4 dual core | Apple S4 dual core | Apple S2 | Apple S2 | Apple S1 | Apple S1 | |
Compatibility | iPhone 6s or later | iOS 8 (iPhone 5 - iPhone 6 Plus) | iOS 8 (iPhone 5 - iPhone 6 Plus) | ||||||||||
Operating System | watchOS 7 | watchOS 7 | watchOS 7 | watchOS 7 | watchOS 6 or later | watchOS 6 | watchOS 5 | watchOS 5 | watchOS 4 | watchOS 3 | watchOS 3 | Watch OS | Watch OS |
Front camera | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein |
Built-in speaker | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
Built-in microphone | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | ||||
Vibration engine | Nein | Ja | Nein | Nein | Nein | Nein | |||||||
Wasserdicht | Ja 5 ATM | Ja 5 ATM | Ja 5 ATM | Ja 5 ATM | Ja 50m | Ja 50m | Ja 50m | Ja 50m | Ja | Ja 50m | Ja 50m | - IPX7 | - IPX7 |
Taptic engine | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
Sensors | |||||||||||||
Accelerometer | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
Gyroskop | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
Barometer | Ja | Ja | Ja | Ja | Nein | Nein | Nein | Nein | |||||
Magnetometer | Ja | Ja | Nein | Nein | Nein | Nein | |||||||
Altimeter | Ja | Ja | Ja | Ja | Ja On-Demand | Ja On-Demand | |||||||
Ambient light sensor | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | |||||
GPS | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Nein | Nein |
Heart rate sensor | Ja Heart rate, blood oxygen, ECG | Ja Heart rate, blood oxygen, ECG | Ja | Ja | Ja 2nd Gen Optical, Electrical (ECG) | Ja Optical, Electrical | Ja Optical, Electrical | Ja Optical, Electrical | Ja | Ja | Ja | Ja | Ja |
UV Sensor | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein |
Konnektivität | |||||||||||||
Bluetooth® | Ja 5.0 | Ja 5.0 | Ja 5.0 | Ja 5.0 | Ja 5.0 | Ja 5.0 | Ja 5.0 | Ja 5.0 | Ja | Ja 4.0 | Ja 4.0 | Ja 4.0 | Ja 4.0 |
Wi-Fi | Ja 802.11b/g/n dual band | Ja 802.11b/g/n dual band | Ja 802.11b/g/n | Ja 802.11b/g/n | Ja 802.11b/g/n | Ja 802.11b/g/n | Ja 802.11b/g/n | Ja 802.11b/g/n | Ja | Ja 802.11b/g/n | Ja 802.11b/g/n | Ja 802.11b/g/n | Ja 802.11b/g/n |
3G | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | ||
4G LTE | - | - | - | - | - | - | Nein | Ja | Ja | Nein | Nein | Nein | Nein |
NFC | Ja | Ja | Ja | Ja | Nein | Nein | Ja | Ja | Nein | Ja | |||
UWB | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | |||||
Infrared port | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein |
Phone capability | - | - | Nein | Ja | Ja | Nein | Nein | Nein | Nein | ||||
Battery | |||||||||||||
Wireless charging | Ja | Ja | Ja | Ja | Ja MagSafe inductive charging | Ja MagSafe inductive charging | Ja MagSafe inductive charging | Ja MagSafe inductive charging | Ja MagSafe inductive charging | Ja MagSafe inductive charging | Ja MagSafe inductive charging | Ja MagSafe inductive charging | Ja MagSafe inductive charging |
Battery capacity | 296 mAh | 296 mAh | 291.8 mAh | 291.8 mAh | 279 mAh | 334 mAh | 273 mAh | 250 mAh | 205 mAh | ||||
Battery life | 18 h | 18 h | 18 h | 18 h | 18 h | 18 h | 18 h | 18 h | 1 day | 1 day | 1 day | 1 day | 1 day |
GPS+HR Workout time | 6h | 5 h | 5 h | ||||||||||
Design | |||||||||||||
Interchangeable straps | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
Input method | Digital crown, Multi-Touch, Microphone, Siri, connected iPhone | Digital crown, Multi-Touch, Microphone, Siri, connected iPhone | Digital crown, Multi-Touch, Microphone, Siri, connected iPhone | Digital crown, Multi-Touch, Microphone, Siri, connected iPhone | Digital crown, Multi-Touch, Force Touch, Microphone, Siri, connected iPhone | Digital crown, Multi-Touch, Force Touch, Microphone, Siri, connected iPhone | Digital crown, Multi-Touch, Force Touch, Microphone, Siri, connected iPhone | Digital crown, Multi-Touch, Force Touch, Microphone, Siri, connected iPhone | Digital crown, Multi-Touch, Force Touch, Microphone, Siri, connected iPhone | Digital crown, Multi-Touch, Force Touch, Microphone, Siri, connected iPhone | Digital crown, Multi-Touch, Force Touch, Microphone, Siri, connected iPhone | Digital crown, Multi-Touch, Force Touch, Microphone, Siri, connected iPhone |
User reviews and comments