Aktualisieren | 2011-07-21 23:53:37 | 2011-07-21 23:53:37 | 2011-07-21 23:53:37 | 2011-07-07 22:58:28 | 2011-07-07 22:58:28 | 2011-07-01 12:16:05 | 2011-07-07 21:02:55 | 2011-07-17 22:43:04 | 2011-07-07 20:58:24 | 2011-07-19 22:34:08 | 2011-07-13 15:02:56 | 2011-07-21 23:53:37 |
---|
Webseite | artlog.com | artslant.com | cityartsny.info | experiencela.com/... | flavorpill.com | guestofaguest.com/... | nymag.com/... | nyc-arts.org | nyc.gov/... | nycgo.com/... | thelodownny.com/... | thirteen.org/... |
---|
Tagline(s) | "Artlog is your contemporary art guide" | | "New York's review of Cutlure" | | "Your culture guide." | | | "Open the Door" and "Five Thousand Reasons (and counting) to Love
New York" | | | "News from the Lower-East Side" | news, culture and life in and around new york |
---|
GENERAL ASSESSMENT | | | | | | | | | | | | |
---|
Design | 4.5/5 2 ratings | no rating | 3.0/5 1 rating | 3.5/5 2 ratings | 4.0/5 1 rating | 3.0/5 1 rating | 3.0/5 1 rating | 5.0/5 3 ratings | 2.5/5 2 ratings | 3.7/5 3 ratings | 5.0/5 1 rating | 3.0/5 1 rating |
---|
User-friendly navigation | 3.0/5 1 rating | no rating | no rating | 4.0/5 1 rating | 4.0/5 1 rating | 3.0/5 1 rating | 3.0/5 1 rating | 4.3/5 3 ratings | 2.5/5 2 ratings | 4.0/5 2 ratings | 5.0/5 1 rating | 4.0/5 1 rating |
---|
Strengths | The breadth of visual art--from long-established cultural
institutions to individual artists showing locally--is
incomparable, in my experience. | | | | | | | Map navigation | | | | |
---|
Weaknesses | | | | | | | | | | Advertisements and other "noise" detract from the experience and
make it hard to find the information you're seeking. | | |
---|
CONTENT | | | | | | | | | | | | |
---|
Geographic Focus | global, major cities around the world | | | | five boroughs of new york with other guides for major US cities | | five boroughs of new york city plus some of northern nj and upstate
ny | The five boroughs of New York City | five boroughs of new york | The five boroughs of New York City | The Lower East Side of NYC | |
---|
Information for Seniors | Nein | | | | Nein | | | Ja Citywide seniors guide available at http://NYC-ARTS.org/seniors | Nein link to alliance to the arts with senior guide (but no specific mention) | | Nein | |
---|
Museum Listings | Ja http://artlog.com/browse/venues?type=Museum | | | | Ja with arts listings, lumped with galleries | | Ja times http://nymag.com/search/search.cgi?t=attraction;q=Type%20of%20Attraction%3AMuseums;rpp=25 | Ja http://www.nyc-arts.org/categories/30/museums | Ja browsing category, filter by museum | Ja http://www.nycgo.com/museums-and-galleries | Ja | |
---|
Theatre Listings | Nein | | | | Ja some out of date listings...http://flavorpill.com/newyork/events/genres/theatre | | Ja reviews and times http://nymag.com/search/search.cgi?t=event;q=Event%20Type%3Atheater;rpp=25 | Ja http://www.nyc-arts.org/categories/51/theater | Ja search filter for theater | Ja http://www.nycgo.com/theater | Ja | |
---|
Gallery Listings | Ja http://artlog.com/browse/venues?type=Gallery | | | | Ja category 'art' http://flavorpill.com/newyork/events/genres/art | | Ja art category | Ja http://bit.ly/l0GtSj | | Ja http://www.nycgo.com/museums-and-galleries | Ja | |
---|
Information for parents | Nein | | | | Nein | | Ja kids search option | Ja On nyckidsarts.org | Ja "kid friendly" search filter | Ja Search filter for kids events, not a seperate guide or category | Ja | |
---|
Information for people with disabilities | Nein | | | | Nein | | | Ja Embedded within arts groups' profiles: http://www.nyc-arts.org/organizations | Nein | Ja Accessability guide with general information http://www.nycgo.com/accessibility as well as an official pdf guide from the Mayor's Office | Nein | |
---|
Nightlife Listings | Nein | | | | Ja party listings http://flavorpill.com/newyork/events/genres/party | | Ja concerts | Nein | | Ja Bars, clubs as well as movie showings and dancing http://www.nycgo.com/nightlife/ | Nein | |
---|
Critics' Ratings | | | | | | | | Nein | | | Nein | |
---|
Editorial Commentary | | | | | | | | Ja The majority of the content is written from an objective point of view, but the "Things to Do" features are written by and/or from the perspective of NYC ARTS staff and figures within the NYC arts cummunity. | | | Ja | |
---|
Integration of Partner Content | | | | | | | | | | | | |
---|
FEATURES AND FUNCTIONALITY | | | | | | | | | | | | |
---|
Google Login | | | | | | | | Nein | | | Ja | |
---|
User-Generated Comments | | | | | | | | | | | Ja | |
---|
User Ratings | | | | | | | | | | | Ja | |
---|
Search Results Quality Rating | no rating | no rating | no rating | 5.0/5 1 rating | no rating | no rating | no rating | no rating | no rating | no rating | 5.0/5 1 rating | no rating |
---|
Discounts/Deals guide | Nein | | | | Ja listings of free events http://flavorpill.com/newyork/events/genres/free | | Ja free guide | Ja Free events guide, budget guide http://www.nyc-arts.org/collections/27/cultural-timulus-package-free-events | Ja "free" search filter | Ja Features deals, has a guide of free events http://www.nycgo.com/culturespot/ also discounts through promotional codes http://www.nycgo.com/getmorenyc/official-nyc-coupon/ | Nein They do list free events and their advertisers often offer deals and discounts. | |
---|
Video | | | | | | | | | | | Ja | |
---|
Integration with Ticket Providers (please explain) | | | | | | | | | | | | |
---|
"Share" functionality | | | | | | | | | | | Ja | |
---|
Personalization (e.g., "My _______.com") | | | | | | | | | | | | |
---|
Facebook Login on Website | | | | | | | | Nein | | | | |
---|
RSS Feeds | | | | | | | | | | | | |
---|
BRAND EXTENSIONS | | | | | | | | | | | | |
---|
Facebook Presence | | | | | | | | Ja http://facebook.com/nycartsforallianceforthearts 1435 Likes | | | Ja | |
---|
Content Distribution Partnerships | | | | | | | | | | | | |
---|
mobile application(s) | Nein | | | | Ja iphone app | | Nein | Ja NYC ARTS iPhone App | Nein | Nein Mobile version of their site for smart phones, no mobile app | Nein | |
---|
E-mail Signup | | | | | | | | Ja http://www.nyc-arts.org/page/subscribe | | | Ja | |
---|
Twitter | Ja @artlog 13,920 followers | | | | | | | Ja http://twitter.com/nycarts 7,043 Followers | | | Ja | |
---|
Tumblr | | | | | | | | | | | | |
---|
LinkedIn | | | | | | | | Ja 271 Members http://t.co/hYU4ep5 | | | Ja | |
---|
Flickr Presence | | | | | | | | Ja http://www.flickr.com/nycarts | | | Ja | |
---|
User reviews and comments
Mehwish Batool on 2012-04-18 13:20:21
Mehwish Batool on 2012-04-18 13:19:43
Joe Harrell on 2011-07-21 22:20:24 rated WNET's MetroFocus: User-friendly navigation 4/5
Joe Harrell on 2011-07-21 22:20:10 rated WNET's MetroFocus: Design 3/5
Joe Harrell on 2011-07-21 22:19:54 rated CityArts: Design 3/5
Joe Harrell on 2011-07-19 20:05:33 rated Experience LA: Search Results Quality Rating 5/5
Joe Harrell on 2011-07-19 20:04:25 rated Experience LA: Design 3/5
Seralo on 2011-07-17 22:12:57 rated NYC ARTS: User-friendly navigation 5/5
Seralo on 2011-07-17 22:12:52 rated NYC ARTS: Design 5/5
Seralo on 2011-07-17 22:08:05 rated Guest of a Guest: Design 3/5
Seralo on 2011-07-17 22:07:55 rated Guest of a Guest: User-friendly navigation 3/5
Juli Nguyen on 2011-07-14 08:08:59 rated Experience LA: User-friendly navigation 4/5
Juli Nguyen on 2011-07-14 08:08:01 rated Experience LA: Design 4/5
ricedish on 2011-07-13 15:01:10 rated The Lo-Down: Search Results Quality Rating 5/5
ricedish on 2011-07-13 14:58:58 rated The Lo-Down: User-friendly navigation 5/5
ricedish on 2011-07-13 14:53:30 rated The Lo-Down: Design 5/5
Freebie on 2011-07-11 20:34:05 rated NYCGo.com: Design 3/5
Freebie on 2011-07-11 20:32:48 rated NYC ARTS: User-friendly navigation 4/5
Freebie on 2011-07-11 20:32:42 rated NYC ARTS: Design 5/5
Freebie on 2011-07-11 20:31:42 rated NYC.Gov: Design 2/5
see older commentslike it soooo much
great RSS feed like it
Simple, straight-forward design.