Audience Response Systems (Mobile voting)
Likes 3
Compare VoxVote vs Socrative vs PresenterWall vs Turning Technologies Student and conference voting systems.
Compare VoxVote vs Socrative vs PresenterWall vs Turning Technologies Student and conference voting systems.
Link | OMBEA | VoxVote | Socrative | PresenterWall | Qwizdom | TurningPoint |
---|---|---|---|---|---|---|
Aktualisieren | 2022-03-09 10:38:23 | 2019-03-17 10:50:00 | 2023-04-21 11:15:44 | 2015-09-02 21:59:44 | 2022-03-09 10:38:23 | 2022-03-09 10:38:23 |
Voting technology | Clickers/Web | Polling / web based | Web based | Polling / Web based | Clickers/Web/App | Clickers/Web/App |
Quick Start URL | voxvote.com | socrative.com | qwizdom.com | turningtechnologies.com/... | ||
Voting URL | ombea.com | voxvote.com | socrative.com | |||
Rating | 5.0/5 5 ratings | 5.0/5 3 ratings | 4.0/5 1 rating | no rating | no rating | 5.0/5 1 rating |
Free plan | - | Ja | Ja | Nein | Ja Free Trial | Nein |
Price per event | Custom | Free, first 5 events. (Value of 120 dollar) Buy extra credits, then 15 to 10 dollar per event. 100% free for educational users | Free for teachers/students. Socrative Pro (2016) with subscription | starts at $ 175 per day | Custom / Clickers Rental Option | Custom / rent clickers |
Eigenschaften | ||||||
Unlimited Audience | Ja | Ja | - 50 Students Max per room | Nein | Ja Various Plans | Ja Various plans available. |
Answer options | Multiple-choice, multiple-response, priority questions, likert scales, before and after comparisons, open-ended questions etc. | Radio, Checkboxes, Ranking, Free Text / Wordcloud | Radio, Checkboxes, Text | Radio, Checkboxes | Multiple Choice, Yes/No, True/False, Short Answer, Rate Scale, Numeric, Text Input, Sequential, Demographic | Multiple choice, true and false, numeric, priority ranking, essay, short answer and WordCloud. Self-paced option available for surveys or assessments. |
Single Responses | Ja | Ja | Ja | Ja | Ja | Ja |
Multiple responses | Ja | Ja | Ja | Ja | Ja | Ja Ranking questions available as well as option for multiple response from same participant. |
OpenQuestions | Ja | Ja With wordcloud and frequency reporting | Ja | Ja Short Answer and Single Word | Ja Essay and short answer available. | |
Quiz | - | Ja | Ja | Ja | Ja | Ja Self-paced available for all assessments. |
Email voting summary for audience | - | Ja | Nein | Nein | Nein | |
Preview mode | Ja | Ja | Nein | Nein | ||
Native app (iOS & Android) optional, webbased | Ja | Ja live.voxvote.com without installs | Ja | Ja | Ja | Ja App and web browser option available for smartphones, tables and computers. |
Word Cloud | Ja | Ja | ||||
Secure voting https / SSL | Ja | Ja | Nein | Nein | - Secure with Clickers | Ja |
Crossing | Ja | Ja Live result questions crossing | Nein | Nein | - | |
Presentation slides | Ja Create slides in VoxVote, no need to switch to Powerpoint | |||||
SpaceRace | Ja | Ja | ||||
Anonymous voting | Ja | Ja With option to set nickname or votername | Nein Teachers wants to know student names | Ja | Ja Available for all question types. | |
Company Info | ||||||
Bild | ||||||
Corporate Website | ombea.com | voxvote.com | socrative.com | presenterwall.com | qwizdom.com | turning.com |
Major clients | Many | Many, Worldwide, free for all universities | Universities US | Many (qwizdom.com/... | Many | |
Start year | 2011 | 2014 | 2009 - acquired/merged with MasteryConnect in 2014 | 2012 | 1984 | 2002 |
Screenshot |
User reviews and comments
Chab0tais on 2022-03-09 09:26:49 rated Socrative: Appréciation 5/5
Laura on 2018-12-07 15:57:56 rated TurningPoint: ADMINISTRATIVE FEATURES RATING 5/5
Laura on 2018-12-07 15:57:29 rated TurningPoint: STUDENT FEATURES RATING 5/5
Laura on 2018-12-07 15:57:17 rated TurningPoint: PEDAGOGICAL FEATURES RATING 5/5
44503 on 2018-05-11 18:24:01 commented on TurningPoint
Gert Andersson on 2017-07-25 17:29:00 rated OMBEA: PEDAGOGICAL FEATURES RATING 5/5
Gert Andersson on 2017-07-25 17:28:52 rated OMBEA: ADMINISTRATIVE FEATURES RATING 5/5
Gert Andersson on 2017-07-25 17:28:42 rated OMBEA: STUDENT FEATURES RATING 5/5
Gert Andersson on 2017-07-25 17:27:48 rated OMBEA: Rating 5/5
electra7210 on 2017-07-21 19:00:54 rated Socrative: PEDAGOGICAL FEATURES RATING 5/5
Peter512 on 2017-03-17 10:23:54 rated OMBEA: STUDENT FEATURES RATING 5/5
Peter512 on 2017-03-17 10:23:24 rated OMBEA: ADMINISTRATIVE FEATURES RATING 5/5
Peter512 on 2017-03-17 10:23:13 rated OMBEA: PEDAGOGICAL FEATURES RATING 5/5
Dr.Octopus on 2017-03-14 21:21:28 rated OMBEA: PEDAGOGICAL FEATURES RATING 1/5
Dr.Octopus on 2017-03-14 20:52:35 rated OMBEA: STUDENT FEATURES RATING 1/5
bigteach13 on 2017-03-14 20:40:52 rated TurningPoint: PEDAGOGICAL FEATURES RATING 1/5
AE on 2017-02-01 17:46:15 rated OMBEA: Rating 5/5
rvansickel on 2016-09-27 17:07:08 rated TurningPoint: Rating 5/5
rvansickel on 2016-09-27 16:51:25 suggested on TurningPoint to set Name to TurningPoint
rvansickel on 2016-09-27 16:49:03 rated TurningPoint: PEDAGOGICAL FEATURES RATING 5/5
see older commentsSimple et rapide dans l'appropriation tant du formateur que de l'élève
Great products, used them for years. Made work easier when it comes to gathering colleagues input instantly, and honestly. They even have very detailed reports that can be used for discussion and record keeping. We used them when do do new hire training, community outreach, voting and assessments.