Canon Point and Shooters
Likes 0
Compare Canon PowerShot SX230 HS vs Canon PowerShot S100
Link | Canon PowerShot SX230 HS | Canon PowerShot S100 |
---|---|---|
Bild | ||
Preis | $ 299.99 | $ 499.99 |
Megapixels | Approx. 12.8 Megapixels | Approx. 13.3 Megapixels |
Focal Length | 5.0 (W) - 70.0 (T) mm (35mm film equivalent: 28 - 392mm) | 5.2 (W) - 26.0 (T) mm (35mm film equivalent: 24-120mm) |
Aperture | f/3.1 (W) - f/5.9 (T) | f/2.0 (W) - f/5.9 (T) |
Shutter Speed | 1-1/3200 sec. 15-1/3200 sec. (Total shutter speed range) | 1-1/2000 sec. 15-1/2000 sec. (Total Shutter speed range) |
User reviews and comments
all FPS available
comparative for high speed cameras