CM Razor vs MyPhone Iceberg vs Starmobile Knight
Likes 0
Compare Cherry Mobile Razor vs MyPhone Iceberg vs Starmobile Knight
Link | Cherry Mobile Razor | MyPhone Iceberg | Starmobile Knight | Cherry Mobile Flare S7 Plus |
|---|---|---|---|---|
| Bild | ![]() | ![]() | ![]() | ![]() |
| Operating System | Android 4.2.1 Jelly Bean | Android 4.2.1 Jelly Bean | Android 4.2.1 Jelly Bean | Android 8.1 Oreo |
| Veröffentlichungsdatum | 2013-07-07 | 2013-07-26 | 2013-07-12 | 2018-10-12 |
| Battery | ||||
| Removable | Nein | Nein For confirmation | Nein | Nein Non-removable |
| Battery capacity | 1,750 mAh | 2,600 mAh | 2,000 mah | 3,050 mAh |
| Interface | ||||
| Screen size | 4.5 qHD (IPS) | 5.7 HD IPS capacitive display | 4.7 in HD IPS capacitive display | 6.18 in |
| Screen resolution | 960 x 540 | 720x1280 | 1280×720 | 2246 x 1080px |
| Touch screen | Ja | Ja | Ja | Ja with Multitouch |
| Multitouch Points | 5 | 5 | 5 | |
| Storage | ||||
| Built-in memory | 4 gb | 16 gb | 4 gb | 64 GB |
| External memory | Ja Expandable up to 32gb | Ja Expandable up to 32gb | Ja Expandable up to 32gb | Ja SD card up to 256GB |
| Konnektivität | ||||
| Wi-Fi | Ja | Ja 802.11 b/g/n | Ja 802.11 b/g/n | Ja 802.11 b/g/n/ac |
| Bluetooth® | Ja | Ja Bluetooth 4.0 | Ja Bluetooth 4.0 | Ja v4.2 |
| 3G | Ja | Ja 3G/HSPA+ | Ja 3G/HSPA+ | Ja |
| 4G LTE | Ja H+ (non LTE) | Ja H+ | Ja H+ | Ja VoLTE |
| Tethering | Ja | Ja | Ja | Ja |
| NFC | Nein | Nein | Nein | Nein |
| Camera | ||||
| Rear camera | Ja 8mp | Ja 12mp BSI | Ja 18mp BSI | Ja 16MP+5MP BSI with LED Flash |
| Front camera | Ja 2mp | Ja 5mp | Ja 8mp | Ja 16MP+IR |
| Autofocus | Ja | Ja | Ja | - |
| Flash | Ja | Ja | Ja Dual LED | Ja |
| Video recording | Ja | Ja | Ja | Ja up to 30fps |
| Video call | Ja Skype, Google Hangout | Ja Skype, Google Hangout | Ja Skype, Google Hangout | Ja |
| Sensors | ||||
| Accelerometer | Ja | Ja | Ja | Ja |
| Barometer | Ja | Ja | Ja | Nein |
| Magnetometer | Ja | Ja | Ja | Nein |
| Proximity sensor | Ja | Ja | Ja | Ja |
| GPS | Ja | Ja | Ja | Ja A-GPS/BDS |
| Abmessungen | ||||
| Höhe | 135.4 mm | 161 mm | 136 mm | 155 mm |
| Breite | 68 mm | 82.5 mm | 66.7 mm | 75.5 mm |
| Tiefe | 7.7 mm | 8.9 mm | 7.5 mm | 7.85 mm |
| Gewicht | 157 g | 220 g | 120 g | 200 g |
| Product details | ||||
| Phone type | Slate | Slate | Slate | Slate |
| Prozessor | MT6589 1.2GHz Cortex-A9 (Quad Core) | MT6589 1.2GHz Cortex-A9 (Quad Core) | MT6589 1.2GHz Cortex-A9 (Quad Core) | 2.0GHz MediaTek Helio P60 Octa-Core processor |
| RAM | 1 gb | 1 gb | 1 gb | 4 GB |
| Preis | 6,499 | 11,988 | 11,290 | 11,999 |
User reviews and comments