Comparison Of Coway Water Filters: Petit vs. Mach vs. Metro vs. Sally vs. Value
Likes 0
Compare Petit vs Mach vs Metro vs Sally vs Value
Link | Coway Petit | Coway Mach | Coway Metro | Coway Sally | Coway Value |
---|---|---|---|---|---|
Bild | |||||
Video | |||||
Product Link | cowayandhealth.com/... | cowayandhealth.com/... | cowayandhealth.com/... | cowayandhealth.com/... | cowayandhealth.com/... |
Model No. | CHP-06D | CHP-03A | CHP-04A | CHP-06ER | P-07Q |
Model Type | Desktop | Desktop | Floor Standing | Floor Standing | Desktop |
Recommended Usage | Home | Home/Office | Home/Office | Home/Office | Home |
Recommended Persons | < 8 persons | < 15 persons | > 10 persons | < 15 persons | < 8 persons |
Tank Capacity (litre) | |||||
Room Temperature | 3.0 L | 6.6 L | 14.0 L | 6.0 L | 6.5 L |
Cold [4.5°C] | 2.3 L | 3.6 L | 4.8 L | 3.0 L | Not Available |
Hot [94.0°C] | 1.2 L | 1.2 L | 3.6 L | 2.0 L | Not Available |
Total Capacity | 6.5 L | 11.4 L | 22.4 L | 11.0 L | 6.5 L |
Filteration Capacity | 3.2 L per hour | 5.0 L per hour | 11.9 L per hour | 11.8 L per hour | 4.7 L per hour |
Booster Pump (required if water pressure falls below 15 psi) | Not suitable for use | Optional at RM140.00 | Optional at RM140.00 | Included | Not suitable for use |
Filters | |||||
Method | 6-Stage Reverse Osmosis System | 6-Stage Reverse Osmosis System | 6-Stage Reverse Osmosis System | 6-Stage Reverse Osmosis System | 6-Stage Reverse Osmosis System |
Plus-Sediment | Ja | Ja | Ja | Ja | Ja |
Pre-Carbon | Ja | Ja | Ja | Ja | Ja |
RO Membrane | Ja | Ja | Ja | Ja | Ja |
Post Carbon | Ja | Ja | Ja | Ja | Ja |
Fine Dust | Ja | Ja | Ja | Ja | Ja |
Ceramic | Ja | Ja | Ja | Ja | Ja |
UV | Nein | Nein | Ja | Nein | Nein |
Dimension | |||||
Breite | 260 mm | 344 mm | 380 mm | 260 mm | 304 mm |
Tiefe | 440 mm | 540 mm | 437 mm | 448 mm | 409 mm |
Höhe | 510 mm | 525 mm | 1,265 mm | 1,150 mm | 404 mm |
Gewicht | 18.7 kg | 18.5 kg | 36.5 kg | 29 kg | 5.7 kg |
Outright Price/ Belian Tunai | |||||
Normal Price | RM3,400 | RM3,200 | RM4,200 | RM4,000 | RM2,300 |
Promo Oct 2011 - RM500 discounted | Ja | Ja | Ja | Ja | Ja |
Promo Oct 2011 - RM200 Giant voucher | Ja | Ja | Ja | Ja | Ja |
Discounted Price | RM2,900 | RM2,700 | RM3,700 | RM3,500 | RM1,800 |
36-month 0% Interest Credit Card Installment | RM80 monthly | RM75 monthly | RM102 monthly | RM97 monthly | RM50 monthly |
Rental/ Sewa-Beli | |||||
Monthly Rental | RM110 monthly | RM110 monthly | RM130 monthly | RM130 monthly | RM70 monthly |
Promo Oct 2011 - Rental Registration Fee Waived (worth RM200) | Ja | Ja | Ja | Ja | Ja |
Rating | 5.0/5 1 rating | 5.0/5 1 rating | 5.0/5 1 rating | 5.0/5 1 rating | 5.0/5 1 rating |
Aktualisieren | 2011-10-24 17:35:15 | 2011-10-22 20:29:29 | 2011-10-22 20:29:29 | 2011-10-22 20:29:29 | 2011-10-22 20:29:29 |
User reviews and comments