Comparison of the Top DSLR
Likes 3
Compare the top digital reflex camera (Canon EOS 60D vs Canon EOS 7D, Canon EOS Rebel T2i 550D vs Nikon D300s vs Nikon D700 vs Nikon D90 vs Sony alpha 550)
Compare the top digital reflex camera (Canon EOS 60D vs Canon EOS 7D, Canon EOS Rebel T2i 550D vs Nikon D300s vs Nikon D700 vs Nikon D90 vs Sony alpha 550)
Link | Nikon D3100 | Canon EOS Rebel T1i / 500D | Nikon D700 | Nikon D300s | Nikon D90 | Canon EOS Rebel T2i / 550D | Canon EOS-1D Mark IV | Sony α550 | Canon EOS 7D | Canon EOS 60D | Canon EOS Rebel T4i / 650D | Canon EOS Rebel T3i / 600D | Nikon D5100 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Webseite | nikon.fr/... | canon.com/... | nikonusa.com/... | nikonusa.com/... | nikonusa.com/... | canon.com/... | canon.com/... | sonystyle.com/... | canon.com/... | canon.com/... | canon.com/... | canon.com/... | nikon.fr/... |
Video | |||||||||||||
Sensor | |||||||||||||
Effective pixels | 14.2 megapixels | 15.1 megapixels | 12.1 megapixels | 12.3 megapixels | 12.3 megapixels | 18 megapixels | 16.1 megapixels | 14.2 megapixels | 17.9 megapixels | 17.9 megapixels | 18 megapixels | 18 megapixels | 16.2 megapixels |
Expanded ISO range | 100-12800 | 200-25600 | 100-6400 | 100-6400 | 100-12800 | 100-102400 | 200-12800 | 12800 ISO | 100-12800 | 100-12800 | 100-12800 | 100-25600 | |
Sensor size | 332 mm² (22.3x14.9mm) | 860 mm² (36x23.9mm) | 372 mm² (23.6x15.8mm) | 372 mm² (23.6x15.8 mm) | 332 mm² (22.3x14.9mm) | 519 mm² (27.9x18.6 mm) | 366 mm² (23.5x15.6mm) | 22.3 x 14.9mm | 22.3 x 14.9mm | 332 mm² (22.3x14.9mm) | 23.6 x 15,6 mm | ||
Continuous shooting speed | 3 fps | 3.4 fps | 5 fps | 7 fps | 4.5 fps | 3.7 fps | 10 fps, 3 fps | 7 fps | 8 fps | 5.3 fps | 5 fps | 3.7 fps | 4 fps |
Standard ISO range | 100-3200 | 200-6400 | 200-3200 | 200-3200 | 100-6400 | 100-12800 | 6400 ISO | 100-6400 | 100-6400 | 100-6400 | 100-6400 | ||
Product details | |||||||||||||
Preis | $ 799.99 | $ 2,699.95 | $ 1,699.95 | $ 899.95 | $ 899.99 | $ 4,999 | $ 849.99 | $ 1,699 | $ 1,099 | $ 799.99 | $ 599 | ||
Storage Media | SDHC/SD | CompactFlash | CompactFlash, SDHC/SD | SDHC/SD | SDXC/SDHC/SD | SDHC/SD, CompactFlash | SDHC/SD, Memory Stick | 1 CompactFlash | 1 SD/SDHC/SDXC | SD/SDHC/SDXC | SD/SDHC/SDXC | SD/SDHC/SDXC | |
Abmessungen | |||||||||||||
Höhe | 96 mm | 97.5 mm | 123 mm | 114 mm | 103 mm | 97.5 mm | 156.6 mm | 104 mm | 110.7 mm | 105.8 mm | 99.8 mm | 99.5 mm | 96.5 mm |
Breite | 124 mm | 128.8 mm | 147 mm | 147 mm | 132 mm | 128.8 mm | 156 mm | 137 mm | 148.2 mm | 144.5 mm | 133.1 mm | 133.1 mm | 127 mm |
Tiefe | 74.5 mm | 61.9 mm | 77 mm | 74 mm | 77 mm | 75.3 mm | 79.9 mm | 84 mm | 73.5 mm | 78.6 mm | 78.8 mm | 79.7 mm | 78.7 mm |
Gewicht | 505 g | 480 g | 995 g | 840 g | 620 g | 530 g | 1,180 g | 597 g | 820 g | 755 g | 520 g | 570 g | 560 g |
Video | |||||||||||||
Video recording | Ja | Ja | Nein | Ja | Ja | Ja | Ja | Nein | Ja | Ja | Ja | Ja | Ja |
Max. video resolution | 1920x1080 (Full HD) | 1920x1080 @30/24/25fps | 1280x720 @24fps | 1280x720 @24fps | 1920x1080 @30/24/25fps | 1920x1080 @30/24/25fps | 1080p @ 30fps | 1080p @ 30fps | 1920x1080 @30/24/25fps | 1920 x 1080 (29.97, 25, 23.976 fps) 1280 x 720 (59.94, 50 fps) 640 x 480 (30, 25 fps) | 1920x1080 (Full HD) | ||
Auto Focus | AI Focus One Shot AI Servo | AF 11 points | |||||||||||
Video format | MOV | H-264 (MOV) | AVI | AVI | H-264 (MOV) | H-264 (MOV) | H-264 (MOV) | H-264 (MOV) | H-264 (MOV) | H-264 (MOV) | MOV | ||
Audio format | PCM | PCM | PCM | PCM | Linear PCM | Linear PCM | PCM | ||||||
Additional | |||||||||||||
Veröffentlichungsdatum | 2009-05-01 | 2008-07-02 | 2009-07-29 | 2008-08-27 | 2010-02-08 | 2009-10-01 | 2009-08-27 | 2009-08-31 | 2010-08-25 | 2012-06-01 | 2011-02-07 | ||
Make | Nikon | Nikon | Nikon | Canon | Sony | Canon | Canon | Canon | Canon | Nikon |
User reviews and comments
Merci pour ce tableau comparatif bien pratique ! Perso j'aime bien essayer du coup je vais en magasin et je loue sur des sites de location entre particuliers. Il y en a pas mal (un tableau est consacré sur ce site.) J'aime bien Sharinplace.fr parce qu'on peut tester gratuitement ou Zilok.com qui a beaucoup de choix.
@austglu
Ca peut être "compact" ou un appareil photo "hybride".
si une camera n'est pas dslr ou slr, elle est quoi? quel sont les autres options?