MyPhone Agua Iceberg Slim vs Myphone Ocean Pro
Likes 0
Compare MyPhone Agua Iceberg Slim vs MyPhone Ocean Pro
Link | MyPhone Agua Iceberg Slim | MyPhone Ocean Pro |
|---|---|---|
| Bild | ||
| Operating System | ||
| Veröffentlichungsdatum | 2014-05-02 | 2014-05-02 |
| Battery | ||
| Removable | - Looks like it isn't | - Looks like it isn't |
| Battery capacity | 1,800 mAh | 2,350 mAh |
| Interface | ||
| Screen size | 4.7 in HD IPS | 5.5 in qHD IPS |
| Screen resolution | 1280 x 720 | 960 x 540 (?) |
| Storage | ||
| Built-in memory | 4 gb | 4 gb |
| External memory | Ja microSD slot up to 32GB | Ja microSD slot up to 32GB |
| Konnektivität | ||
| Wi-Fi | Ja | Ja |
| Bluetooth® | Ja | Ja |
| 3G | Ja | Ja |
| 4G LTE | Nein | Nein |
| Tethering | Ja | Ja |
| NFC | Nein | Nein |
| Camera | ||
| Rear camera | Ja 8mp | Ja 8mp |
| Front camera | Ja 5mp | Ja 2mp |
| Autofocus | - For Confirmation | - For Confirmation |
| Flash | Ja | Ja |
| Video recording | Ja | Ja |
| Video call | Ja | Ja |
| Sensors | ||
| Accelerometer | Ja | Ja |
| Barometer | Nein | Nein |
| Magnetometer | Ja | Ja |
| Gyroskop | Ja | Ja |
| Proximity sensor | Ja | Ja |
| GPS | Ja | Ja |
| Höhe | ||
| Breite | ||
| Tiefe | ||
| Gewicht | ||
| Product details | ||
| Prozessor | MT 6582 1.3Ghz quad-core | MT 6582M 1.3Ghz quad-core |
| RAM | 1 gb | 1 gb |
| Preis | 7,999 | 6,999 |
User reviews and comments