Nintendo handheld game consoles
Likes 3
Compare Nintendo Switch vs Nintendo Switch Lite vs Nintendo 3DS vs Nintendo DSi XL vs Nintendo DSi vs Nintendo DS Lite vs Nintendo DS
Compare Nintendo Switch vs Nintendo Switch Lite vs Nintendo 3DS vs Nintendo DSi XL vs Nintendo DSi vs Nintendo DS Lite vs Nintendo DS
Bild | Nintendo Switch Lite | Nintendo Switch | Nintendo 3DS | Nintendo DSi XL | Nintendo DSi | Nintendo DS Lite | Nintendo DS |
---|---|---|---|---|---|---|---|
Veröffentlichungsdatum | 2019-09-20 | 2017-03-03 | 2011-03-27 | 2009-10-29 | 2008-11-01 | 2006-03-02 | 2004-11-21 |
In Produktion | Ja Currently in Production | Ja Currently in Production | Ja | Ja | Ja | Nein | Nein |
Bildschirm | |||||||
Screen size | 5.5 in | 6.2 in | 3.5 in x2 | 4.2 in x2 | 3.25 in x2 | 3.12 in x2 | 3 in x2 |
Screen resolution | 1280x720 | 1280x720 | 800x240 (400x240 x2) + 320x240 | 512x192 (256x192 x2) | 512x192 (256x192 x2) | 512x192 (256x192 x2) | 512x192 (256x192 x2) |
Product details | |||||||
Prozessor | Octa-core (4×ARM Cortex-A57 & 4×ARM Cortex-A53) @ 1.020 GHz | Octa-core (4×ARM Cortex-A57 & 4×ARM Cortex-A53) @ 1.020 GHz | Dual ARM 266Mhz | 133 MHz ARM9, 33 MHz ARM7 | 133 MHz ARM9, 33 MHz ARM7 | 67 MHz ARM9, 33 MHz ARM7 | 67 MHz ARM9, 33 MHz ARM7 |
RAM | 6 GB GDDR5 | 8 GB GDDR5 | 128 MB | 16 MB | 16 MB | 4 MB | 4 MB |
Wi-Fi | Ja IEEE 802.11ac | Ja IEEE 802.11ac | Ja 802.11b/g/n | Ja 802.11b | Ja 802.11b | Ja 802.11b | Ja 802.11b |
Abmessungen | |||||||
Höhe | 91 mm | 102 mm | 74 mm | 91.4 mm | 74.9 mm | 73.9 mm | 84.7 mm |
Breite | 208 mm | 239 mm | 134 mm | 161 mm | 137 mm | 133 mm | 148.7 mm |
Tiefe | 14 mm | 13.9 mm | 21 mm | 21.2 mm | 18.9 mm | 21.87 mm | 28.9 mm |
Gewicht | 277 g | 14.03 oz | 230 g | 314 g | 214 g | 218 g | 275 g |
Camera | |||||||
Front camera | Nein No camera | Nein No camera | Ja 0.3MP x2 for 3D | Ja 0.3MP | Ja 0.3MP | Nein | Nein |
Rear camera | Nein No camera | Nein No camera | Nein | Ja 0.3MP | Ja 0.3MP | Nein | Nein |
Additional | |||||||
Battery life | 3 h - 7h (Gamepad) | 2.5 h - 6.5 h (HAC-001) 4.5 h - 9.0 h (HAC-001(-01)) (Gamepad) | 3 h | 15 h | 10 h | ||
Wikipedia | wikipedia.org/... | wikipedia.org/... | wikipedia.org/... | wikipedia.org/... | wikipedia.org/... | wikipedia.org/... | wikipedia.org/... |
User reviews and comments