Prepaid Cards
Likes 0
Compare prepaid cards and select the right card for you.
Name | VIBE Chrome Card | LRG Card | Walmart Bluebird | RushCard | Green Dot Card | Chase Liquid | AMEX Serve | NetSpend Card |
---|---|---|---|---|---|---|---|---|
Bild | ||||||||
Link to Site | vibechromecard.com | lrgmastercard.com | bluebird.com | rushcard.com/... | greendot.com/... | chase.com/... | serve.com | netspend.com |
Features & Benefits | ||||||||
NO Credit Check | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NO Overdraft Fees | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
NO Minimum To Open | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
24 / 7 Customer Service via Phone | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
Online Customer Service Chat | Ja | Ja | Nein | Nein | Nein | Nein | Nein | Nein |
MoneyPass ATM | Ja | Ja | Ja | Ja | ||||
Auto Loan Refinancing | Ja | Ja | Nein | Nein | Nein | Nein | Nein | Nein |
FREE Direct Deposit | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
FREE Card to Card Transfers | Ja | Ja | Ja | Nein | Nein | Nein | Nein | Ja |
Mobile App | Ja | Ja | Ja | Ja | Ja | Nein | Ja | Ja |
Reward Points | Ja | Ja | Nein | Nein | Nein | Nein | Nein | Nein |
Lifestyle Rewards | Ja | Ja | Nein | Nein | Nein | Nein | Nein | Nein |
Deals & Discounts | Ja | Ja | Nein | Nein | Nein | Nein | Ja | Ja |
Preisgestaltung | ||||||||
Card Purchase Fee | $5.95 | $9.95 | $0.00 | $3.95 to $9.95 | $0.00 | $0.00 | $0.00 | $0.00 |
Monthly Fee | $5.95 | $4.95 | $0.00 | $5.95 to $9.95 | $5.95 | $4.95 | $1.00 | $5.00 to $9.95 |
Signature Purchase Fee | $0.00 | $0.00 | $0.00 | $0.00 to $1.00 | $0.00 | $0.00 | $0.00 | $0.00 to $1.00 |
PIN Purchase Fee | $0.00 | $0.00 | $0.00 | $0.00 to $1.00 | $0.00 | $0.00 | $0.00 | $0.00 to $2.00 |
ATM Withdrawal Fee - Domestic Out of Network | $2.00 | $2.00 | $2.00 | $2.50 | $2.50 | $2.00 | $2.00 | $2.50 |
ATM Withdrawal Fee - Int'l Out of Network | $4.00 | $4.00 | $2.00 | $2.50 | $2.50 | $2.00 | $2.00 | $4.95 |
ATM Balance Inquiry Fee - Domestic Out of Network | $1.00 | $1.00 | $0.00 | $0.50 | $0.50 | $2.00 | $0.00 | $0.50 |
ATM Balance Inquiry Fee - Int'l Out of Network | $3.00 | $3.00 | $0.00 | $0.50 | $0.50 | $2.00 | $0.00 | $0.50 |
User reviews and comments