Ich mag das | Likes 36 | Likes 3 | Likes 1 | Likes 52 | Likes 3 | Likes 2 | Likes 5 |
---|
Webseite | brevo.com | mailchimp.com | constantcontact.com | mailjet.com | digitaleo.com/fr | icontact.com | mailigen.com |
---|
Beschreibung | Brevo, formerly SendInBlue, is a self service solution for
companies to send emails and SMS. Allows customers to easily create
appealing newsletters, segment their contacts and analyse the
results. | | | Mailjet is an all-in-one solution to send, track and deliver both
marketing and transactional emails. Its cloud-based infrastructure
is unique and highly scalable with a proprietary technology that
optimizes email deliverability. Mailjet can be accessed either via
an easy-to-use online drag-and-drop interface or via APIs that
allow developers to integrate its features within their online app
or service, or its sophisticated SMTP relay. | Plateforme en ligne tout en un d'envois de newsletters, Emails et
SMS marketing. Mais aussi de collecte et location de données | iContact is the leading email marketing service provider with over
70,000 clients and 700,000 users. | New generation of email marketing |
---|
Video | | | | | | | |
---|
List Management | | | | | | | |
---|
Segmentation | Ja Dynamic filters that automatically group subscribers into custom categories | | Nein | | Ja | | Ja Behavior based segmentation |
---|
Upload Lists | Ja | Ja | Ja | | Ja | Ja | Ja |
---|
Email Creation Features | | | | | | | |
---|
HTML Email Templates | Ja Paste your HTML code | Ja | Ja over 400 email templates | | Ja Galerie d'emails par secteur activité et possibilité d'importer vos propres templates | Ja over 600 fully customizable templates | Ja |
---|
WYSIWYG Newsletter Editor | Ja Available for free with all the plans | Ja | | Ja Available for free, with any plan (Free plan included) | Ja | Ja We have editors for everyone. MessageBuilder is our template-based message creation tool. MessageCoder is for those who want more flexibility with full control over HTML | Ja Upload email template, use WYSIWYG editor to edit HTML code |
---|
Drag and Drop Email Editor | Ja Responsive Design - Drag and Drop editor | | | | Ja | Ja | Ja |
---|
Message Personalization | Ja Personalize the salutation for each contact, or use any field from your database | | | | Ja Nom, Prénom, date... | Ja Personalize your message much further than "Dear [fname]." You have your choice of using any field you have data for in your messages. | Ja |
---|
Image Hosting | 250 mb image limit, with unlimited image hosting | | 50 MB | | 1 go | 5 MB is standard, but you can have unlimted image hosting with iContact Premier. | 10 MB for free, 100 MB for additional price |
---|
Autoresponders | Ja | Ja | Ja | | | Ja | Ja |
---|
Inbox Preview in different email accounts | Ja Inbox testing: Gmail, Yahoo, Aol | Ja | Nein | | | Ja Available with rendering tests that will show how you messages are rendered across all the major email clients & mobile devices. | Nein |
---|
Embedded Images | Ja | | | | Ja | Ja | Ja |
---|
Private Label Available | Ja White Label offer | | | | | | Ja Partners Program |
---|
Send in Foreign Languages | | | | | Ja | Ja | Ja |
---|
Email Delivery Features | | | | | | | |
---|
Email Deliverability Percentage | | | over 97% (refers to valid email address deliveries in the United
States only measured monthly since April 2007) | | | over 99% (scored by Pivotal Veracity & Return Path) | 97% |
---|
Authentication | Ja SPF, DKIM | Ja DKIM, SenderID, SPF, Domain Keys | | | Ja DKIM, SPF | Ja DKIM, SPF and Sender-ID technologies enabled | Ja SPF, DKIM |
---|
SMS Delivery | Ja | Nein | | | Ja | | Ja |
---|
SPAM tests | Ja | Ja | Ja | | | Ja | Ja |
---|
Email Reporting Features | | | | | | | |
---|
Conversion tracking | Ja | Nein | Ja | | | Ja | Ja |
---|
Geolocation Tracking | Ja Bronze plan or higher | | | | | | Ja |
---|
Device Reporting | Ja | | | | | | Ja |
---|
A/B Split Testing | | Ja | Ja | | | Ja | |
---|
Andere | | | | | | | |
---|
Require Opt-in | Ja | | | | | Ja | Ja |
---|
RSS to Email | | Ja | Ja | | | Ja | Ja |
---|
Create surveys | | | Ja | | Ja | Ja | Ja for Free |
---|
Affiliate / Credit Program | Ja Earn 30% commission for each purchase made by your client for 18 months. | Ja MonkeyRewards: MailChimp customers can earn email credits and add-on services for referring new paying customers | Ja Earn $2 for every customer who signs up for a free trial and $50 for each new customer who becomes a paying customer. | | Ja | Ja Seven times the sales price of the subscriptions you sell, up to $250. 120-day cookie. | Ja Double Loop Referral program. Affiliate program |
---|
Application iPhone | | Ja | | | Ja | Ja | |
---|
Android App | | Nein | | | | Ja | |
---|
Transactional Emails | Ja | Ja Amazon SES (You get open and click tracking, visual reports, and hourly stats for the trailing 6 months) | | | Ja | | Ja |
---|
Integration with third parties services | | | | | | | |
---|
Google Analytics | Ja | Ja | Nein | | | Ja Available with iContact Premier accounts | Ja |
---|
Facebook Integration | Ja Share your campaign on Facebook | Ja | Ja Add the Facebook Like button to all your email newsletter | | Ja | Ja | Ja |
---|
Twitter integration | Ja Share your campaign on Twitter | Ja | Ja Add the Tweet button to all your email newsletter, automatically post emails to your Twitter feed... | | Ja | Ja | Ja |
---|
CRM integration | Ja | Ja Salesforce, Highrise, Batchbook | | | Ja | Ja Salesforce; http://www.icontact.com/features/email-marketing-integrations/ | Ja |
---|
CMS Integration | Ja Drupal | Ja Joomla, Dupral | | | Ja | Ja | Ja |
---|
Wordpress plugin | Ja | Ja | | | | Ja | Ja |
---|
Ecommerce plugin | Ja Magento, PrestaShop | Ja Magento, Prestashop, osCommerce, ZenCart | | | | Ja | Ja |
---|
API | Ja | Ja | Ja | | Ja | Ja | Ja |
---|
Technischer Support | | | | | | | |
---|
Phone support | | Nein | Ja M-F 9am–7:30pm ET | | Ja | Ja | Ja Monday - Friday: 9:00AM - 5:00PM EST; Monday - Friday: 9:00 AM - 5:00 PM CET |
---|
Livechat support | | Ja M-F 9am-5pm EST | Nein | | Ja | Ja | Ja Monday - Friday: 9:00AM - 5:00PM EST; Monday - Friday: 9:00 AM - 5:00 PM CET |
---|
Email support | Ja M-F CEST | Ja M-F 9am-5pm EST | Ja M-F 9am–7:30pm ET | | Ja | Ja | Ja Saturday - Sunday: e-mail support 24/7 |
---|
Online trainings | Ja Tutorials in the Help center section, webinars and possibility of live demonstrations | Ja | Ja Live Online Product Demonstration | | Ja | Ja | Ja |
---|
Social Networks | | | | | | | |
---|
Twitter | | | | | | | |
---|
Facebook | facebook.com/... | facebook.com/... | facebook.com/... | | facebook.com/... | facebook.com/... | facebook.com/... |
---|
Webseite | brevo.com | mailchimp.com | constantcontact.com | mailjet.com | digitaleo.com/fr | icontact.com | mailigen.com |
---|
User reviews and comments
great comparison. I'll still use Vonza because it provides the set of tools based on my needs
Solution efficace et support réactif. Je recommande
So far my experience is extremely ignorant, lazy and helpless first line support basically doing nothing. One ticket resolving takes more than 1 week!
what a great list, fairly giving the idea about all the features related to mass mailing. Saving lots of time. Just adding one more service swipemail.io/... .I like their features too mostly cover all of them.
I use proofy.io and they are very good too… And I found them cheapest price among of all of above
Update: managed to get second email confirmation working after being in touch with them via twitter, and decided to go with them due to mailgun's annoying company verification stuff which put me off.
I tried to add a second email to my account and it went straight into spam. Then the confirmation link inside didn't work (404). Then whitelisting my local domain didn't work, so now I'm stuck. Therefore, I have no interest in going any further as I can't be bothered waiting around for them to fix things.
La référence en matière d'emailing : tarifs exceptionnel, fonctionnalités complète et prise en main simple. A essayer au plus vite !
Mailigen is great. The drag and drop editor, the sensitive analytics and the event handling aurtoresponse is just awesome.
what's about Campaign Monitor ?