Smartphone Camera 2014
Likes 0
Compare Apple iPhone 6 vs Nexus 6 vs Galaxy S5 vs G3 vs M8
Name | Apple iPhone 6 | Nexus 6 | Galaxy S5 | G3 | M8 |
---|---|---|---|---|---|
Megapixels | 8 | 13 | 16 | 13 | 4 |
Aperture | f/2.2, 29mm | f/2.0, 28mm | f/2.2, 31mm | f/2.4, 29mm | f/2.0, 28mm |
Sensor size | 1 \3" | 1 \3” | 1 \2.6" | 1 \3” | 1 \3" |
Pixel size | 1.5 µm | 1.4 µm | 1.12 µm | 1.12 µm | 2µm |
OIS | No | Yes | No | Yes | No |
User reviews and comments