Smartphone Camera 2016
Likes 0
Compare Apple iPhone 7 vs Pixel XL vs S7 vs G5 vs G6 vs M10 vs U11
Compare Apple iPhone 7 vs Pixel XL vs S7 vs G5 vs G6 vs M10 vs U11
Name | Apple iPhone 7 | Pixel XL | S7 | G5 | G6 | M10 | U11 |
---|---|---|---|---|---|---|---|
Megapixels | Dual 12 | 12.3 | 12 | 16 + 8 | 13 + 13 | 12 | 12 |
Aperture | f/1.8, 28mm; f/2.8, 56mm | f/2.0, 26mm | f/1.7, 26mm | f/1.8,29mm + f/2.4 12mm | f/1.8 + f/2.4 | f/1.8, 26mm | f/1.7, 26mm |
Sensor size | 1 \3" | 1 \2.3’ | 1 \2.5" | 1 \2.6” + 1\3.2” | 1 \3" + 1\3" | 1 \2.3'' | 1 \2.55" |
Pixel size | 1.22 µm | 1.55 µm | 1.4 µm | 1.12 µm | 1.12 µm | 1.55µm | 1.4µm |
OIS | Yes(2-axis) | No | Yes | Yes | Yes | Yes | Yes(5-axis) |
User reviews and comments