Playstation PSP-2000
Likes 0
Name | Playstation PSP-2000 |
---|---|
Kurzer Name | PSP 2000 |
Veröffentlichungsdatum | 2007-09-01 |
In Produktion | Nein |
Product details | |
Prozessor | MIPS R4000 @ 333 MHz |
Graphic card | 166 Mhz |
Video Memory | 2 MB |
Storage | 64 MB (System Software Only) |
RAM | 64 MB |
Konnektivität | |
Wi-Fi | Ja 802.11b |
Bluetooth® | Nein |
USB | Ja USB Mini B |
IrDA | Nein |
External memory | Ja Memory Stick PRO Duo |
Software | |
Game Storage Medium | Universal Media Disc (UMD) |
Supported Software | PSP, PS1 |
Audio / Video | |
Built-in speaker | Ja |
Microphone | - Through headphone jack (not in-built) |
Headphone jack | Ja |
Video output | Ja |
Sensors | |
Accelerometer | Nein |
Gyroskop | Nein |
Bildschirm | |
Screen size | 4.3 in |
Screen resolution | 480x272 |
Screen Type | LCD |
Abmessungen | |
Höhe | 71 mm |
Breite | 169 mm |
Tiefe | 19 mm |
Gewicht | 189 g |
Battery | |
Battery capacity | 1,200 mAh |
Game Battery Life | 3 to 6 hours (decreased by 50% when on UMD) |
Video battery life | 4 h |
Audio battery life | 8 h |
Standby Battery Life | 1 to 1.5 weeks (from 100%) |
User Replaceable Battery | Ja |
Additional | |
Manufacturer | Sony Computer Entertainment |
Product name | PSP-200X (Changes based on region) |
Webseite | |
Wikipedia | wikipedia.org/... |
User reviews and comments