Kurzer Name | Acer A500 | Archos 101 G9 (flash) | Archos 80 G9 (flash) | Asus Eee Pad Transformer | Eee Pad MeMO | Eee Pad Slider | Galaxy Tab 10.1 | Galaxy Tab 8.9 | HTC Flyer | IdeaPad K1 | LG Optimus Pad | MediaPad | Motorola Xoom | Sony S1 | Sony S2 | ThinkPad tablet | Toshiba Thrive |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bild | |||||||||||||||||
Video | |||||||||||||||||
Bildschirm | |||||||||||||||||
Screen resolution | 1280x800 | 1280x800 | 1024x768 | 1280x800 | 1024x600 | 1280x800 | 1280x800 | 1280x800 | 1024x600 | 1280x800 | 1280x768 | 1280x800 | 1280x800 | 1280x800 | 1280x800 | ||
Screen size | 10.1 in | 10.1 in | 8.9 in | 10.1 in | 7.1 in | 10.1 in | 10.1 in | 8.9 in | 7 in | 10.1 in | 8.9 in | 7 in | 10.1 in | 9.4 in | 5.5 in x2 | 10.1 in | 10.1 in |
Screen type | TFT | TFT-LCD | IPS | IPS | IPS | PLS | TFT | IPS | IPS | TFT | IPS | ||||||
Touch screen | Capacitive | Capacitive | Capacitive | Capacitive | Capacitive, Multi-touch | Capacitive | Capacitive | Capacitive | Capacitive | Capacitive | |||||||
Camera | |||||||||||||||||
Rear camera | Ja 5MP | Nein | Nein | Ja 5MP | Ja 5MP | Ja 5MP | Ja 3MP | Ja 3MP | Ja 5MP | Ja 5MP | Ja 5MP x2 3D | Ja 5MP | Ja 5MP | Ja 5MP | Ja 5MP | ||
Front camera | Ja 2MP | Ja 0.9 MP (720p) | Ja 0.9 MP (720p) | Ja 1.2MP | Ja 1.2MP | Ja 1.2MP | Ja 2MP | Ja 2MP | Ja 1.3MP | Ja 2MP | Ja 2MP | Ja 1.3MP | Ja 2MP | Ja 0.3MP | Ja 2MP | Ja 2MP | |
Flash | Ja LED | Nein | Nein | Ja LED | Ja led | Ja LED | Ja LED Flash | Ja | Nein | Ja | Ja led | Nein | Ja x2 leds | Nein | Nein | ||
Video recording | Ja 720p | Ja 720p | Ja 720p | Ja 1080p HD video recording capability @ 30fps | Ja 1080p | Ja 1080p HD video recording capability @ 30fps | Ja 1080p | Ja 1080p | Ja 720p | Ja | Ja 1080p | Ja 720p | Ja 720p | Ja | Ja 1080p | ||
Konnektivität | |||||||||||||||||
3G | Nein | Ja option | Ja option | Nein | Nein | Ja | Ja | Ja WCDMA/EVDO | Ja | Ja | Ja | Ja | Ja | Ja | |||
4G LTE | Nein | Nein | Nein | Nein | Ja 4G LTE | Nein | Nein | Nein | Nein | Ja free upgrade required | Ja | Ja | Nein | ||||
Wi-Fi | Ja 802.11b/g/n | Ja 802.11b/g/n | Ja 802.11b/g/n | Ja 802.11b/g/n | Ja 802.11b/g/n | Ja 802.11b/g/n | Ja 802.11b/g/n | Ja 802.11b/g/n | Ja 802.11b/g/n | Ja 802.11b/g/n | Ja 802.11b/g/n | Ja 802.11b/g/n | Ja 802.11b/g/n | Ja | Ja 802.11b/g/n | ||
Bluetooth® | Ja 2.1 | Ja 2.1 EDR | Ja 2.1 EDR | Ja 2.1 EDR | Ja 2.1 EDR | Ja 2.1 EDR | Ja 2.1 + EDR | Ja 3 + EDR | Ja 3 | Ja 2.1 EDR | Ja | Ja 2.1 | Ja 2.1 EDR | Ja | Ja | ||
HDMI port | Ja Micro (type D) | Ja mini | Ja | Ja mini (type C) | Ja micro (type D) | Ja mini | Nein MHL | Nein | Ja mini HDMI (one port host mini usb and mini HDMI) | Ja mini | Ja | Ja | Ja mini (HDMI 1.4) | Ja mini | Ja | ||
USB Host | Ja 1x mini USB 1x Full size USB | Ja micro USB | Ja USB esclave : Mobile Transfer Protocol (MTP) USB Host: Mass Storage Class (MSC) (adaptateur micro B/A vendu séparément) | Ja only with dock (2x full size USB + Full size SD card reader); no dock option comes with a ASUS 40 pin to USB cable | Ja micro USB | Ja mini USB | Ja with $20 30-pin to USB adapter | Ja | Ja mini USB ( see above about the 2 in one port) | Ja 1 x mini USB | Ja mini USB | Ja | Ja full size | Ja 1 x full size USB 1x mini USB | |||
Technische Daten | |||||||||||||||||
Prozessor | NVIDIA Tegra 2 dual core 1GHz | 1.5GHz ARM Cortex A9 | ARM dual-core CORTEX A9 OMAP4 1,5 GHz / 3D OpenGL (ES 2.0) | Tegra 2 dual core 1GHz | dual-core 1.2GHz Qualcomm 8260 | NVIDIA Tegra 2, 1GHz dual-core | NVIDIA Tegra 2, 1GHz dual-core | 1.5 GHz dual-core | 1.5GHz | Tegra 2 T20 dual core 1GHz | Tegra 2 dual core 1GHz | 1.2-GHz Qualcomm dual-core | NVIDIA Tegra 2, 1GHz dual-core | NVIDIA Tegra™ 2 dual-core | Tegra 2 dual core 1GHz | ||
RAM | 1,024 MB | 4 Go | 512 MB / 1024 MB | 1,024 MB | 1,024 MB (512MB version) | 1 GB | 1,024 MB | 1,024 MB | 1,024 MB | 1,024 MB | 1,024 MB | 1.024 MB | |||||
Built-in memory | 32 GB | 16 GB | 16 GB | 16 GB / 32 GB | 8 GB - 64 GB | 16 GB - 32 GB | 16 GB - 32 GB - 64 GB | 16 GB - 32 GB | 32 GB | 32 GB | 32 GB | 32 GB | 16 GB - 32 GB - 64 GB | ||||
External memory | Ja microSD, microSDHC | Ja microSDHC | Ja microSD (compatible SDHC) | Ja microSD, microSDHC | Ja microSD , microSDHC | Ja microSD, microSDHC | Nein | Ja microSDHC | Ja microSD, microSDHC | Ja microSD | Nein | Ja microSD | Ja microSD, microSDHC | Ja SDHC, MMC, MemoryStick | Ja SD | ||
Sensors | |||||||||||||||||
Accelerometer | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
Ambient light sensor | Nein | Nein | Nein | Ja | Ja | Ja | Ja | Ja | Ja | Ja | |||||||
Barometer | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Ja | Nein | Nein | ||
Gyroskop | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Nein | Ja | Ja | Ja | Ja | |||
GPS | Ja | Ja | Ja | Ja GPS, A-GPS | Ja | Ja | Ja | Ja GPS, A-GPS | Nein | Ja GPS, A-GPS | Ja GPS/A-GPS | Ja | Ja | Ja | |||
Magnetometer | Nein | Ja | Nein | Ja | Nein | ||||||||||||
Proximity sensor | Nein | Ja | Ja | Nein | Nein | ||||||||||||
Abmessungen | |||||||||||||||||
Höhe | 260 mm | 276 mm | 226 mm | 271 mm | 198.5 mm | 273 mm | 256.7 mm | 230.9 mm | 195.4 mm | 264 mm | 243 mm | 249.1 mm | 260.4 mm | 272 mm | |||
Breite | 177 mm | 167.3 mm | 155.3 mm | 176 mm | 116.8 mm | 180 mm | 175.3 mm | 157.8 mm | 122 mm | 189 mm | 149 mm | 167.8 mm | 181.7 mm | 175 mm | |||
Tiefe | 13.3 mm | 12.6 mm | 11.7 mm | 12.9 mm | 11.5 mm | 17.7 mm | 8.6 mm | 8.6 mm | 13.2 mm | 13.3 mm | 13 mm | 10.5 mm | 12.9 mm | 14.5 mm | 15 mm | ||
Gewicht | 730 g | 649 g | 465 g | 680 g | 389.16 g | 886 g | 565 g | 470 g | 420 g | 750 g | 630 g | 390 g | 730 g | 756 g | 771 g | ||
Battery | |||||||||||||||||
Battery capacity | 3,260 mAh | 8 h + 8 h with keyboard dock | 4,400 mAh | 6,800 mAh | 6,100 mAh | 4,000 mAh | 3,250 mAh | 6,400 mAh | 4,100 mAh | 6,860 mAh | 3,250 mAh | ||||||
Charge via USB | Nein | Nein | Nein | Nein | |||||||||||||
Austauschbarer Akku | Ja | Nein | Nein | Ja | |||||||||||||
Additional | |||||||||||||||||
Name | Acer Iconia Tab A500-10S32u | Archos 101 G9 flash version | Archos 80 G9 flash version | Asus Eee Pad Transformer TF101 | ASUS Eee Pad MeMO | Asus Eee Pad Slider | Samsung Galaxy Tab 10.1 | Samsung Galaxy Tab 8.9 | HTC Flyer | Lenovo IdeaPad Tablet K1 | LG Optimus Pad | Huawei MediaPad | Motorola Xoom | Sony Tablet S1 | Sony Tablet S2 | Lenovo ThinkPad tablet | Toshiba Thrive |
Manufacturer | Acer | Archos | Archos | Asus | Asus | Asus | Samsung | Samsung | HTC | Lenovo | LG | Huawei | Motorola | Sony | Sony | Lenovo | Toshiba |
Veröffentlichungsdatum | 2011-04-15 | 2011-09-15 | 2011-09-15 | 2011-04-26 | 2011-06-15 | 2011-05-15 | 2011-06-08 | 2011-10-02 | 2011 | 2011-07-19 | 2011 | 2011 Fall | 2011-02-14 US | 2011 Q3 | 2011 Q3 | 2011-08-23 | 2011 Spring |
Operating System | Android 3.0 Honeycomb | Android 3.0 Honeycomb | Android 3.2 Honeycomb | Android 3.0 Honeycomb | Android 3.0 Honeycomb | Android 3.0 Honeycomb | Android 3.1 Honeycomb | Android 3.0 Honeycomb | Android / HTC Sense | Android 3.1 | Android 3.0 Honeycomb | Android 3.2 Honeycomb | Android 3.0 Honeycomb | Android 3.0 Honeycomb | Android 3.0 Honeycomb | Android 3.1 | Android 3.0 Honeycomb |
Preis | $ 449.99 | € 249 | $ 399 (Dock: $150) | $ 499 - $699 | $ 499 | $ 499.99 - $599.99 (retail) | $ 469 USD - $569 | $ 899.99 | $ 499.99 | $ 799.99 (retail) | $ 799 | $ 479.99 | $ 450 - $600 | ||||
Webseite | acer.com/... | archos.com/... | archos.com/... | asus.com/... | asus.com/... | asus.com/... | samsungmobile.com | samsungmobile.com | htc.com/... | lenovo.com/... | motorola.com/... | sony.net/... | sony.net/... | lenovo.com/... | thetoshibatablet.com | ||
Price |