Link | Samsung Gear Fit | Microsoft Band | Garmin Vivosmart | Garmin vivoactive |
---|---|---|---|---|
Video | ||||
Bild | ||||
Preis | $ 149.99 | $ 199.99 | $ 99 | $ 249.99 |
See on Amazon | amazon.com/... | amazon.com/... | amazon.com/... | amazon.com/... |
Webseite | samsung.com/... | microsoft.com/... | garmin.com/... | garmin.com/... |
Veröffentlichungsdatum | 2014-04-11 | 2014-10-30 | 2014-09-03 | 2015-03-15 |
Abmessungen | ||||
Screen size | 1.84 in curved | 1.4 in | ||
Screen resolution | 432x128 | 320x106 | 128x16 | 205x148 |
Gewicht | 19 g | 38 g | ||
Thickness | ||||
Eigenschaften | ||||
Built-in memory | 4 GB | |||
RAM | 512 MB | |||
Prozessor | 1.0 GHz dual-core | |||
Compatibility | Samsung Galaxy S5, Samsung Galaxy S4, Samsung Galaxy Note 3, Samsung Galaxy Note 2... | |||
Operating System | ||||
Front camera | Nein | Nein | Nein | Nein |
Built-in speaker | Ja | |||
Vibration engine | Ja | Ja | Ja | |
Wasserdicht | Ja IP67 | Ja 5 ATM | Ja 5 ATM | |
Sensors | ||||
Accelerometer | Ja | Ja | ||
Gyroskop | Ja | Ja | ||
Magnetometer | Nein | |||
GPS | Nein | Ja | Nein | Ja |
Ambient light sensor | Nein | Ja | ||
UV Sensor | Nein | Ja | ||
Heart rate sensor | Ja | Ja | ||
Pedometer | Ja | |||
Skin Temperature | Ja | |||
Konnektivität | ||||
Bluetooth® | Ja 4.0 | Ja | Ja | Ja |
Wi-Fi | Nein | Nein | Nein | Nein |
NFC | Nein | Nein | Nein | |
Infrared port | Nein | Nein | Nein | Nein |
Phone capability | Nein | Nein | Nein | Nein |
Battery | ||||
Wireless charging | ||||
Battery capacity | 300 mAh | |||
Battery life | 2 days - 3 days (up to 5 days) | 2 days up to | 7 days up to | 10 hours in GPS mode. Up to 3 weeks otherwise |
Design | ||||
Interchangeable straps |