Link | FrontPoint Security | Vivint | SimpliSafe | Cove | ADT Pulse | LifeShield | America Home Security Systems |
|---|---|---|---|---|---|---|---|
| Bild | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Webseite | frontpointsecurity.com | vivint.com | simplisafe.com | covesmart.com | bluebyadt.com/... | ||
| Set-Up & Monthly Monitoring | |||||||
| Monthly Monitoring Cost | $34.99 | $29.99 | $17.99 | $17.99 | $35.99 | $29.99 | $26.99 |
| Min. Months Required | 36 | 60 | 60 | ||||
| Equipment Fee | $129 | $599 | $245 | $0 | $0 | $0 | |
| Activation Fee | $99.95 | $25.00 | $19.99 - $129.99* | $0 | |||
| Installation Fee | $0 | $299.00 | $0 | $0 | |||
| Equipment | |||||||
| Console/Control Panel | GE® Simon XT | ADT Safewatch® Pro 3000 | LifeShield Console | GE® Simon XT | |||
| Window Decals | 5 | $ | 3 | ||||
| Yard Decals | 1 | 1 | 1 | ||||
| Keychain Remote | 2 | $ | 1 | 1 Point | |||
| Door/Window Sensors | 4 | 2 | 2 | 1 Point | |||
| Glassbreak Sensors | $ | $ | $ | 2 Points | |||
| Motion Detector | 3 | 1 | $ | 2 Points | |||
| Fire & Smoke Sensor | 1 | $ | $ | 2 Points | |||
| Carbon Monoxide Detectors | $ | $ | N/A | 2 Points | |||
| Freeze Sensors | $ | $ | $ | 2 Points | |||
| Water Sensors | $ | $ | $ | 2 Points | |||
| Medical Emergency Alert | $ | N/A | N/A | 1 Point | |||
| Remote Lock/Unlock Door Control | $ | $ | N/A | 1 Point | |||
| Lighting Control | $ | $ | N/A | 1 Point | |||
| Thermostat Control | $ | $ | N/A | 2 Points | |||
| Monitoring | |||||||
| 24/7 Monitoring | Ja | Ja | Ja | Ja | |||
| Burglary/Theft | Ja | Ja | Ja | Ja | |||
| Medical | Ja | Nein | Ja | Ja | |||
| Fire | Ja | Nein | Ja | Ja | |||
| Interactive Features | |||||||
| Remote Web & Mobile Access | Nein | Nein | Ja | Ja | |||
| Mobile Apps | |||||||
| Email & Text Notifications | |||||||
| Other Benefits | |||||||
| DIY Installation | |||||||
| Professional Installation Option | |||||||
| Ownership of Security System | |||||||
| 100% Wireless / No Landline Required | |||||||
| System Moves With You | |||||||
| Discounts & Warranties | |||||||
| Equipment Warranty |