Bild | SONY PlayStation 3 Slim 320GB | Xbox 360 E |
---|---|---|
Veröffentlichungsdatum | 2010-07-29 | 2013 Jun 20 |
Preis | $ 349.99 | $ 299.99 |
Product details | ||
Prozessor | 3.2 GHz Cell Broadband Engine 1 PPE & 7 SPEs | 3.2GHz PowerPC Tri-Core Xenon |
Graphic card | 550 MHz RSX Reality Synthesizer | 500MHz ATI/AMD Xenos |
Storage | 320 GB | 250 GB/320GB/500GB |
RAM | 256 MB | 512 MB |
Video Memory | 500 MB | 256 MB (dedicated) |
Disc drive | Blu-ray | Blu-ray |
Video | ||
Konnektivität | ||
Wi-Fi | Ja 802.11b/g | Ja 802.11b/g/n |
HDMI port | Ja HDMI1.3a | Ja HDMI 3.0 |
TOSLINK | Ja | Ja Digital Out |
Ethernet (LAN, RJ45) | Ja Gigabit | Ja 100Mbps |
USB | Ja x2 | Ja x2 |
Manettes | ||
Liaison manette | Wireless (Bluetooth) | Wireless |
Nombre de manettes max. | 7 | 4 |
Accelerometer | Ja | Ja |
Gyroskop | Ja | Ja |
Abmessungen | ||
Höhe | 6.5 cm | 3.1 in |
Breite | 29 cm | 10.6 in |
Tiefe | 29 cm | 12.2 in |
Gewicht | 3.2 kg | 6.4 lb |
Additional | ||
Webseite | playstation.com/... | |
Wikipedia | wikipedia.org/... | |
Ich mag das | Likes 15 | Likes 8 |
Link | SONY PlayStation 3 Slim 320GB | Xbox 360 E |
Bluetooth® | Ja v2.0 | |
Manufacturer | Sony Corporation | Microsoft |
Web Browser | Ja | Ja Internet Explorer |
Quellen | wikipedia.org/... | wikipedia.org/... |
Length | 29 cm | 12.2 in |
Port S/PDIF | Ja | Ja |
Switch intégré | Nein | Nein |
NAS | Nein | Nein |
Blu-ray disc | Ja | Ja |
Téléphone / Voip | Nein | Nein |
Image manette | ||
détection de mouvements | Playstation Move | |
Camera | Not Included | Kinect |
Optical Drive | Blu-Ray | |
Game DVR | Ja | - |
Backwards Compatibility | - Total PS1 backward compatiblity, but no PS2 backward compatibility | - Some Original Xbox game |
Voice Commands | Nein | Ja |
Subscription Service | Ja PlayStation Plus | Ja Xbox Live |
Live Streaming | - | Ja |
Reputation Preservation | Backward compatibility | Available |
Region Locked | Nein | Nein |
Key Launch Games | Grand Theft Auto V | Kinect Adventures |
Cloud Storage | Ja | Ja |
Controller Image | ||
External HDD | Nein | Nein |
Cloud Storage | Ja | Ja |
Play As You Download | Nein | Nein |
Account Access From Multiple Consoles | Ja | Ja |
Digital Game Sharing or Gifting | - | - |
Controllers | DualShock 3, Sixaxis | Xbox 360 Wireless Controller |
A/V Cables | HDMI | RCA/HDMI/D-Terminal/Component/VGA |
Charging Cables | USB Charging Cable | |
Trial Subscription | 15 days trial PS Plus | Upgraded 14 days Xbox Live Gold Subscription |
Colors | Black | |
External Storage | Ja | Ja |
Cloud Storage | Ja | Ja |
Power Supply | Internal | Internal |
Required Internet Conection | Nein | Nein |
Suscription Service | Ja PlayStation Plus | |
Play As You Download | Ja | |
Remote Download | - | Nein |
Live Streaming | - | |
Account Acces from Multiple Consoles | Ja | |
Second Screen | - | |
Restriction for Used Games | Nein | |
Digital Game sharing or gifting | - | |
Gamepad | DualShock 3 | Xbox 360 Wireless Controller |
Gamepad Batteries | Rechargeable 3.7 V | |
Motion Control | Ja DualShock 3, PlayStation Move | Ja Kinect |
Kurzer Name | PS3 | |
NFC | ||
GPU | ||
Alias | ||
Mandatory Game Installs | ||
Used Game Fee | ||
Cross Game Chat | ||
Motion Control | ||
Second Screen | ||
Required Internet Connection | ||
A/V Hookups | ||
See on Amazon | ||
Game-Sharing | ||
Game DVR | ||
Pack-In Game | ||
Headset | ||
Game Exclusives (first year) | ||
Cross Game Chat |