Link | Miso | SoundHound | Path | Google+ | Foursquare | Hootsuite | AudioBoo | FoodSpotting | ||
---|---|---|---|---|---|---|---|---|---|---|
Aktualisieren | 2014-06-15 21:57:04 | 2014-06-16 00:04:30 | 2014-06-16 00:04:30 | 2020-07-27 17:20:32 | 2014-06-15 21:34:04 | 2014-06-15 23:35:11 | 2022-12-08 16:58:11 | 2014-06-15 23:35:11 | 2014-06-15 23:20:56 | 2024-07-10 23:29:22 |
Webseite | gomiso.com | soundhound.com | path.com | google.com | foursquare.com | instagram.com | hootsuite.com | audioboo.fm | google.com/... | facebook.com |
Bild | ||||||||||
Rating | no rating | no rating | no rating | no rating | no rating | no rating | no rating | no rating | no rating | no rating |
Ich mag das | Likes 0 | Likes 0 | Likes 1 | Likes 5 | Likes 2 | Likes 0 | Likes 1 | Likes 0 | Likes 0 | Likes 0 |
Content or Tags | ||||||||||
Photo | Nein | Nein | Ja With effects | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
People | Nein | Nein | Ja | Ja | Ja Facebook & FourSquare | Ja | Nein | Nein | Nein | Ja |
Location/Venue | Nein | Ja | Ja FourSquare | Ja Google Maps | Ja FourSquare | Ja | Ja Geo, 4SQ, FB, Twitter | Ja Maps vía Web | Ja FourSquare. Permite añadir | Ja Facebook Places |
Music | Nein | Ja | Ja | Nein | Nein | Nein | Nein | Nein | Nein | Ja |
TV Shows | Ja Episodes | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Ja |
Movies | Ja | Nein | Ja | Nein | Nein | Nein | Nein | Nein | Nein | Ja |
Topic | Nein | Nein | Nein | - Hashtags | Nein | - hashtag | - hashtag | Nein | Nein | - Hashtags |
Food | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Ja | Ja |
Audio | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Ja | Nein | Nein |
Comentario | Ja | Ja | Ja | Ja | Ja | Nein | Ja | Ja | Ja | Ja |
Destinations | ||||||||||
Ja | Ja | Ja | - 3rd party | Ja | Ja | Ja | Ja | Ja | Nein | |
Ja | Ja | Ja | Nein | Ja | Ja | Ja | Ja | Ja Post + Timeline | Ja | |
Swarm | Nein | Nein | Ja | Nein | Ja | Ja | Ja | Nein | Ja | Nein |
Flickr | Nein | Nein | Nein | Nein | Nein | Ja | Nein | Nein | Ja | Nein |
Comment |