iPhone's = AT&T
Likes 0
Short name | iPhone 13 Pro Max | iPhone 13 Pro | iPhone 13 | iPhone 13 mini | iPhone 12 | iPhone 12 mini | iPhone SE (2022) | iPhone 6s |
---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Release date | Sep. 14th 2021 | Sep. 14th 2021 | Sep. 14th 2021 | Sep. 14th 2021 | Oct. 23rd 2020 | Oct. 23rd 2020 | Mar. 8th 2022 | Sep. 12th 2015 |
Screen | ||||||||
Screen size | 6.7 in | 6.1 in | 6.1 in | 5.4 in | 6.1 in | 5.4 in | 4.7 in | 4.7 in |
Screen resolution | 2778x1284 | 2532x1170 | 2532x1170 | 2340x1080 | 2532x1170 | 2340x1080 | 1334x750 | 1334x750 |
Pixel density | 458 ppi | 460 ppi | 460 ppi | 476 ppi | 460 ppi | 476 ppi | 326 ppi | 326 ppi |
HDR | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
Storage | ||||||||
Built-in memory | 128 GB, 256GB, 512GB, 1TB | 128 GB, 256GB, 512GB, 1TB | 128 GB, 256GB, 512GB | 128 GB, 256 GB, 512 GB | 64 GB, 128GB, 256GB | 64 GB, 128GB, 256GB | 64 GB, 128 GB, 256GB | 16 GB, 32 GB, 64 GB, 128 GB |
External memory | No | No | No | No | No | No | No | No |
Camera | ||||||||
Resolution | 12 megapixels x3 (Ultra Wide) ƒ/1.8 (Wide) ƒ/1.5 (Telephoto) ƒ/2.8 | 12 megapixels x3 (Ultra Wide) ƒ/1.8 (Wide) ƒ/1.5 (Telephoto) ƒ/2.8 | 12 megapixels Dual (Ultra Wide) ƒ/2.4 (Wide) ƒ/1.6 | 12 megapixels Dual (Ultra Wide) ƒ/2.4 (Wide) ƒ/1.6 | 12 megapixels Dual (Ultra Wide) ƒ/2.4 (Wide) ƒ/1.6 | 12 megapixels Dual (Ultra Wide) ƒ/2.4 (Wide) ƒ/1.6 | 12 megapixels ƒ/1.8 (Wide) | 12 megapixels |
Flash | Yes True Tone | Yes True Tone | Yes True Tone | Yes True Tone | Yes True Tone | Yes True Tone | Yes True Tone | Yes True Tone |
Optical zoom | Yes 3x in, 2x out | Yes 3x in, 2x out | Yes 2x out | Yes 2x out | Yes 2x out | Yes 2x out | No | No |
Max. video resolution | 4K @60fps | 4K @60fps | 4K @60fps | 4K @60fps | 4K @60fps | 4K @60fps | 4K @60fps | 4K @30fps |
Video call | Yes Facetime | Yes Facetime | Yes Facetime | Yes Facetime | Yes Facetime | Yes Facetime | Yes Facetime | Yes Facetime |
Optical Image Stabilization | Yes Dual | Yes Dual | Yes | Yes | Yes | Yes | Yes | No |
Front camera | Yes 12 MP ƒ/2.2 | Yes 12 MP ƒ/2.2 | Yes 12 MP ƒ/2.2 | Yes | Yes 12 MP ƒ/2.2 | Yes 12 MP ƒ/2.2 | Yes 7 MP ƒ/2.2 | Yes 5MP |
LiDAR scanner | Yes | Yes | No | No | No | No | No | No |
Product details | ||||||||
Processor | Apple A15 Bionic | Apple A15 Bionic | Apple A15 Bionic | Apple A15 Bionic | Apple A14 Bionic | Apple A14 Bionic | Apple A15 Bionic | Apple A9, 64bit |
RAM | 6 GB | 6 GB | 4 GB | 4 GB | 4 GB | 4 GB | 4 GB | 2 GB |
SIM card format | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM |
Connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector |
Headphone jack | No | No | No | No | No | No | No | Yes |
Connectivity | ||||||||
Wi-Fi | Yes 6E | Yes 6E | Yes 6E | Yes 6E | Yes 6 | Yes 6 | Yes | Yes 802.11 a/b/g/n/ac |
Bluetooth® | Yes 5.0 | Yes 5.0 | Yes 5.0 | Yes 5.0 | Yes 5.0 | Yes 5.0 | Yes | Yes 4.2 |
4G LTE | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
5G | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
Sensors | ||||||||
Accelerometer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Gyroscope | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Barometer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Ambient light sensor | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Proximity sensor | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Fingerprint sensor | No | No | No | No | No | No | Yes Touch ID (2nd) | Yes Touch ID (2nd) |
Other | ||||||||
NFC | Yes with reader mode | Yes with reader mode | Yes with reader mode | Yes with reader mode | Yes with reader mode | Yes with reader mode | Yes with reader mode | Yes |
Wireless payment | Yes Apple Pay | Yes Apple Pay | Yes Apple Pay | Yes Apple Pay | Yes Apple Pay | Yes Apple Pay | Yes Apple Pay | Yes Apple Pay |
Voice recognition (builtin) | Yes Siri | Yes Siri | Yes Siri | Yes Siri | Yes Siri | Yes Siri | Yes Siri | Yes Siri |
Face recognition | Yes FaceID | Yes FaceID | Yes FaceID | Yes FaceID 2.0 | Yes FaceID | Yes FaceID | No | No |
Waterproof | Yes IP68 (6m) | Yes IP68 (6m) | Yes IP68 (6m) | Yes | Yes IP68 (2m) | Yes IP68 (6m) | Yes IP67 | No |
Colors | Silver, Graphite, Gold, Sierra Blue | Silver, Graphite, Gold, Sierra Blue | Starlight, Midnight, Blue, Pink, Red | Starlight, Midnight, Blue, Pink, Red | Black, White, Green, Blue, (PRODUCT)RED | Black, White, Green, Blue, (PRODUCT)RED | Midnight, Starlight, Red | Silver, Gold, Space Gray, Rose Gold |
Battery | ||||||||
Wireless charging | Yes Qi-compatible | Yes Qi-compatible | Yes Qi-compatible | Yes Qi-compatible | Yes Qi-compatible | Yes Qi-compatible | Yes Qi-compatible | No |
Battery capacity | 4,352 mAh | 3,095 mAh | 3,227 mAh | 2,406 mah | 2,815 mAh | 2,227 mAh | 2 ,018 mAh | 1,715 mAh |
Standby | 10 days (up to) | |||||||
Talk time | 14 h | |||||||
Dimensions | ||||||||
Height | 160.8 mm | 146.7 mm | 146.7 mm | 131.5 mm | 146.9 mm | 131.6 mm | 138.4 mm | 138.3 mm |
Width | 78.1 mm | 71.5 mm | 71.5 mm | 64.2 mm | 71.8 mm | 64.3 mm | 67.3 mm | 67.1 mm |
Depth | 7.65 mm | 7.65 mm | 7.65 mm | 7.65 mm | 7.4 mm | 7.4 mm | 7.3 mm | 7.1 mm |
Weight | 240 g | 204 g | 174 g | 141 g | 164 g | 135 g | 144 g | 143 g |
Additional | ||||||||
Website | apple.com/... | apple.com/... | apple.com/... | apple.com/... | apple.com/... | apple.com/... | apple.com/... | apple.com/... |
User reviews and comments
as written on the official apple.com site
as written on the official apple.com site
as written on the official apple.com site
as written on the official apple.com site
as written on the official apple.com site