JD iPhone View
Likes 0
Short name | iPhone 6s | iPhone SE (2022) | iPhone 12 | iPhone 12 mini |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Release date | Sep. 12th 2015 | Mar. 8th 2022 | Oct. 23rd 2020 | Oct. 23rd 2020 |
Screen | ||||
Screen size | 4.7 in | 4.7 in | 6.1 in | 5.4 in |
Screen resolution | 1334x750 | 1334x750 | 2532x1170 | 2340x1080 |
Pixel density | 326 ppi | 326 ppi | 460 ppi | 476 ppi |
HDR | No | Yes | Yes | Yes |
Storage | ||||
Built-in memory | 16 GB, 32 GB, 64 GB, 128 GB | 64 GB, 128 GB, 256GB | 64 GB, 128GB, 256GB | 64 GB, 128GB, 256GB |
External memory | No | No | No | No |
Camera | ||||
Resolution | 12 megapixels | 12 megapixels ƒ/1.8 (Wide) | 12 megapixels Dual (Ultra Wide) ƒ/2.4 (Wide) ƒ/1.6 | 12 megapixels Dual (Ultra Wide) ƒ/2.4 (Wide) ƒ/1.6 |
Flash | Yes True Tone | Yes True Tone | Yes True Tone | Yes True Tone |
Optical zoom | No | No | Yes 2x out | Yes 2x out |
Max. video resolution | 4K @30fps | 4K @60fps | 4K @60fps | 4K @60fps |
Video call | Yes Facetime | Yes Facetime | Yes Facetime | Yes Facetime |
Optical Image Stabilization | No | Yes | Yes | Yes |
Front camera | Yes 5MP | Yes 7 MP ƒ/2.2 | Yes 12 MP ƒ/2.2 | Yes 12 MP ƒ/2.2 |
LiDAR scanner | No | No | No | No |
Product details | ||||
Processor | Apple A9, 64bit | Apple A15 Bionic | Apple A14 Bionic | Apple A14 Bionic |
RAM | 2 GB | 4 GB | 4 GB | 4 GB |
SIM card format | Nano-SIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM, eSIM |
Connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector |
Headphone jack | Yes | No | No | No |
Connectivity | ||||
Wi-Fi | Yes 802.11 a/b/g/n/ac | Yes | Yes 6 | Yes 6 |
Bluetooth® | Yes 4.2 | Yes | Yes 5.0 | Yes 5.0 |
4G LTE | Yes | Yes | Yes | Yes |
5G | No | Yes | Yes | Yes |
Sensors | ||||
Accelerometer | Yes | Yes | Yes | Yes |
Gyroscope | Yes | Yes | Yes | Yes |
Barometer | Yes | Yes | Yes | Yes |
Ambient light sensor | Yes | Yes | Yes | Yes |
Proximity sensor | Yes | Yes | Yes | Yes |
Fingerprint sensor | Yes Touch ID (2nd) | Yes Touch ID (2nd) | No | No |
Other | ||||
NFC | Yes | Yes with reader mode | Yes with reader mode | Yes with reader mode |
Wireless payment | Yes Apple Pay | Yes Apple Pay | Yes Apple Pay | Yes Apple Pay |
Voice recognition (builtin) | Yes Siri | Yes Siri | Yes Siri | Yes Siri |
Face recognition | No | No | Yes FaceID | Yes FaceID |
Waterproof | No | Yes IP67 | Yes IP68 (2m) | Yes IP68 (6m) |
Colors | Silver, Gold, Space Gray, Rose Gold | Midnight, Starlight, Red | Black, White, Green, Blue, (PRODUCT)RED | Black, White, Green, Blue, (PRODUCT)RED |
Battery | ||||
Wireless charging | No | Yes Qi-compatible | Yes Qi-compatible | Yes Qi-compatible |
Battery capacity | 1,715 mAh | 2 ,018 mAh | 2,815 mAh | 2,227 mAh |
Standby | 10 days (up to) | |||
Talk time | 14 h | |||
Dimensions | ||||
Height | 138.3 mm | 138.4 mm | 146.9 mm | 131.6 mm |
Width | 67.1 mm | 67.3 mm | 71.8 mm | 64.3 mm |
Depth | 7.1 mm | 7.3 mm | 7.4 mm | 7.4 mm |
Weight | 143 g | 144 g | 164 g | 135 g |
Additional | ||||
Website | apple.com/... | apple.com/... | apple.com/... | apple.com/... |
User reviews and comments
as written on the official apple.com site
as written on the official apple.com site
as written on the official apple.com site
as written on the official apple.com site
as written on the official apple.com site