Image |  |  |  |  |  |  |  |  |  |
---|
Release date | 2021 Oct 8 | 2019-09-20 | 2017-03-03 | 2012 Dec 7 | 2012-11-18 | 2011 Oct 23 | 2006-11-19 | 2001 Nov 14 | 1996 Sep 26 |
---|
Price | 349.99 USD | 199.99 USD | 299.99 USD | 99.99 USD | 359.58 USD / 299.99 | 129.99 USD | 199.99 USD | 199 USD | 199.99 USD |
---|
Units Sold | 3.99 Million units sold | 17.87 Million units sold | 103.54 Million units sold | 0 M (Insufficient data) | 13.56 Million units sold | 0 M (Insufficient data) | 101.63 Million units sold | 21.75 Million units sold | 32.93 Million units sold |
---|
In production | Yes Currently in Production | Yes Currently in Production | Yes Currently in Production | No Stopped in November 13th, 2017 | No Stopped in January 31st, 2017 | No Stopped in Octorber 21st, 2013 | No Stopped in October 20th, 2013 | No Stopped in October 28th, 2007 | No Stopped in April 30th, 2002 |
---|
Product details | | | | | | | | | |
---|
Manufacturer | Nintendo | Nintendo | Nintendo | Nintendo | Nintendo | Nintendo | Nintendo | Nintendo | Nintendo |
---|
Processor | Octa-core (4×ARM Cortex-A57 & 4×ARM Cortex-A53) @ 1.020 GHz | Octa-core (4×ARM Cortex-A57 & 4×ARM Cortex-A53) @ 1.020 GHz | Octa-core (4×ARM Cortex-A57 & 4×ARM Cortex-A53) @ 1.020 GHz | | Multi-Core PowerPC "Espresso" CPU | | 729 MHz PowerPC Broadway | 486 MHz IBM PowerPc Gekko | 64-bit NEC VR4300 @ 93.75 MHz |
---|
Graphic card | Nvidia GM20B Maxwell-based GPU @ 307.2 - 384 MHz while undocked,
307.2 - 768 MHz while docked | Nvidia GM20B Maxwell-based GPU @ 307.2 - 384 MHz | Nvidia GM20B Maxwell-based GPU @ 307.2 - 384 MHz while undocked,
307.2 - 768 MHz while docked | | 550 MHz AMD Radeon-based "Latte" | | 243 MHz ATI Hollywood | ATI Flipper GPU @ 162 MHz with 3MB embedded 1T-SRAM | SGI RCP @ 62.5 MHz |
---|
Storage | 64 MB Internal flash memory | 32 GB Internal flash memory | 32 GB Internal flash memory | | 8 GB or 32GB Flash | | 512 MB | 16 MB removable memory card | 64 MB Game Pak |
---|
RAM | 8 GB GDDR5 | 6 GB GDDR5 | 8 GB GDDR5 | | 2 GB DDR3 | | 88 MB (64 MB+24 MB) | 24 MB | 4 MB (8MB with Expansion Pak) |
---|
Video Memory | 400 MB | 400 MB | 400 MB | | 0 mb (Infufficient data) | | 64 MB | 16 MB | 4 MB |
---|
Disc drive | No disc drive | No disc drive | No disc drive | | 25GB Optical Drive | | Wii optical disc | GameCube Game Disk | No disc drive |
---|
Blu-ray disc | No None | No None | No None | | No None | | No None | No None | No None |
---|
Teraflops | 0.768 | 768.0(Gigaflops) while docked | 0.393.2 | 393.2(Gigaflops)
while undocked | | 0.393.2 | 393.2(Gigaflops) | | 0.768 | 768.0(Gigaflops) while docked | 0.393.2 | 393.2(Gigaflops)
while undocked | | | 0.352 | 352.0(gigaflops) | | | 0.012 | 12.0(Gigaflops) | | 0.0094 | 9.4(Gigaflops) | | 0.0001 | 0.1(Gigaflops) | |
---|
Video tour | https://www.youtube.com/watch?v=4mHq6Y7JSmg | https://www.youtube.com/watch?v=BIi6m2S6qh4 | https://www.youtube.com/watch?v=f5uik5fgIaI | https://www.youtube.com/watch?v=a8DiepNJ82I | https://www.youtube.com/watch?v=4e3qaPg_keg | | https://www.youtube.com/watch?v=HUOAM5arSJU | https://www.youtube.com/watch?v=ULMOcdlHH1s | https://www.youtube.com/watch?v=m3Md418xF2I |
---|
Max. video resolution | 1080p @60 FPS (Docked) 720p @60 FPS (Portable) | 720p @60 FPS | 1080p @60 FPS (Docked) 720p @60 FPS (Portable) | | 720p @30 FPS | | 480p @30 FPS | 480p @30 FPS | 240p @ 30 FPS |
---|
External Storage | | No | No | | Yes USB | | Yes USB | | |
---|
Cloud Storage | | | | | No | | | | |
---|
Memory Card | Yes MircoSD card (Nintendo switch game card) | Yes MircoSD card (Nintendo switch game card) | Yes MircoSD card (Nintendo switch game card) | No None | Yes SD card | | Yes SD cards | Yes HDE 128MB Balck Gamecube Memory Card | Yes Controller Pak Nus-004 |
---|
Backward compatibility | No backwards compatibility (Nintendo Switch games only) | No backwards compatibility (Nintendo Switch games only) | No backwards compatibility (Nintendo Switch games only) | No backwards compatibility (Nintendo Wii games only) | Wii (All models) | | GameCube | No backwards compatibility | No backwards compatibility |
---|
Model Names | HEG-001 | HDH-001 | HAC-001 and HAC-001(-01) | RVL-201 | WUP-101 and WUP-001(02) | RVL-101 | RVL-001 | | |
---|
Connectivity | | | | | | | | | |
---|
Wi-Fi | | Yes IEEE 802.11ac | Yes IEEE 802.11ac | | Yes 802.11b/g/n | | Yes 802.11b/g | No None | No None |
---|
HDMI port | | No None | Yes High-Speed HDMI 1.4 | | Yes High-Speed HDMI 1.4 | | No None (HDMI 1.3 adapter is available for purchase online) | No None (HDMI adapter is available for purchase online) | No None (HDMI adapter is available for purchase online) |
---|
TOSLINK | | No None | No None | | No None | | No None | No None | No None |
---|
Ethernet (LAN, RJ45) | | No | Yes | | No | | No optional via USB | No | No |
---|
USB | | Yes USB 3.0 x2 | Yes USB 3.0 x2 | | Yes 2.0 | | Yes x2 | No | No |
---|
Bluetooth® | | Yes | Yes | | Yes | | Yes | Yes | - Insufficient data |
---|
Web Connection | | | | | IEEE 802.11 b/g/n WiFi, LAN via USB dongle | | | | |
---|
Gamepads | | | | | | | | | |
---|
Maximum gamepads | 8 | 8 | 8 | | 8 | | 4 | 4 | 4 |
---|
Accelerometer | Yes | Yes | Yes | | Yes | | Yes | No | No |
---|
Gyroscope | Yes | Yes | Yes | | Yes | | Yes | No | No |
---|
Dimensions | | | | | | | | | |
---|
Height | | 91 mm | 102 mm | | 1.8 in | | 4.4 cm | 6.3 in | 2.87 in |
---|
Width | | 208 mm | 239 mm | | 10.6 in | | 16 cm | 5.9 in | 10.23 in |
---|
Depth | | 14 mm | 13.9 mm | | 6.75 in | | 21.5 cm | 4.3 in | 7.48 in |
---|
Weight | | 277 g | 14.03 oz | | 1.6 kg | | 1.2 kg | 6 oz | 2.42 lb (1.1 kg) |
---|
Links | | | | | | | | | |
---|
Website | https://www.nintendo.com/switch/oled-model/ | https://www.nintendo.com/switch/ | https://www.nintendo.com/switch/ | https://en-americas-support.nintendo.com/app/products/detail/p/604 | http://www.nintendo.com/wiiu | | https://en-americas-support.nintendo.com/app/products/detail/p/604 | https://www.nintendo.com/consumer/systems/nintendogamecube/index.jsp | https://www.nintendo.com/consumer/systems/nintendo64/index.jsp |
---|
Wikipedia | https://en.wikipedia.org/wiki/Nintendo_Switch | https://en.wikipedia.org/wiki/Nintendo_Switch | https://en.wikipedia.org/wiki/Nintendo_Switch | https://en.wikipedia.org/wiki/Wii#Wii_Mini | https://simple.wikipedia.org/wiki/Wii_U | | http://en.wikipedia.org/wiki/Wii | https://en.wikipedia.org/wiki/GameCube | https://en.wikipedia.org/wiki/Nintendo_64 |
---|
See on Amazon | https://www.amazon.com/Nintendo-Switch-OLED-Model-White/dp/B098TVDYZ3/ref=sr_1_4?crid=5GJ0QI11MM25&keywords=nintendo+switch+oled&qid=1652299406&s=videogames&sprefix=nintendo+switch+oled%2Cvideogames%2C97&sr=1-4 | https://www.amazon.com/Nintendo-Switch-Lite-Turquoise/dp/B07V4GCFP9/ref=sr_1_4?crid=4FJFXED4HO4T&keywords=nintendo+switch+lite&qid=1652044713&sprefix=nintendo+switch+lite%2Caps%2C97&sr=8-4 | https://www.amazon.com/Nintendo-Switch-Neon-Blue-Joy%E2%80%91/dp/B07VGRJDFY/ref=sr_1_1_sspa?crid=3HF78XRHE6OIF&keywords=nintendo+switch&qid=1652044748&sprefix=nintendo+switch+%2Caps%2C101&sr=8-1-spons&psc=1&spLa=ZW5jcnlwdGVkUXVhbGlmaWVyPUEyNDNWNzRMQVpMWFAzJmVuY3J5cHRlZElkPUEwNzk3ODI3MjVGVTVXVEIzRlBCWiZlbmNyeXB0ZWRBZElkPUEwNzUxNjU1MVM2Wk1PNk8xRDZaSSZ3aWRnZXROYW1lPXNwX2F0ZiZhY3Rpb249Y2xpY2tSZWRpcmVjdCZkb05vdExvZ0NsaWNrPXRydWU= | https://www.amazon.com/Nintendo-Mini-Console-Mario-Kart-Game/dp/B013TOX2MQ/ref=sr_1_1?crid=3AETS7A0U0WTN&keywords=wii+mini&qid=1652299524&s=videogames&sprefix=wii+mini%2Cvideogames%2C93&sr=1-1 | http://www.amazon.com/Nintendo-Wii-Console-Black-Deluxe-U/dp/B009AGXH64/ | | https://www.amazon.com/Nintendo-Wii-Console-White-Certified-Refurbished/dp/B07G7G55W4/ref=sr_1_3?crid=1S0L20MQLYQRU&keywords=wii&qid=1652044794&sprefix=wii%2Caps%2C96&sr=8-3 | https://www.amazon.com/Official-Indigo-Gamecube-System-Console-Refurbished/dp/B09SBPMNXP/ref=sr_1_9?crid=18UL93BJ1BZE2&keywords=gamecube&qid=1652044841&sprefix=game%2Caps%2C90&sr=8-9 | https://www.amazon.com/Nintendo-64-System-Console-Certified-Refurbished/dp/B07F2N1VNY/ref=sr_1_2?crid=1G1S3ZDZLNUZL&keywords=nintendo+64&qid=1652046493&sprefix=nintendo+64%2Caps%2C106&sr=8-2 |
---|
Link | Nintendo Switch OLED | Nintendo Switch Lite | Nintendo Switch | Nintendo Wii Mini | Wii U | Nintendo Wii Family Edition | Nintendo Wii | Nintendo GameCube | Nintendo 64 |
---|
Controller/Gamepad | | | | | | | | | |
---|
Controller Image | |  |  | |  | |  |  |  |
---|
Screen resolution | 1280x720 | 1280x720 | 1280x720 | N/A | 854x480 | | N/A | N/A | N/A |
---|
Screen size | 7 in | 5.5 in | 6.2 in | | 6.2 in | | 0 in (TV SCREEN) | 0 in (TV SCREEN) | 0 in (TV SCREEN) |
---|
Battery life | | 3 h - 7h (Gamepad) | 2.5 h - 6.5 h (HAC-001) 4.5 h - 9.0 h (HAC-001(-01)) (Gamepad) | | 3 h - 5 h (Gamepad) | | 0 h (Plug in) | 0 h (Plug in) | 0 h (Plug in) |
---|
Gamepad connection | | Built in (additional connections wireless) | Removable from gamepad option (additional connections wireless) | | Wireless | | Wireless (Bluetooth) | GameCube controller port | Nintendo 64 controller port |
---|
Camera | None | None | None | | Built into the GamePad | | None | None | None |
---|
Front camera | No No camera | No No camera | No No camera | | Yes 1.3 MP Front-facing camera | | No No camera | No No camera | No No camera |
---|
Rear camera | No No camera | No No camera | No No camera | | No No camera | | No No camera | No No camera | No No camera |
---|
Motion Control | | | | | Wii Remote, Wii U GamePad (included) | | Wii Remote | | |
---|
Second Screen | | | | | Wii U GamePad (included) | | | | |
---|
Additional | | | | | | | | | |
---|
Operating System | | Switchoslvr | Switchoslvr | | | | | | |
---|
S/PDIF port | | | | | | | No | | |
---|
Switch integrated | | | | | | | No | | |
---|
Subscription Service | | Yes Nintendo Switch Online | Yes Nintendo Switch Online | | No None | | No None | No None | No None |
---|
NAS | | | | | | | No | | |
---|
Phone / VoIP | | | | | | | No | | |
---|
NFC | | Yes In right control stick | Yes In right control stick | | Yes In the GamePad | | | | |
---|
Optical Drive | | | | | 25GB Optical Disc (Proprietary) | | | | |
---|
Game DVR | | | | | No | | | | |
---|
Mandatory Game Installs | | | | | No | | | | |
---|
Used Game Fee | | | | | No | | | | |
---|
Cross Game Chat | | | | | No | | | | |
---|
Voice Commands | | | | | No | | | | |
---|
Live Streaming | | | | | No | | | | |
---|
Reputation Preservation | | | | | N/A | | | | |
---|
Region Locked | | | | | Yes | | | | |
---|
Required Internet Connection | | | | | No | | | | |
---|
A/V Hookups | | | | | HDMI out, Component/ Composite out | | | | |
---|
Game DVR | | | | | No | | | | |
---|
External HDD | | | | | Yes | | | | |
---|
Like | 0 Likes | 0 Likes | 0 Likes | 0 Likes | 1 Likes | 0 Likes | 2 Likes | 0 Likes | 0 Likes |
---|
More comparisons
Comments
Leave a comment
Register Sign in