SBI | ICICI | HDFC | IDFC_First | BOB | PayTM | Axis | YesBank | Kotak | IndusInd | Federal | |
---|---|---|---|---|---|---|---|---|---|---|---|
A/c Name | SB FEDBOOK SELFIE LITE | ||||||||||
Min_Balance | 0 | 0 | 10000 | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | |
Debit_Card_is_Free | Yes | No | No | ||||||||
Debit_Card_is_Optional | Yes | No | Yes | No | Yes | Yes | Yes | Yes | |||
Interest-Rate | 2.7% | 7% | 2.75% | 4% | |||||||
Details URL | https://www.federalbank.co.in/selfie |
More comparisons
Comments
No comments yet. Be the first to give your opinion.Leave a comment
Register Sign in