Link | Apple iPhone 8 Plus | Apple iPhone SE (2nd Gen) | Apple iPhone 7 |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| Price | |||
| Video | |||
| Operating System | iOS 13.1.3 | iOS 13 | |
| Release date | Sep. 15th 2017 | Apr. 24th 2020 | Sep. 16th 2016 |
| Battery | |||
| Talk time | 21 h | 20 h | 14 h (3G) |
| Standby | |||
| Removable | No | No | No |
| Battery capacity | 2,675 mAh | 1.821 mAh | 1,960 mAh |
| Interface | |||
| Hardware keyboard | No | No | |
| Screen size | 5.5 in | 4.7 in | 4.7 in |
| Screen resolution | 1920x1080 | 1334x750 | 1334x750 |
| Touch screen | Yes | Yes | |
| Storage | |||
| Built-in memory | 64 GB, 128 GB, 256 GB | 64 GB, 128GB, 256GB | 32 GB, 128 GB, 256 GB |
| External memory | No | No | No |
| Connectivity | |||
| Wi-Fi | Yes 802.11 a/b/g/n/ac | Yes 6 | Yes 802.11a/b/g/n/ac |
| Bluetooth® | Yes 5.0 | Yes 5.0 | Yes 4.2 |
| 3G | Yes | Yes | Yes |
| 4G LTE | Yes | Yes | Yes |
| Tethering | |||
| NFC | Yes with reader mode | Yes with reader mode | Yes with reader mode |
| Camera | |||
| Rear camera | Yes DUAL 12 MP wide angle (1.8 aperture)and (2.8 aperture) telephoto 2x zoom | Yes 12MP | Yes 12 MP |
| Front camera | Yes 7 MP f/2.2 | Yes 7 MP f/2.2 | Yes 7 MP |
| Autofocus | Yes | Yes | |
| Flash | Yes Quad led True Tone | Yes True Tone | Yes Quad-LED |
| Video recording | Yes 4K @60fps | Yes 4K @60 fps | Yes 4K @30 fps |
| Video call | Yes Facetime | Yes Facetime | Yes Facetime |
| Sensors | |||
| Accelerometer | Yes | Yes | Yes |
| Barometer | Yes | Yes | Yes |
| Magnetometer | Yes | Yes | |
| Gyroscope | Yes | Yes | Yes |
| Proximity sensor | Yes | Yes | Yes |
| GPS | Yes Built-in GPS/GNSS | Yes Built-in GPS/GNSS | Yes Assisted GPS, GLONASS, Galileo, and QZSS |
| Dimensions | |||
| Height | 158.5 mm | 138.5 mm | 138.3 mm |
| Width | 78.1 mm | 67.5 mm | 67.1 mm |
| Depth | 7.5 mm | 7.3 mm | 7.1 mm |
| Weight | 202 g | 148 g | 138 g |
| Product details | |||
| Phone type | |||
| Processor | Apple A11 Bionic | A13 Bionic | Apple A10 Fusion (64bit) |
| RAM | 3 GB | 3 GB | 2 GB |
| Radio frequency bands | |||
| Specific Absorption Rate (SAR) | |||
| FM Radio | No | No | |
| Website | apple.com/... | apple.com/... | apple.com/... |
| Resolution | 12 megapixels Dual (Wide) ƒ/1.8 (Telephoto) ƒ/2.8 | 12 megapixels Single (Wide) f/1.8 | 12 megapixels |
| Display type | IPS | IPS | |
| Headphone jack | No | No | No |
| SIM card format | Nano-SIM | Nano-SIM, eSIM | Nano-SIM |
| Max. video resolution | 4K @60fps | 4K @60fps | 4K @30fps |
| Price | $699 | $249 | |
| Colors | Silver, Gold, Space Gray | Black, Red, White | Rose Gold, Gold, Silver, Black, Jet Black |
| Short name | iPhone 8 Plus | iPhone SE (2nd Gen) | iPhone 7 |
| Ambient light sensor | Yes | Yes | Yes |
| Voice recognition (builtin) | Yes Siri | Yes Siri | Yes Siri |
| Contrast | |||
| Pixel density | 401 ppi | 326 ppi | 326 ppi |
| Connector | Lightning connector | Lightning connector | Lightning connector |
| Wireless charging | Yes Qi-compatible | Yes Qi-compatible | No |
| HDR | No | No | No |
| Fingerprint sensor | Yes Touch ID (2nd) | Yes Touch ID (2nd) | Yes Touch ID (2nd) |
| Waterproof | Yes IP67 | Yes IP67 (1m) | Yes IP67 |
| Optical Image Stabilization | Yes | Yes | Yes |
| Wireless payment | Yes Apple Pay | Yes Apple Pay | Yes Apple Pay |
| Optical zoom | Yes 2x in | No | No |
| Zoom optique | |||
| Ouverture grand-angle (ƒ) | |||
| Ouverture zoom (ƒ) | |||
| Ouverture (ƒ) | |||
| Face recognition | No | No | No |
| Selected Features | 64 MB | 128 MB | |
| Xfinity Price | $549.99 (64GB) | ||
| Gazelle Price Unlocked | $429.00 (64GB) | ||
| TradeMore Price (Unlocked) | $422.95 (64GB) | ||
| Price | 949 | $ 399 | |
| Multitouch | Yes | Yes | |
| Platform | iOS 11 | iOS 13 | |
| Heart rate sensor | No | No | |
| UV Sensor | No | No | |
| Batterie amovible | No | ||
| Recharge sans fil |