Short name | Acer A500 | Archos 101 G9 (flash) | Archos 80 G9 (flash) | Asus Eee Pad Transformer | Eee Pad MeMO | Eee Pad Slider | Galaxy Tab 10.1 | Galaxy Tab 8.9 | HTC Flyer | IdeaPad K1 | LG Optimus Pad | MediaPad | Motorola Xoom | Sony S1 | Sony S2 | ThinkPad tablet | Toshiba Thrive |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | |||||||||||||||||
Video | |||||||||||||||||
Screen | |||||||||||||||||
Screen resolution | 1280x800 | 1280x800 | 1024x768 | 1280x800 | 1024x600 | 1280x800 | 1280x800 | 1280x800 | 1024x600 | 1280x800 | 1280x768 | 1280x800 | 1280x800 | 1280x800 | 1280x800 | ||
Screen size | 10.1 in | 10.1 in | 8.9 in | 10.1 in | 7.1 in | 10.1 in | 10.1 in | 8.9 in | 7 in | 10.1 in | 8.9 in | 7 in | 10.1 in | 9.4 in | 5.5 in x2 | 10.1 in | 10.1 in |
Screen type | TFT | TFT-LCD | IPS | IPS | IPS | PLS | TFT | IPS | IPS | TFT | IPS | ||||||
Touch screen | Capacitive | Capacitive | Capacitive | Capacitive | Capacitive, Multi-touch | Capacitive | Capacitive | Capacitive | Capacitive | Capacitive | |||||||
Camera | |||||||||||||||||
Rear camera | Yes 5MP | No | No | Yes 5MP | Yes 5MP | Yes 5MP | Yes 3MP | Yes 3MP | Yes 5MP | Yes 5MP | Yes 5MP x2 3D | Yes 5MP | Yes 5MP | Yes 5MP | Yes 5MP | ||
Front camera | Yes 2MP | Yes 0.9 MP (720p) | Yes 0.9 MP (720p) | Yes 1.2MP | Yes 1.2MP | Yes 1.2MP | Yes 2MP | Yes 2MP | Yes 1.3MP | Yes 2MP | Yes 2MP | Yes 1.3MP | Yes 2MP | Yes 0.3MP | Yes 2MP | Yes 2MP | |
Flash | Yes LED | No | No | Yes LED | Yes led | Yes LED | Yes LED Flash | Yes | No | Yes | Yes led | No | Yes x2 leds | No | No | ||
Video recording | Yes 720p | Yes 720p | Yes 720p | Yes 1080p HD video recording capability @ 30fps | Yes 1080p | Yes 1080p HD video recording capability @ 30fps | Yes 1080p | Yes 1080p | Yes 720p | Yes | Yes 1080p | Yes 720p | Yes 720p | Yes | Yes 1080p | ||
Connectivity | |||||||||||||||||
3G | No | Yes option | Yes option | No | No | Yes | Yes | Yes WCDMA/EVDO | Yes | Yes | Yes | Yes | Yes | Yes | |||
4G LTE | No | No | No | No | Yes 4G LTE | No | No | No | No | Yes free upgrade required | Yes | Yes | No | ||||
Wi-Fi | Yes 802.11b/g/n | Yes 802.11b/g/n | Yes 802.11b/g/n | Yes 802.11b/g/n | Yes 802.11b/g/n | Yes 802.11b/g/n | Yes 802.11b/g/n | Yes 802.11b/g/n | Yes 802.11b/g/n | Yes 802.11b/g/n | Yes 802.11b/g/n | Yes 802.11b/g/n | Yes 802.11b/g/n | Yes | Yes 802.11b/g/n | ||
Bluetooth® | Yes 2.1 | Yes 2.1 EDR | Yes 2.1 EDR | Yes 2.1 EDR | Yes 2.1 EDR | Yes 2.1 EDR | Yes 2.1 + EDR | Yes 3 + EDR | Yes 3 | Yes 2.1 EDR | Yes | Yes 2.1 | Yes 2.1 EDR | Yes | Yes | ||
HDMI port | Yes Micro (type D) | Yes mini | Yes | Yes mini (type C) | Yes micro (type D) | Yes mini | No MHL | No | Yes mini HDMI (one port host mini usb and mini HDMI) | Yes mini | Yes | Yes | Yes mini (HDMI 1.4) | Yes mini | Yes | ||
USB Host | Yes 1x mini USB 1x Full size USB | Yes micro USB | Yes USB esclave : Mobile Transfer Protocol (MTP) USB Host: Mass Storage Class (MSC) (adaptateur micro B/A vendu séparément) | Yes only with dock (2x full size USB + Full size SD card reader); no dock option comes with a ASUS 40 pin to USB cable | Yes micro USB | Yes mini USB | Yes with $20 30-pin to USB adapter | Yes | Yes mini USB ( see above about the 2 in one port) | Yes 1 x mini USB | Yes mini USB | Yes | Yes full size | Yes 1 x full size USB 1x mini USB | |||
Technical details | |||||||||||||||||
Processor | NVIDIA Tegra 2 dual core 1GHz | 1.5GHz ARM Cortex A9 | ARM dual-core CORTEX A9 OMAP4 1,5 GHz / 3D OpenGL (ES 2.0) | Tegra 2 dual core 1GHz | dual-core 1.2GHz Qualcomm 8260 | NVIDIA Tegra 2, 1GHz dual-core | NVIDIA Tegra 2, 1GHz dual-core | 1.5 GHz dual-core | 1.5GHz | Tegra 2 T20 dual core 1GHz | Tegra 2 dual core 1GHz | 1.2-GHz Qualcomm dual-core | NVIDIA Tegra 2, 1GHz dual-core | NVIDIA Tegra™ 2 dual-core | Tegra 2 dual core 1GHz | ||
RAM | 1,024 MB | 4 Go | 512 MB / 1024 MB | 1,024 MB | 1,024 MB (512MB version) | 1 GB | 1,024 MB | 1,024 MB | 1,024 MB | 1,024 MB | 1,024 MB | 1.024 MB | |||||
Built-in memory | 32 GB | 16 GB | 16 GB | 16 GB / 32 GB | 8 GB - 64 GB | 16 GB - 32 GB | 16 GB - 32 GB - 64 GB | 16 GB - 32 GB | 32 GB | 32 GB | 32 GB | 32 GB | 16 GB - 32 GB - 64 GB | ||||
External memory | Yes microSD, microSDHC | Yes microSDHC | Yes microSD (compatible SDHC) | Yes microSD, microSDHC | Yes microSD , microSDHC | Yes microSD, microSDHC | No | Yes microSDHC | Yes microSD, microSDHC | Yes microSD | No | Yes microSD | Yes microSD, microSDHC | Yes SDHC, MMC, MemoryStick | Yes SD | ||
Sensors | |||||||||||||||||
Accelerometer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Ambient light sensor | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||
Barometer | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | ||
Gyroscope | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | |||
GPS | Yes | Yes | Yes | Yes GPS, A-GPS | Yes | Yes | Yes | Yes GPS, A-GPS | No | Yes GPS, A-GPS | Yes GPS/A-GPS | Yes | Yes | Yes | |||
Magnetometer | No | Yes | No | Yes | No | ||||||||||||
Proximity sensor | No | Yes | Yes | No | No | ||||||||||||
Dimensions | |||||||||||||||||
Height | 260 mm | 276 mm | 226 mm | 271 mm | 198.5 mm | 273 mm | 256.7 mm | 230.9 mm | 195.4 mm | 264 mm | 243 mm | 249.1 mm | 260.4 mm | 272 mm | |||
Width | 177 mm | 167.3 mm | 155.3 mm | 176 mm | 116.8 mm | 180 mm | 175.3 mm | 157.8 mm | 122 mm | 189 mm | 149 mm | 167.8 mm | 181.7 mm | 175 mm | |||
Depth | 13.3 mm | 12.6 mm | 11.7 mm | 12.9 mm | 11.5 mm | 17.7 mm | 8.6 mm | 8.6 mm | 13.2 mm | 13.3 mm | 13 mm | 10.5 mm | 12.9 mm | 14.5 mm | 15 mm | ||
Weight | 730 g | 649 g | 465 g | 680 g | 389.16 g | 886 g | 565 g | 470 g | 420 g | 750 g | 630 g | 390 g | 730 g | 756 g | 771 g | ||
Battery | |||||||||||||||||
Battery capacity | 3,260 mAh | 8 h + 8 h with keyboard dock | 4,400 mAh | 6,800 mAh | 6,100 mAh | 4,000 mAh | 3,250 mAh | 6,400 mAh | 4,100 mAh | 6,860 mAh | 3,250 mAh | ||||||
Charge via USB | No | No | No | No | |||||||||||||
Replaceable battery | Yes | No | No | Yes | |||||||||||||
Additional | |||||||||||||||||
Name | Acer Iconia Tab A500-10S32u | Archos 101 G9 flash version | Archos 80 G9 flash version | Asus Eee Pad Transformer TF101 | ASUS Eee Pad MeMO | Asus Eee Pad Slider | Samsung Galaxy Tab 10.1 | Samsung Galaxy Tab 8.9 | HTC Flyer | Lenovo IdeaPad Tablet K1 | LG Optimus Pad | Huawei MediaPad | Motorola Xoom | Sony Tablet S1 | Sony Tablet S2 | Lenovo ThinkPad tablet | Toshiba Thrive |
Manufacturer | Acer | Archos | Archos | Asus | Asus | Asus | Samsung | Samsung | HTC | Lenovo | LG | Huawei | Motorola | Sony | Sony | Lenovo | Toshiba |
Release date | Apr. 15th 2011 | Sep. 15th 2011 | Sep. 15th 2011 | Apr. 26th 2011 | Jun. 15th 2011 | May 15th 2011 | Jun. 8th 2011 | Oct. 2nd 2011 | 2011 | Jul. 19th 2011 | 2011 | 2011 Fall | Feb. 14th 2011 US | 2011 Q3 | 2011 Q3 | Aug. 23rd 2011 | 2011 Spring |
Operating System | Android 3.0 Honeycomb | Android 3.0 Honeycomb | Android 3.2 Honeycomb | Android 3.0 Honeycomb | Android 3.0 Honeycomb | Android 3.0 Honeycomb | Android 3.1 Honeycomb | Android 3.0 Honeycomb | Android / HTC Sense | Android 3.1 | Android 3.0 Honeycomb | Android 3.2 Honeycomb | Android 3.0 Honeycomb | Android 3.0 Honeycomb | Android 3.0 Honeycomb | Android 3.1 | Android 3.0 Honeycomb |
Price | $ 449.99 | $ 299 | $ 399 (Dock: $150) | $ 499 - $699 | $ 499 | $ 499.99 - $599.99 (retail) | $ 469 USD - $569 | $ 899.99 | $ 499.99 | $ 799.99 (retail) | $ 799 | $ 479.99 | $ 450 - $600 | ||||
Website | acer.com/... | archos.com/... | archos.com/... | asus.com/... | asus.com/... | asus.com/... | samsungmobile.com | samsungmobile.com | htc.com/... | lenovo.com/... | motorola.com/... | sony.net/... | sony.net/... | lenovo.com/... | thetoshibatablet.com | ||
Price |