Short name | iPad 3 | iPad 2 | iPad 1 |
|---|---|---|---|
| Video | ![]() | ||
| Connectivity | |||
| Wi-Fi | Yes 802.11b/g/n | Yes 802.11b/g/n | Yes 802.11b/g |
| Bluetooth® | Yes 4.0 | Yes 2.1 EDR | Yes 2.1 EDR |
| HDMI port | - | - $39 | No |
| USB Host | No | No | No |
| NFC | No | No | No |
| 3G | - | Yes Cellular model | Yes |
| 4G LTE | - | No | No |
| Camera | |||
| Front camera | Yes 0.3 MP | Yes 0.3 MP | No |
| Rear camera | Yes 5 MP | Yes 0.9 MP | No |
| Video recording | Yes | Yes 720p | No |
| Technical features | |||
| RAM | 1,024 MB | 512 MB | 256 MB |
| Processor | Apple A5X | Apple A5 | Apple A4 1Ghz |
| External memory | No | No | No |
| Built-in memory | 16 GB - 64 GB | 16 GB - 64 GB | 16 GB - 64 GB |
| Screen | |||
| Screen resolution | 2048x1536 | 1024x768 | 1024x768 |
| Pixel density | 264 ppi | 132 ppi | 132 ppi |
| Screen size | 9.7 in | 9.7 in | 9.7 in |
| Dimensions | |||
| Height | 241.2 mm | 241.2 mm | 242.8 mm |
| Width | 185.7 mm | 185.7 mm | 189.7 mm |
| Depth | 9.4 mm | 8.8 mm | 13.4 mm |
| Weight | 652 g | 601 g | 680 g |
| Battery | |||
| Battery life | 10 h | 10 h | 10 h |
| Replaceable battery | No | No | No |
| Sensors | |||
| Accelerometer | Yes | Yes | Yes |
| Ambient light sensor | Yes | Yes | Yes |
| Gyroscope | Yes | Yes | No |
| eCompass | Yes | Yes | No |
| Images | |||
| Front view | ![]() | ![]() | ![]() |
| Top view | ![]() | ![]() | ![]() |
| Right view | ![]() | ![]() | ![]() |
| Additional | |||
| Operating System | iOS 5.1 | iOS 4.3, updated to iOS 9.3.5 | iOS 3.2 |
| SIM card format | micro-SIM | micro-SIM | micro-SIM |
| Release date | Mar. 16th 2012 | Mar. 11th 2011 | Apr. 3rd 2010 |
| Price | $ 399 | ||
| Colors | Black, White | Black, White | Black |
| Name | Apple iPad 3 | Apple iPad 2 | Apple iPad |
| Website | apple.com/... | apple.com/... | apple.com/... |
| Price |