Image | SONY PlayStation 3 Slim 320GB | Xbox 360 E |
---|---|---|
Release date | Jul. 29th 2010 | 2013 Jun 20 |
Price | $ 349.99 | $ 299.99 |
Product details | ||
Processor | 3.2 GHz Cell Broadband Engine 1 PPE & 7 SPEs | 3.2GHz PowerPC Tri-Core Xenon |
Graphic card | 550 MHz RSX Reality Synthesizer | 500MHz ATI/AMD Xenos |
Storage | 320 GB | 250 GB/320GB/500GB |
RAM | 256 MB | 512 MB |
Video Memory | 500 MB | 256 MB (dedicated) |
Disc drive | Blu-ray | Blu-ray |
Video | ||
Connectivity | ||
Wi-Fi | Yes 802.11b/g | Yes 802.11b/g/n |
HDMI port | Yes HDMI1.3a | Yes HDMI 3.0 |
TOSLINK | Yes | Yes Digital Out |
Ethernet (LAN, RJ45) | Yes Gigabit | Yes 100Mbps |
USB | Yes x2 | Yes x2 |
Gamepads | ||
Gamepad connection | Wireless (Bluetooth) | Wireless |
Maximum gamepads | 7 | 4 |
Accelerometer | Yes | Yes |
Gyroscope | Yes | Yes |
Dimensions | ||
Height | 6.5 cm | 3.1 in |
Width | 29 cm | 10.6 in |
Depth | 29 cm | 12.2 in |
Weight | 3.2 kg | 6.4 lb |
Additional | ||
Website | playstation.com/... | |
Wikipedia | wikipedia.org/... | |
Like | Likes 15 | Likes 8 |
Link | SONY PlayStation 3 Slim 320GB | Xbox 360 E |
Bluetooth® | Yes v2.0 | |
Manufacturer | Sony Corporation | Microsoft |
Web Browser | Yes | Yes Internet Explorer |
Sources | wikipedia.org/... | wikipedia.org/... |
Length | 29 cm | 12.2 in |
S/PDIF port | Yes | Yes |
Switch integrated | No | No |
NAS | No | No |
Blu-ray disc | Yes | Yes |
Phone / VoIP | No | No |
Gamepad image | ||
détection de mouvements | Playstation Move | |
Camera | Not Included | Kinect |
Optical Drive | Blu-Ray | |
Game DVR | Yes | - |
Backwards Compatibility | - Total PS1 backward compatiblity, but no PS2 backward compatibility | - Some Original Xbox game |
Voice Commands | No | Yes |
Subscription Service | Yes PlayStation Plus | Yes Xbox Live |
Live Streaming | - | Yes |
Reputation Preservation | Backward compatibility | Available |
Region Locked | No | No |
Key Launch Games | Grand Theft Auto V | Kinect Adventures |
Cloud Storage | Yes | Yes |
Controller Image | ||
External HDD | No | No |
Cloud Storage | Yes | Yes |
Play As You Download | No | No |
Account Access From Multiple Consoles | Yes | Yes |
Digital Game Sharing or Gifting | - | - |
Controllers | DualShock 3, Sixaxis | Xbox 360 Wireless Controller |
A/V Cables | HDMI | RCA/HDMI/D-Terminal/Component/VGA |
Charging Cables | USB Charging Cable | |
Trial Subscription | 15 days trial PS Plus | Upgraded 14 days Xbox Live Gold Subscription |
Colors | Black | |
External Storage | Yes | Yes |
Cloud Storage | Yes | Yes |
Power Supply | Internal | Internal |
Required Internet Conection | No | No |
Suscription Service | Yes PlayStation Plus | |
Play As You Download | Yes | |
Remote Download | - | No |
Live Streaming | - | |
Account Acces from Multiple Consoles | Yes | |
Second Screen | - | |
Restriction for Used Games | No | |
Digital Game sharing or gifting | - | |
Gamepad | DualShock 3 | Xbox 360 Wireless Controller |
Gamepad Batteries | Rechargeable 3.7 V | |
Motion Control | Yes DualShock 3, PlayStation Move | Yes Kinect |
Short name | PS3 | |
NFC | ||
GPU | ||
Alias | ||
Mandatory Game Installs | ||
Used Game Fee | ||
Cross Game Chat | ||
Motion Control | ||
Second Screen | ||
Required Internet Connection | ||
A/V Hookups | ||
See on Amazon | ||
Game-Sharing | ||
Game DVR | ||
Pack-In Game | ||
Headset | ||
Game Exclusives (first year) | ||
Cross Game Chat |