Short name | Galaxy Tab 10.1 | Galaxy Tab 10.1v | Galaxy Tab 2 10.1 | Galaxy Note 10.1 | Galaxy tab 3 | Galaxy Note 10.1 (2014) | galaxy tab 4 | Galaxy Tab S 10.5" | Galaxy tab S2 |
---|---|---|---|---|---|---|---|---|---|
Image | |||||||||
Screen | |||||||||
Screen size | 10.1 in | 10.1 in | 10.1 in | 10.1 in | 10.1 in | 10.1 in | 10.5 in | 9.8 in | |
Screen resolution | 1280x800 | 1280x800 | 1280x800 | 1280 x 800 pixels | 2560 x 1600 | 1280 x 800 pixels | 2560x1600(WQXGA) Super AMOLED | 2048 x 1536 pixels | |
Screen type | PLS | TFT | LCD | PLS | Super clear LCD capacitive touchscreen | Amoled | |||
Camera | |||||||||
Rear camera | Yes 3MP | Yes 8MP | Yes 5 MP Auto Focus Camera | Yes 3,2MP | Yes 8mp Auto Focus | Yes 3,2MP | Yes 8M w/ Flash LED | Yes 8 Mpx | |
Flash | Yes LED Flash | Yes led | Yes LED Flash | No | Yes LED Flash | No | Yes | No | |
Front camera | Yes 2MP | Yes 2MP | Yes 1.9 MP | Yes 1,3 Mp | Yes 2 MP | Yes 1,3 Mp | Yes 2.1M Full HD | Yes 2,1 Mpx | |
Dimensions | |||||||||
Height | 256.7 mm | 246.2 mm | 262 mm | 243.1 mm | 243.1 mm | 243.4 mm | 237.3 mm | ||
Width | 175.3 mm | 170.4 mm | 180 mm | 176.1 mm | 171.4 mm | 176.4 mm | 169 mm | ||
Depth | 8.6 mm | 10.99 mm | 8.9 mm | 7.95 mm | 7.9 mm | 7.95 mm | 5.6 mm | ||
Weight | 565 g | 589 g | 600 g (3G) - 597 g (WiFi) | 510 g | 540 g | 487 g | 389 g | ||
Connectivity | |||||||||
3G | Yes | Yes | Yes 3G+ | Yes | No Samsung Philippines Will Only Sell WiFi variant | Yes | Yes | Yes | |
Wi-Fi | Yes 802.11b/g/n | Yes 802.11b/g/n | Yes 802.11a/b/g/n | Yes | Yes 802.11b/g/n | Yes | Yes WiFi 802.11 a/b/g/n/ac MIMO | Yes | |
Bluetooth® | Yes 2.1 + EDR | Yes 2.1 + EDR | Yes 4.0 | Yes | Yes 4.0 | Yes | Yes Bluetooth 4.0 | Yes | |
USB Host | Yes with $20 30-pin to USB adapter | Yes | Yes | ||||||
HDMI port | No MHL | No | - MHL | No | - MHL | No | No | ||
Battery | |||||||||
Battery capacity | 6,800 mAh | 6,860 mAh | 7,000 mAh | 7,000 mAh (Standard battery, Li-ion) | 6,000 mAh | 8,220 mAh | 6,800 mAh | 7,900 mAh | 5,870 mAh |
Battery life | 10 h | 10 h | 10 h | 10 h | 10 h | 10 h | 9 H | ||
Sensors | |||||||||
Proximity sensor | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Gyroscope | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Magnetometer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Accelerometer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Ambient light sensor | Yes | No | Yes | Yes | Yes | Yes | Yes | ||
Barometer | No | No | No | No | No | No | Yes | Yes | |
GPS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Additional | |||||||||
Processor | NVIDIA Tegra 2, 1GHz dual-core | NVIDIA Tegra 2, 1GHz dual-core | 1.4GHz Exynos Quad-Core Processor | Intel Atom Z2260 1.6 GHz dual core | Quad-core 1.9 GHz Cortex-A15 & quad-core 1.3 GHz Cortex-A7 | Qualcomm Snapdragon 400 1,2 GHz Quad core | Qualcomm Snapdragon 800 2.3 GHz Quadcore | Exynos 5433 (quadri-cœur A1,9 GHz + quadri-cœur 1,3 GHz) | |
RAM | 1 GB | 1,024 MB | 2 GB | 1 GB | 3 GB | 1.5 GB | 3 gb RAM | 3 Go | |
External memory | No | No | Yes Micro-SD 64 GB | Yes MicroSD | Yes Micro-SD 64 GB | Yes MicroSD | Yes Expandable up to 128gb MicroSD | Yes MicroSD | |
Built-in memory | 16 GB - 32 GB - 64 GB | 16 GB - 32 GB | 16 GB - 32 GB - 64GB | 16 Go | 32 GB | 16 go | |||
Stylus | No | No | No | No | No | ||||
Operating System | Android 3.1 Honeycomb | Android 4.0.4 Ice Cream Sandwich | Android 4.0 Ice Cream Sandwich | Android 4.2.2 Jelly Bean, | Android 4.2.2 Jelly Bean | Android 4.4.2 KitKat | Android Kitkat 4.4.2 | Android 5.0.2 Lollipop | |
Release date | Jun. 8th 2011 | Jun. 8th 2011 | Aug. 6th 2012 | 2013 | Oct. 10th 2013 | 2014 | 2015 | ||
Website | samsungmobile.com | samsung.com/... | samsung.com/... | ||||||
Price |