Name | Result | WP Add Mime Types | Mime Types Extended | Unsafe Mimetypes | Pro Mime Types | Mime Types Plus |
|---|---|---|---|---|---|---|
| WP.org | wordpress.org/... | wordpress.org/... | wordpress.org/... | wordpress.org/... | wordpress.org/... | |
| Project | ||||||
| Last updated | Yes Current | - 1 year ago | No 4 years ago | No 4 years ago | No 3 years ago | Yes vor 2 Monaten |
| Active installations | 10,000+ | 1,000+ | 300+ | 1,000+ | 600+ | |
| WordPress Version | 3.0 or higher | 3.0 or higher | 3.0.1 or higher | 3.1.0 or higher | 3.0.1 or higher | |
| Tested up to | trunk | 4.9.9 | 4.0.25 | 4.1.25 | 4.5.13 | 5.0.3 |
| Features | ||||||
| Add custom MIME type | Yes | Yes | No | - extension only; no mime type | No | Yes |
| List currently allowed mime types | Yes | Yes | No | No | Yes | Yes |
| "native" WP UI | Yes | No | No | Yes | No | No |
| Multisite compat | Yes | |||||
| network-level settings | Yes | |||||
| Code | ||||||
| Git(Hub) | github.com/... | github.com/... | ||||
| Errors (WP 5.0.3) | Yes working | No upload not possible (xml activated, upload blocked) | Yes minor php notices | No upload not possible (css activated, upload blocked) | No upload not possible (xml activated, upload blocked) | |
| Pros | ||||||
| Pro #1 | ||||||
| Pro #2 | ||||||
| Pro #3 | ||||||
| Pro #3 | ||||||
| Pro #4 | ||||||
| Pro #5 | ||||||
| Issues | ||||||
| Issue #1 | ||||||
| Issue #2 | ||||||
| Issue #3 | ||||||
| Issue #4 | ||||||
| Issue #5 |