SocialCompare
Link
HeightTook officeLeft officePartyDate of birthDate of deathWikipedia
Joe Biden1.82 mJan. 20th 2021 Democratic1942-11-20 wikipedia.org/...
Donald Trump1.91 mJan. 20th 2017 Jan. 20th 2021 Republican1946-06-14 wikipedia.org/...
Barack Obama1.85 mJan. 20th 2009 Jan. 20th 2017 Democratic1961-08-04 wikipedia.org/...
George W. Bush1.82 mJan. 20th 2001 Jan. 20th 2009 Republican1946-07-06 wikipedia.org/...
Bill Clinton1.88 mJan. 20th 1993 Jan. 20th 2001 Democratic1946-08-19 wikipedia.org/...
George H.W. Bush1.88 mJan. 20th 1989 Jan. 20th 1993 Republican1924-06-12 Nov. 30th 2018 (94)wikipedia.org/...
Ronald Reagan1.85 mJan. 20th 1981 Jan. 20th 1989 Republican1911-02-06 Jun. 5th 2004 (93)wikipedia.org/...
Jimmy Carter1.77 mJan. 20th 1977 Jan. 20th 1981 Democratic1924-10-01 wikipedia.org/...
Gerald Ford1.83 mAug. 9th 1974 Jan. 20th 1977 Republican1913-07-14 Dec. 26th 2006 (93)wikipedia.org/...
Richard Nixon1.82 mJan. 20th 1969 Aug. 9th 1974 Republican1913-01-09 Apr. 22nd 1994 (81)wikipedia.org/...
Lyndon B. Johnson1.93 mNov. 22nd 1963 Jan. 20th 1969 Democratic1908-08-27 Jan. 22nd 1973 (64)wikipedia.org/...
John F. Kennedy1.83 mJan. 20th 1961 Nov. 22nd 1963 Democratic1917-05-29 Nov. 22nd 1963 (46)wikipedia.org/...
Dwight D. Eisenhower1.79 mJan. 20th 1953 Jan. 20th 1961 Republican1890-10-14 Mar. 28th 1969 (78)wikipedia.org/...
Harry Truman1.75 mApr. 12th 1945 Jan. 20th 1953 Democratic1884-05-08 Dec. 26th 1972 (88)wikipedia.org/...
Franklin D. Roosevelt1.88 mMar. 4th 1933 Apr. 12th 1945 Democratic1882-01-30 Apr. 12th 1945 (63)wikipedia.org/...
Herbert Hoover1.82 mMar. 4th 1929 Mar. 4th 1933 Republican1874-08-10 Oct. 20th 1964 (90)wikipedia.org/...
Calvin Coolidge1.78 mAug. 2nd 1923 Mar. 4th 1929 Republican1872-07-04 Jan. 5th 1933 (60)wikipedia.org/...
Warren G. Harding1.83 mMar. 4th 1921 Aug. 2nd 1923 Republican1865-11-02 Aug. 2nd 1923 (57)wikipedia.org/...
Woodrow Wilson1.8 mMar. 4th 1913 Mar. 4th 1921 Democratic1856-12-28 Feb. 3rd 1924 (67)wikipedia.org/...
William Howard Taft1.82 mMar. 4th 1909 Mar. 4th 1913 Republican1857-09-15 Mar. 8th 1930 (72)wikipedia.org/...
Theodore Roosevelt1.78 mSep. 14th 1901 Mar. 4th 1909 Republican1858-10-27 Jan. 6th 1919 (60)wikipedia.org/...
William McKinley1.7 mMar. 4th 1897 Sep. 14th 1901 Republican1843-01-29 Sep. 14th 1901 (58)wikipedia.org/...
Benjamin Harrison1.68 mMar. 4th 1889 Mar. 4th 1893 Republican1833-08-20 Mar. 13th 1901 (67)wikipedia.org/...
Grover Cleveland1.8 mMar. 4th 1885 / 1893-03-04Mar. 4th 1889 / 1897-03-04Democratic1837-03-18 Jun. 24th 1908 (71)wikipedia.org/...
Chester A. Arthur1.83 mSep. 19th 1881 Mar. 4th 1885 Republican1830-10-05 Nov. 18th 1886 (56)wikipedia.org/...
James Garfield1.83 mMar. 4th 1881 Sep. 19th 1881 Republican1831-11-19 Sep. 19th 1881 (49)wikipedia.org/...
Rutherford B. Hayes1.74 mMar. 4th 1877 Mar. 4th 1881 Republican1822-10-04 Jan. 17th 1893 (70)wikipedia.org/...
Ulysses S. Grant1.73 mMar. 4th 1869 Mar. 4th 1877 Republican1822-04-27 Jul. 23rd 1885 (63)wikipedia.org/...
Andrew Johnson1.78 mApr. 15th 1865 Mar. 4th 1869 Democratic National Union1808-12-29 Jul. 31st 1875 (66)wikipedia.org/...
Abraham Lincoln1.93 mMar. 4th 1861 Apr. 15th 1865 Republican National Union1809-02-12 Apr. 15th 1865 (56)wikipedia.org/...
James Buchanan1.83 mMar. 4th 1857 Mar. 4th 1861 Democratic1791-04-23 Jun. 1st 1868 (77)wikipedia.org/...
Franklin Pierce1.78 mMar. 4th 1853 Mar. 4th 1857 Democratic1804-11-23 Oct. 8th 1869 (64)wikipedia.org/...
Millard Fillmore1.75 mJul. 9th 1850 Mar. 4th 1853 Whig1800-01-07 Mar. 8th 1874 (74)wikipedia.org/...
Zachary Taylor1.73 mMar. 4th 1849 Jul. 9th 1850 Whig1784-11-24 Jul. 9th 1850 (65)wikipedia.org/...
James Polk1.73 mMar. 4th 1845 Mar. 4th 1849 Democratic1795-11-02 Jun. 15th 1849 (53)wikipedia.org/...
John Tyler1.83 mApr. 4th 1841 Mar. 4th 1845 Whig / No party1790-03-29 Jan. 18th 1862 (71)wikipedia.org/...
William Henry Harrison1.73 mMar. 4th 1841 Apr. 4th 1841 Whig1773-02-09 Apr. 4th 1841 (68)wikipedia.org/...
Martin van Buren1.68 mMar. 4th 1837 Mar. 4th 1841 Democratic1782-12-05 Jul. 24th 1862 (79)wikipedia.org/...
Andrew Jackson1.85 mMar. 4th 1829 Mar. 4th 1837 Democratic1767-03-15 Jun. 8th 1845 (78)wikipedia.org/...
John Quincy Adams1.71 mMar. 4th 1825 Mar. 4th 1829 Democratic-Republican National Republican1767-07-11 Feb. 23rd 1848 (80)wikipedia.org/...
James Monroe1.83 mMar. 4th 1817 Mar. 4th 1825 Democratic-Republican1758-04-28 Jul. 4th 1831 (73)wikipedia.org/...
James Madison1.63 mMar. 4th 1809 Mar. 4th 1817 Democratic-Republican1751-03-16 Jun. 28th 1836 (85)wikipedia.org/...
Thomas Jefferson1.89 mMar. 4th 1801 Mar. 4th 1809 Democratic-Republican1743-04-13 Jul. 4th 1826 (83)wikipedia.org/...
John Adams1.7 mMar. 4th 1797 Mar. 4th 1801 Federalist1735-10-30 Jul. 4th 1826 (90)wikipedia.org/...
George Washington1.87 mApr. 30th 1789 Mar. 4th 1797 No party1732-02-22 Dec. 14th 1799 (67)wikipedia.org/...