Unity3D | 2017-03-31 | 2017-03-03 | I Am Setsuna, Overcooked, Super Bomberman R | C# | No Proprietary | Yes Revenue lower than $100K /year | 40 USD /mo | | http://unity3d.com/unity | https://blogs.unity3d.com/2017/03/31/5-6-is-now-available-and-completes-the-unity-5-cycle |
---|
Unreal Engine | 2017-02-15 | 2017-11-14 | Rocket League, Yoshi's Crafted World | C++ | No | Yes Revenue lower than $3000 /3months | 150 USD (5% royalty) | | https://www.unrealengine.com | https://www.unrealengine.com/en-US/blog/unreal-engine-4-15-released |
---|
MonoGame | 2017-08-25 | 2017-10-04 | Stardew Valley, Axiom Verge, Celeste, TowerFall | C# | Yes | Yes | 0 USD | | http://www.monogame.net | https://en.wikipedia.org/wiki/MonoGame |
---|
Castle Game Engine | 2019-03-23 | 2019-08-16 | Escape from the Universe, The Unholy Society (2020) | Object Pascal | Yes | Yes | 0 USD | | https://castle-engine.io | https://castle-engine.io/wp/2019/03/23/castle-game-engine-supports-nintendo-switch/ |
---|
GameMaker Studio | 2018-10-02 | 2018-09-15 | Undertale | GML | No | Yes 30 days | 799 USD /year | $1500/year to target all platforms | https://www.yoyogames.com | https://www.yoyogames.com/blog/484/nintendo-switch-now-available |
---|
Nintendo Dev Interface (official SDK) | 2017-01-13 | 2017-03-03 | | C++ | No | No | 450 USD | Restricted to licensed developers | https://developer.nintendo.com/tools | |
---|
MT Framework | 2017-02-18 | 2017-05-26 | Ultra Street Fighter II: The Final Challengers, Monster Hunter XX,
Resident Evil Revelations 1+2 | C++ | No | No | | Internal tool (no public release) | http://www.capcom.com/ | https://twitter.com/Dystify/status/832944337436758017 |
---|
id Tech | 2017-09-13 | 2017-11-10 | Doom, Wolfinstein 2: The New Colossus | C++ | No | No | | Internal tool | https://www.idsoftware.com | |
---|
Snowdrop | 2017-07-26 | 2017-08-29 | Mario + Rabbids Kingdom Battle | C++ | No | No | | Internal tool (no public release) | https://www.massive.se/ | https://www.ntower.de/bericht/485-interview-with-lead-narrative-designer-andrea-babich/ |
---|
UbiArt Framework | 2017-07-26 | 2017-09-12 | Rayman Legends | C++ | No | No | | No public release & no evolution planned | https://www.ubisoft.com | |
---|
Diesel Engine 2.0 | | 2018-02-23 | Payday 2 | C++ and Lua | No | No | | Internal tool | | |
---|
Vblank Engine | 2017-08-03 | 2017-08-03 | Retro City Rampage, Shakedown Hawaii | | No | No | | Internal tool (no public release) | https://www.vblank.com/ | |
---|
Crystal Tools | | 2017-09-21 | Dragon Quest X | | No | No | | Internal tool | https://www.square-enix.com/ | |
---|
Hedgehog Engine 2 | | 2017-11-07 | Sonic Forces | | No | No | | Internal tool | http://www.sonicteam.com/ | |
---|
Telltale Tool | | | Minecraft Story, Batman, Guardians of the Galaxy | | No | No | | Abandoned since 2018 | https://telltale.com/ | https://en.wikipedia.org/wiki/Telltale_Games#Telltale_Tool |
---|
AnvilNext 1.0 | 2019-01-28 | 2019-05-21 | Assassin's Creed III Remastered, Assassin’s Creed: The Rebel
Collection (IV Black Flag + Rogue) | | No | No | | Internal tool | http://montreal.ubisoft.com/ | https://www.eurogamer.net/articles/2019-01-28-looks-like-assassins-creed-3-is-headed-to-nintendo-switch |
---|
AnvilNext 2.0 | | 2018-10-05 | Assassin's Creed Odyssey (cloud-based game available in japan
only), Steep (cancelled) | | No | No | | Never ported on Nintendo Switch! | http://montreal.ubisoft.com/ | https://twitter.com/Steep_Game/status/1027527193528856576
https://metro.co.uk/2018/08/18/ubisoft-says-rainbow-six-siege-not-possible-on-nintendo-switch-7854659
https://en.wikipedia.org/wiki/Assassin%27s_Creed_Odyssey#Release |
---|
Retro Engine | | | Sonic Mania | | | | | | | |
---|
Bedrock Engine | | | Minecraft | | | | | | | |
---|
2K Engine | | | NBA2K 18, WWE 18 | | No | No | | Internal tool | | |
---|
Creation Engine | | | Skyrim | | | | | | | |
---|
EA Switch Custom | | | FIFA 18, 19 & 20 | | No | No | | Internal tool | | |
---|
Omega Engine | | | Fire Emblem Warriors, Dragon Quest Heroes I + II, Attack on Titan 2 | | | | | | | |
---|