AWS Elastic Beanstalk | CloudBees | CloudFoundry | Cloudify | CumuLogic | dotcloud | EngineYard | Google App Engine | Heroku | Jelastic | Microsoft Windows Azure | MorphLabs | Rackspace Cloud Sites | Red Hat OpenShift | SalesForce Force.com | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Video tour | http://youtu.be/EcqinpKAYOU | http://youtu.be/AQXOvkp4Ua4 | http://youtu.be/2nBdwKVPc6A | http://youtu.be/soJqRuUGTm4 | http://youtu.be/zNNlPR1buYk | http://vimeo.com/17897544 | http://youtu.be/bfgO-LXGpTM | http://youtu.be/vxf1skKXwM0 | http://youtu.be/g52bTEjeW0Y | http://youtu.be/3ZabSkw8oBE | http://youtu.be/qvVXef6JzaM | ||||
Website | http://aws.amazon.com/elasticbeanstalk/ | http://www.cloudbees.com/ | http://www.cloudfoundry.com/ | http://www.cloudifysource.org | http://www.cumulogic.com/ | http://www.dotcloud.com/ | http://www.engineyard.com/ | http://code.google.com/intl/en/appengine/ | http://www.heroku.com | http://jelastic.com/ | http://www.microsoft.com/windowsazure/ | http://www.morphlabs.com/ | http://www.rackspace.com/cloud/cloud_hosting_products/sites/ | http://openshift.com | http://www.salesforce.com/platform/ |
Description | AWS Elastic Beanstalk is an even easier way for you to quickly deploy and manage applications in the AWS cloud. You simply upload your application, and Elastic Beanstalk automatically handles the deployment details of capacity provisioning, load balancing, auto-scaling, and application health monitoring. | RUN@cloud builds on the power of the CloudBees platform to allow developers to deploy Java applications into the cloud. It brings traditional application server functionality to the cloud, providing load balancing, scalability, and high availability for web apps, Java EE apps, and Spring apps. | Cloud Foundry is the open platform as a service project initiated by VMware. It can support multiple frameworks, multiple cloud providers, and multiple application services all on a cloud scale platform. | An open source cloud application platform that enables organizations to easily take any app to any cloud - with zero code changes. | CumuLogic PaaS for Java and Spring applications provides capability to mix and match multi-vendor and open source infrastructure software components for developers to build highly scalable modern applications and enterprise IT to deploy applications on on-premise and off-premise clouds. CumuLogic is cloud-agnostic and enables application deployment in multi-cloud environments to provide High availability, autoscaling, health monitoring and performance analytics. | DotCloud lets you create the best cloud stack for your application. We give developers and IT professionals the freedom and flexibility to mix and match languages, databases, caching and messaging components without the need for additional servers or infrastructure. | Engine Yard AppCloud is an ideal Platform-as-a-Service for a range of Rails applications, from smaller-scale web applications that run within a single compute instance to large-scale applications that require the reliability, elasticity, and performance of high-availability clusters. | Google App Engine enables you to build and host web apps on the same systems that power Google applications. App Engine offers fast development and deployment; simple administration, with no need to worry about hardware, patches or backups; and effortless scalability. | Heroku (pronounced her-OH-koo) is a cloud application platform for Ruby – a new way of building and deploying web apps. | Jelastic is a cloud-based platform that lets you set up auto-scaling Java applications in seconds. No installation or configuration is needed, as Jelastic automatically installs, configures and interconnect server instances with selected software stacks. No code-changes are required, and Jelastic is compatible with a wide range of industry-standard software stacks including Tomcat 6 & 7, Glassfish, Jetty, JDK 6 & 7, MySQL, MariaDB, PostgreSQL, MongoDB, CouchDB, nginx, and more. Jelastic is available both in the US (provided by ServInt) and Europe (provided by Host Europe). | Windows Azure is a Microsoft cloud computing platform used to build, host and scale web applications through Microsoft data centers.The platform consists of various on-demand services hosted in Microsoft data centers and commoditized through three product brands: Windows Azure (an operating system providing scalable compute and storage facilities), SQL Azure (a cloud-based, scale-out version of SQL Server), and Windows Azure AppFabric (a collection of services supporting applications both in the cloud and on premise). | Morphlabs helps businesses get to the cloud faster, more reliably and with more flexibility. Our mCloud solution is a comprehensive cloud computing platform that starts with Infrastructure as a Service and extends into Platform as a Service and Software as a Service. | Rackspace Cloud Sites is a robust platform-as-a-service (PaaS) hosting cloud built for easily deploying and scaling static and dynamic web applications built on PHP or ASP/.NET. It supports inherent scaling and redundancy via load-balancing apps across multiple servers and supports two popular database back-ends (MySQL and MS SQL Server).Cloud Sites automatically balances your traffic across an entire cluster of servers. It's web hosting without the hassles of managing a dedicated server or the poor performance common with shared hosting. Just code it, load it and watch it scale. | OpenShift (from the open-source leader, Red Hat) is the free Platform-as-a-Service solution built on the technologies that you know and trust. OpenShift allows developers to use their IDE, command-line, or browser to deploy and run applications in the cloud. OpenShift supports multiple languages and frameworks as well as auto-scaling, monitoring and many other awesome features that make your life easier. With OpenShift, you can just focus on your code. Code On. | Force.com is a cloud computing platform as a service from Salesforce.com, that developers use to build multi tenant applications hosted on their servers as a service. The platform allows external developers to create add-on applications that integrate into the main salesforce.com application and are hosted on salesforce.com's infrastructure. These applications are built using Apex (a proprietary Java-like programming language for the Force.com platform) and Visualforce (an XML-like syntax for building user interfaces in HTML, Ajax or Flex). |
Development Status | Production | Production | Beta | Production | Beta | Production | Production | Production | Production | Beta | Production | Production | Beta | Production | |
Features | |||||||||||||||
Technologies supported | Java | Java | Java / Spring, Groovy/Grails, Ruby Rails & Sinatra, Node.js | Java, .NET, Groovy, Ruby, C++, Node.JS, Spring, Chef | Java, Spring | Python, Ruby, node.js, Java,perl, PHP | Ruby | Java, Python | Ruby | Java | C#, Java, PHP, Ruby | PHP, ASP, .NET | Java, Java EE, Python, Perl, PHP, Ruby | ||
Open source | No | No | Yes | Yes | Yes | No | No | No | No | No | No | Yes Based on Open Source technologies | No | ||
Cloud hosting | Yes AWS cloud | Yes | Yes Supports deployment on any cloud IaaS (private and public) and BYON (bring-your-own-nodes) | Yes Amazon EC2, Private Clouds: OpenStack, CloudStack, Eucalyptus, VMware vSphere | Yes | Yes private or public cloud: Amazon EC2 | Yes Multi-tenant PaaS (platform-as-a-service) | Yes Multi IaaS Provider (AWS, etc.) | Yes | ||||||
Content Delivery Network (CDN) | Yes | Yes Rackspace Cloud Files/Akamai | |||||||||||||
Repositories | Maven, Git, SVN | https://github.com/cloudfoundry | https://github.com/cloudifysource | Git, SVN (coming) | git, mercurial | Maven, Git, SVN | N/A, FTP/SFTP for code deployment | git, ssh, rsync | |||||||
Databases | MySQL | MongoDB, MySQL and Redis (more soon) | Cassandra, MongoDB, MySQL, HSQL | MySQL, MySQL cluster, MongoDB | MySQL, PostgreSQL, mongoDB, redis, | Amazon RDS (MySQL), MongoDB, Redis, CouchDB... | Maria DB, MySQL, PostgreSQL, MongoDB, CouchDB | MySQL 5 & MS SQL Server 2008 | Multiple: MySQL, MongoDB, MemBase, Memcache | ||||||
Plugins | Yes 300 | Yes Memcache, Sendgrid... | Yes Maven, Ant | ||||||||||||
API | Yes REST API and CLI tools to automate tasks | Yes CLI | Yes CLI, REST, Web | Yes REST API | Yes REST API | Yes | Yes | Yes REST API and a managed API for working with the storage services | No Not for the Sites platform specifically; full API for object storage/CDN service | Yes REST API | |||||
Centralized Dashboard and Console | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||
Social Networks | |||||||||||||||
http://twitter.com/cloudbees | http://twitter.com/cloudfoundry | http://twitter.com/cloudifysource | http://www.twitter.com/cumulogic | http://twitter.com/dot_cloud | http://www.twitter.com/engineyard | http://twitter.com/heroku | https://twitter.com/#!/Jelastic | http://twitter.com/morphlabs | http://twitter.com/#!/rackspace | http://twitter.com/#!/openshift | |||||
http://facebook.com/cloudfoundry | http://www.facebook.com/pages/DotCloud/185237391502737 | http://facebook.com/engineyard | http://www.facebook.com/Jelastic | http://facebook.com/morphlabs | http://www.facebook.com/pages/Rackspace-Hosting-Inc/32855759007 | ||||||||||
Blog | http://blog.cloudbees.com/ | http://blog.cloudfoundry.com/ | http://www.cloudifysource.org/blog | http://www.cumulogic.com/company/blog | http://blog.dotcloud.com/ | http://www.engineyard.com/blog | http://blog.heroku.com/ | http://blog.jelastic.com/ | http://www.morphlabs.com/blog/ | http://www.rackspace.com/cloud/blog/ | https://www.redhat.com/openshift/blogs | ||||
Other | |||||||||||||||
Like | |||||||||||||||
Pricing | currently FREE | Free in beta | Free and open source. Download it here: http://www.cloudifysource.org/downloads/get_cloudify | Currently Free in Beta | Free for up to 2 services. Pro account: $99/month includes 4 services, and SSL ($40/month for additional services) |
| Free in Beta | Windows Azure Storage utilization is calculated based on your average usage during a billing period of blob, table, queue, and Windows Azure Drive storage. For example, if you consistently utilized 10GB of storage for the first half of the month and none for the second half of the month, you would be billed for your average usage of 5GB of storage. | $149/month (no contract)
Additional Features
| Currently FREE | |||||
Last update | 2011-05-05 21:07:12 | 2011-05-07 09:16:58 | 2011-05-25 19:55:51 | 2012-07-10 11:56:31 | 2012-01-18 19:58:50 | 2012-03-12 14:11:12 | 2011-05-05 21:07:12 | 2011-05-05 21:07:12 | 2011-05-05 21:07:12 | 2011-11-04 18:25:13 | 2012-08-08 13:49:43 | 2011-05-05 21:07:12 | 2012-08-08 13:56:20 | 2012-01-16 14:59:48 | 2012-08-08 13:56:20 |