Enlace | Cherry Mobile Flare S8 Plus |
|---|---|
| Imagen | |
| Price | |
| Vídeo | |
| Operating System | Android 9.0 Pie |
| Fecha de lanzamiento | 2019-07-25 |
| Batería | |
| Talk time | |
| Standby | |
| Removable | No |
| Battery capacity | 4,000 mAh |
| Interface | |
| Hardware keyboard | No |
| Screen size | 6.26 in Full HD |
| Screen resolution | |
| Touch screen | Sí with Multitouch |
| Storage | |
| Built-in memory | 128 GB |
| Conectividad | |
| Wi-Fi | Sí 802.11 b/g/n |
| Bluetooth® | Sí v4.2 |
| 3G | Sí |
| 4G LTE | Sí VoLTE |
| Tethering | Sí |
| NFC | No |
| Camera | |
| Rear camera | Sí 16MP+5MP+2MP(autofocus) |
| Front camera | Sí 16MP+2MP (popup) |
| Autofocus | Sí |
| Flash | Sí |
| Video recording | Sí 1080p/1080p60/1080p30/Slo-mo 480/960fps |
| Video call | Sí |
| Sensors | |
| Accelerometer | Sí |
| Barometer | No |
| Magnetómetro | No |
| Giroscopio | Sí |
| Proximity sensor | Sí |
| GPS | Sí A-GPS |
| Dimensiones | |
| Altura | 155 mm |
| Ancho | 77 mm |
| Profundidad | 9 mm |
| Peso | |
| Product details | |
| Phone type | Slate |
| Procesador | 2.1GHz MediaTek Helio P70 Octa-Core Processor |
| RAM | 6 GB |
| Radio frequency bands | 2G@900-1800MHz 3G@2100MHz LTE@700MHz |
| Specific Absorption Rate (SAR) | |
| FM Radio | - |
| Sitio web |