Enlace | Wrike | Asana | Trello | Quip |
|---|---|---|---|---|
| Me gusta | Le gusta 21 | Le gusta 5 | Le gusta 5 | Le gusta 0 |
| Sitio web | wrike.com | asana.com | trello.com | quip.com |
| Solution hébergée | Sí | Sí | Sí | |
| Solution à installer | - | No | No | |
| Security level (https usage) | Sí | |||
| Precios | ||||
| Versión gratuita | Sí | |||
| Tarif de base hébergement / an | $ 588 per year (free version available) | $ 9.99 per user per month, billed annually | € 0 | |
| Período de prueba gratuito | Sí | |||
| License | Proprietary | |||
| Características | ||||
| LDAP Support | No | |||
| Contacts Address Book | Sí Can use folders to store contact info in rich text format | |||
| Shared Calendar | Sí | |||
| Schedule meetings | Sí | Sí | No | |
| Export data | Sí Export/import folders and tasks as Excel spreadsheets | Sí | No | |
| Visual customization | Sí Can add widgets to the Dashboard, can set folder color | |||
| OpenID Authentication | Sí Sign in with Google account | Sí | ||
| SSL Security | Sí | Sí | ||
| Email notifications | Sí Full email integration: create tasks from emails: http://www.wrike.com/help/smart-email-integration/ | Sí | Sí | |
| Mobile version | Sí iOS, Android | Sí | Sí | |
| API | Sí http://www.wrike.com/platform.jsp | Sí | Sí | |
| Custom fields | Available in Enterprise subscription | No | No | |
| Branding | Sí | |||
| Project management | ||||
| Time tracking / Timesheets | Sí | - In paid versions | No | |
| Automatic Tracking timer | Sí | No | ||
| Project Milestones | Sí | - Available for all Premium, Business and Enterprise customers. | No | |
| Tasks management | Sí | Sí | Sí | |
| Gantt chart | Sí Interactive, sleek, instantly created from task list | - Premium etc members | No | |
| Workflow system | Sí | Sí Using Sections | Sí | |
| Report generation | Sí Workload per user | Sí | No | |
| Portfolio management | Sí | |||
| Issue tracking | Sí Ability to create custom tags | Sí | ||
| Link contacts with tasks/projects | Sí Cross-task dependencies | |||
| Tags | Sí | Sí | - Called labels. Limited to 7 currently. | |
| Users & Groups | Sí | |||
| File/Folder Sharing | Sí | |||
| Custom Reporting | Sí | |||
| Document Management | ||||
| Document editing | Sí | Sí via Google Docs | No | |
| Online browser editing | Sí Native, plus integration with Google Docs and with Box, both of which have browser editing | Sí via Google Docs | ||
| Document sharing and storage | Sí Can upload files and can also use Google Docs | Sí | No | |
| Project integration | Sí | |||
| Access rights management | Sí Folders can be shared individually among users. External collaborators can be added. | Sí | Sí | |
| Document Versioning | Sí | |||
| Import from external resources (GoogleDocs, etc) | Sí Google Docs integration; Excel; MS Project | Sí | ||
| Description/Tags for documents | Sí | |||
| Communication | ||||
| Wiki | Sí | No | ||
| Forums & Blogs | Sí Blog | |||
| Micro- blogging Status Updates | Sí + activity stream | |||
| Live chat | Sí | No | ||
| Phone conferencing | Sí | |||
| Integration with third parties services | ||||
| Google Apps integration | Sí Gmail contextual gadget to create tasks from email | Sí | - | |
| Microsoft Office Integration | Sí Also integrates with Box, Dropbox, Google Drive. Possible to edit MS Office files online without downloading | - | ||
| Salesforce integration | Sí | |||
| Dropbox integration | Sí | |||
| Box Integration | Sí | Sí | Sí | |
| Microsoft Outlook Integration | ||||
| Task features | ||||
| Repeating tasks | Sí | Sí | No | |
| Subtasks | Sí | No | Sí 2 levels | |
| Tasks delegation | Sí | Sí | Sí | |
| Deadline | Sí | Sí | ||
| Priority | Sí | No | ||
| History | Sí | |||
| File attachments | Sí | Sí | ||
| Idiomas | ||||
| Alemán | Sí | |||
| Inglés | Sí | |||
| Japanese | Sí | |||
| Italiano | Sí | |||
| Español | Sí | |||
| Russian | Sí | |||
| French | Sí | |||
| Support | ||||
| FAQ/Knowledgebase | Sí | Sí | ||
| Email support | Sí | Sí | ||
| Livechat support | Sí | |||
| Phone Support | Sí | |||
| Twitter support | Sí | |||
| Live video brodcast (events, webinars) | Sí Live webinars | |||
| Video tutorials | Sí | |||
| Public Feedback System | Sí Uservoice: http://vote.wrike.com | |||
| Social Networks | ||||
| Sitio web | wrike.com | asana.com | trello.com | quip.com |
| X (Twitter) | @wrike | @asana | @trello | |
| facebook.com/... | facebook.com/... | facebook.com/... | ||
| linkedin.com/... |