Enlace | Journey | storica | Moodcast | Writeaday | reflectly | Daylio |
---|---|---|---|---|---|---|
Actualizado | 2022-01-04 16:53:24 | 2018-06-02 16:13:06 | 2018-06-02 16:41:48 | 2018-06-02 16:54:07 | 2018-06-02 17:08:30 | 2018-06-02 17:12:52 |
Sitio web | 2appstudio.com/... | tech4wellbeing.co.uk/... | 2appstudio.com/... | reflect.ly | webflow.io | |
Latest version | 2018 | 2015 and may 2018(?) | 2017 | 2018 | 2018 | 2018 |
Active development | Sí | No | - | Sí One developer | ||
Imagen | ||||||
Remark | From the 'journey' app makers | |||||
Platforms | ||||||
Web Browser | Sí | No | ||||
iOS App | Sí | Sí | ||||
Android App | Sí | Sí | Sí | Sí | Sí | |
Download for pc | Sí | |||||
Características | ||||||
Quickies | Sí | Sí | ||||
Multi writings per day | Sí | |||||
Photos | No | |||||
Audio/Video | No | |||||
Emoticons | Sí as mood | |||||
Other details | Question based | |||||
Tracking features | ||||||
Mood tracking | Sí | Sí | ||||
Activity icons | Sí | |||||
Tags | Sí | No | ||||
Books | No | |||||
Weather tracking | Sí | No | ||||
Geolocation Tracking | Sí | No | ||||
Time Tracking | No | |||||
Reminders | - only one per day | |||||
Fitness tracking | Sí | No | ||||
Connect with other apps for tracking | Sí | No | ||||
Stats/report generation | Sí | No | Sí | Sí | ||
Otras | ||||||
Password Protection | Sí | Sí | ||||
Todo | No | |||||
Goals | Sí | No | ||||
Widget | Sí | No | ||||
Markdown | Sí | No | ||||
Backup | ||||||
Backup & Restore | Sí | |||||
Backup in cloud | Sí | Sí | ||||
Backup on phone | ||||||
Import | Sí | No | ||||
Export data | Sí | Sí premium | Sí | |||
Privacy | ||||||
Precios | ||||||
Free plan | Sí | Sí | Sí | Sí | Sí | |
Ads Free | Sí | |||||
Premium features | Sí | Sí | Sí | |||
Premium price |