DiaroApp | PasteBinMd | Tumbler | WordPress | Dak9 | |
---|---|---|---|---|---|
Domain Mapping | Non | Non | Oui | - Paid | Oui |
BackupMethod | 3.0 1 note | 5.0 1 note | 5.0 1 note | 2.0 1 note | 4.0 1 note |
Fiabilité | 4.0 1 note | 4.0 1 note | 4.0 1 note | 4.0 1 note | 3.0 1 note |
AndroidApp | Oui | - Not so good | |||
RichTextSupport | Non | Non Partial | Oui | Oui | - can be done |
Slug_Support | Non | Non | Oui | Oui | Oui |
Privacy | Oui | - | Non | - | Oui |
Plus de comparatifs
Commentaires
Laisser un commentaire
S'inscrire Se connecter