Female Pop Groups (in Dutch, German and European record charts): 1977 - 1981
J'aime 0
Compare Luv' contre The Internationals contre Snoopy
Compare Luv' contre The Internationals contre Snoopy
Nom | Luv' | The Internationals | Snoopy | Benelux & Nancy Dee | Babe | Dolly Dots | Maywood | Doris D. & The Pins | The Three Degrees | The Emotions | The Pointer Sisters | First Choice | Sister Sledge | Nolan Sisters | Silver Convention | The Ritchie Family | Stargard | Baccara | Belle Epoque | Arabesque | Frantique | A La Carte |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country of origin | Netherlands | Netherlands | Netherlands | Netherlands/Belgium | Netherlands | Netherlands | Netherlands | Netherlands/UK | USA | USA | USA | USA | USA | Ireland/UK | Germany | USA | USA | Spain/Germany | France | Germany | USA | UK/Germany |
Year of creation | 1976 | 1976 | 1978 | 1979 | 1979 | 1979 | 1979 | 1980 | 1963 | 1968 | 1969 | 1971 | 1971 | 1974 | 1974 | 1975 | 1976 | 1977 | 1977 | 1977 | 1979 | 1979 |
Number of Dutch Top 40 hits | 11 | 1 | 3 | 1 | 8 | 8 | 6 | 2 | 2 | 3 | 4 | 1 | 5 | 2 | - | 2 | 1 | 4 | 2 | - | 1 | - |
Number of hits on German charts | 8 | - | 1 | - | - | 3 | 4 | 2 | 2 | 3 | 1 | - | 2 | 1 | 1 | 1 | - | 7 | 3 | 2 | - | 6 |
Number of hits on the Europarade | 7 | 1 | - | - | - | 3 | 3 | 2 | 3 | 2 | 2 | - | 2 | 2 | - | 1 | - | 6 | 2 | - | - | - |
Avis utilisateurs et commentaires