Mitt Romney vs Barack Obama presidential candidates campaign 2012
J'aime 0
Mitt Romney vs Barack Obama comparison: compare the presidential candidates for the american president campaign in 2012 in USA
Lien | Barack Obama | Mitt Romney |
---|---|---|
Picture | ||
Nom complet | Willard Mitt Romney | |
Biography | ||
Date de naissance | 1961-08-04 | 1947-03-12 |
Place of Birth | Honolulu, Hawaii | Harper Hospital in Detroit, Michigan |
Mother | Lenore LaFount Romney | |
Father | George W. Romney (Governor of Michigan, 1963–1969) | |
Where is from | Raised in Bloomfield Hills, Michigan | |
Biography | ||
Education | Occidental College, Columbia University (BA), Harvard Law School (JD) | Bachelor of Arts from Brigham Young University(BA), a joint Juris Doctor and Master of Business Administration from Harvard University. |
Childhood | ||
Spouse(s) | Michelle Obama | Ann Romney |
Kids | 2 children: Malia Ann (July 4, 1998) and Natasha (known as Sasha) (June 10, 2001) | 5 children: Tagg (1970), Matt (1971), Josh (1975), Ben (1978), Craig (1981) |
Religion | Christian (United Church of Christ) | Christian (The Church of Jesus Christ of Latter-day Saints : Mormon) |
Beliefs | ||
Quotes | ||
Interesting Facts | ||
Home state | Illinois | Massachusetts |
Résidence | Belmont, Massachusetts Wolfeboro, New Hampshire San Diego, California | |
Profession | Management consultant, Venture capitalist, Private equity | |
Accomplishments | President of the United States | 70th Governor of Massachusetts (2003-2007), CEO Bain & Company (1991–1992) |
Positions | Co-founder and CEO, Bain Capital (1984–2002) CEO, Bain & Company (1991–1992) CEO, 2002 Winter Olympics Organizing Committee (1999–2002) | |
Speech | ||
Political party | Democratic | Republican |
Taxes paid for the year 2011 | $162,074 on income of $789,674, an effective rate of 20.5% | $1.9m on income of $13.7m, an effective rate of 14.1% |
Homes owned | A six-bedroom mansion in Hyde Park, Chicago | A beachfront house in La Jolla, California, described as his "main home"; a two-bedroom townhouse in Belmont, Massachusetts; a six-bedroom house on the shores of Lake Winnipesaukee in New Hampshire |
Hauteur | 1,85 m | 1,88 m |
Presidential Candidates for 2012 election | ||
Nomination Acceptance Speeches | ||
Political views | ||
Agriculture | ||
Economy | ||
Deficit | ||
Health care | ||
Housing market | ||
Legality of abortion | ||
Marriage equality | ||
Minimum wage | ||
Gun ownership | ||
Immigration | ||
Foreign policy | ||
Taxation | ||
Unemployment insurance | ||
Technology | ||
Réseaux sociaux | ||
Site web | barackobama.com | mittromney.com |
Wikipédia | wikipedia.org/... | |
Mis à jour | 21 jan. 2021 21:14:03 | 12 oct. 2012 00:09:17 |
Avis utilisateurs et commentaires