Lien | Basecamp | Asana | ProofHub |
|---|---|---|---|
| Mise à jour | 14 jul. 2017 10:08:22 | 24 nov. 2020 10:02:43 | 25 fév. 2019 06:13:32 |
| Site web | basecamphq.com | asana.com | proofhub.com |
| Image | ![]() | ![]() | ![]() |
| Windows | Oui | Oui | |
| macOS | Oui | Oui | |
| Vidéo | ![]() | ![]() | |
| Ecran tactile | Oui | Oui | |
| Licence | Cloud-Based SaaS | Cloud-Based SaaS | |
| J'aime | J'aime 4 | J'aime 5 | J'aime 5 |
| Plateforme (OS) | Web-app | Web-app | Web-app Mobile apps |
| API | Oui | Oui | Oui |
| X (Twitter) | @37signals | @asana | @proofhub |
| LDAP Support | Oui | Non | |
| Gantt chart | - With external plugins | - Premium etc members | Oui |
| Tarif de base hébergement / an | $ 588 | $ 9.99 per user per month, billed annually | $ 540 |
| Tarifs url | basecamphq.com/... | proofhub.com/... | |
| Solution hébergée | Oui | Oui | Oui |
| Solution à installer | Non | Non | Oui |
| En français | Non | Oui | |
| Personnalisation de l'apparence | - logo | Oui Logo, Color | |
| Twitter support | Non | Oui | |
| File attachments | Oui | Oui | |
| Version mobile | Oui | Oui | Oui |
| Email notifications | Oui | Oui | Oui |
| Réseau social | Non | ||
| Tarifs |
| From $50/mo for Asana Premium team (with 15 users). |
|
| Gestion de versions de documents | Non | Oui | |
| Période d'essai gratuite | Oui 30 days | Oui | |
| Livechat support | Non | Oui | |
| Assistance par email | Oui | Oui | |
| iPhone Support | Oui | Oui | Oui |
| Calendrier | Oui | Oui Tasks with Due date set are placed on calendar available as iCal feed | Oui |
| Collaboration | Oui | Oui | Oui |
| Offre gratuite | Oui 1 project, 2 Writeboards, 10 MB file storage | Oui Unlimited tasks, projects and conversations; up to 15 team members; basic dashboards and basic searches. | Oui |
| Tasks delegation | Oui | Oui | Oui |
| Live chat | Oui | Non | Oui |
| Bookmarks | Oui | Oui | |
| Forums & Blogs | Oui | Oui | |
| Wiki | Oui | Non | Oui |
| Time tracking / Timesheets | Non | - In paid versions | Oui |
| Contact Management | Non | Non | Oui |
| Gestion de documents | Oui | Non | Oui |
| Time Tracking | - With external plugins | - With external plugins | Oui |
| Document editing | Non | Oui via Google Docs | Oui |
| Online browser editing | Non | Oui via Google Docs | Oui |
| Document sharing and storage | Oui | Oui | Oui |
| Project integration | Oui | Oui | |
| Import from external resources (GoogleDocs, etc) | Non | Oui | Oui Google Drive, Dropbox, Box |
| Access rights management | Oui | Oui | Oui |
| Description/Tags for documents | Non | Oui | |
| Mobile Version | Oui | Oui | Oui https://play.google.com/store/apps/details?id=com.proofhub&hl=en |
| Chat en groupe | Non | Oui | |
| Security level (https usage) | Oui | Oui | |
| Report generation | Oui | Oui | Oui |
| Import data | Oui | Oui | |
| Export de données | Oui HTML, XML | Oui | Oui XML (atom) |
| Tâches hiérarchiques | Non | Oui | Oui |
| SSL Security | Oui | Oui | Oui |
| Issue tracking | Non | Oui | Oui |
| Portfolio management | Oui possible with excellent tools like roadmap | Oui | |
| Workflow system | Non | Oui Using Sections | Oui |
| Resource management | - Rudimentary in Basecamp. The new basecamp does not support time tracking which really kills resource management. However, roadmap, which bi-directionally links with Basecamp, does an excellent job of this. | Oui ProofHub offers time tracking feature. Track work flow of projects from anywhere and anytime. | |
| Projet privé | Oui Granular control per-project | Oui Granular control per-project | Oui |
| Phone Support | Non | Oui | |
| FAQ/Knowledgebase | Oui | Oui | Oui |
| Contacts Address Book | Non | Oui | |
| Shared Calendar | Non | Oui | |
| OpenID Authentication | Non | Oui | Non |
| Automatic Tracking timer | Non | Oui | |
| Project Milestones | Non | - Available for all Premium, Business and Enterprise customers. | Oui |
| Tasks management | Oui | Oui | Oui |
| Micro- blogging Status Updates | Oui | Oui | |
| Import Basecamp data | Oui It is already Basecamp data... | Oui | |
| Freshbooks integration | Non | Oui | |
| Video tutorials | Oui | Oui | |
| Public Feedback System | Oui "Answers" Forums | Oui | |
| Schedule meetings | Non | Oui | Oui |
| Phone conferencing | Non | Non | |
| Service Level Agreement (SLA) | Non | ||
| Tarifs |
|
| |
| Web-version | Oui | Oui | Oui |
| Link contacts with tasks/projects | Oui | Oui | |
| Chat (Discussion instantanée) | Non | Oui | |
| Drag & Drop | Non | Oui | Oui |
| Kanban | Non | Oui | |
| Box Integration | - With paid external plugin. | Oui | Oui |
| Commentaires | Oui | Oui | |
| Inbuillt Browser Chat | Non | Oui | |
| Casper Mode (Hidden-Mode) | Non | Non | |
| Email Integration | Non | Oui | |
| Skill Sets | Non | Oui | |
| Standalone Software | Non | Oui | |
| License Type | # Projects, unlimited users. 10, 40, 100, Unlimited | x Number of users, unlimited usage, private projects, company-wide dashboards. | Unlimited users, unlimited projects |
| Cost | $1,200/year for 100 projects and 40GB storage. $1,800/year for unlimited projects and 100GB storage. | 25 users = $1,500/year | $540/year for 40 projects, Unlimited users, 15GB storage |
| CRM | Non | Non | |
| User stories | Oui | Oui | |
| We-wired web | Oui | ||
| Zapier | Oui | ||
| Deadline | Oui | Oui | |
| Progress | Oui | Oui |